Week 30 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barbarians | 407 | 13 | 7 | 407 | Alley Cats | |
A Cook 43,A Faulkner 42,G T Burrow 40 | D Marshman 45, | |||||
Scorpions | 19 | 1 | Gauntlets | |||
The Bulls | 502 | 17 | 3 | 492 | Gun Slingers | |
M Birbeck 51,S Skates 49,C Beale 47,A Bushell 43,J Egerton 42,K Bushell41,S Griffiths 41,K Ingram 41,C Bushell 40 | J Gormley 49,S Bradley 46,A Cornes 44,D Faulkner 42,J Gallagher 42,J Norris 41,T Wedgebury 41 | |||||
Highwaymen | 426 | 4 | 16 | 440 | Rattlers | |
D Evans 42 | D Brace 46,S Albone 42,J P Carey 41 | |||||
Punchbowlers | 2 | 18 | Windshields | |||
Ex Cons | 412 | 2 | 18 | 451 | Dirty Freshmen | |
L Wallbank 45,A Croad 41 | B Powell 48,G Harris 46,L Webster 43 | |||||
Fat Anchors | 475 | 16 | 4 | 456 | Rushwick Cavalier | |
A Coles 51,P Smith 47,D Lucy 45,S Dyson 41,P Hill 40,S Lucy 40,I Coombes 40 | S Baker 51,S Foster 47,C Blincoe 41,K Jefferies 41 | |||||
Leapers | 20 | 0 | Rams | |||
Walk over |
Week 29 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Gauntlets | 512 | 16 | 4 | 493 | Barbarians | |
M Hemming 51,M Smith 50,T Hemming 47,D Spink 45,P Smith 45,J Hemming 43,A Adams 43,D Lloyd 40 | G T Burrow 55,A Faulkner 48,C Collins 46,A Cook 46,G Spragg 43,D Vernalls 41,M Watts 40 | |||||
Gun Slingers | 459 | 18 | 2 | 435 | Scorpions | |
D Faulkner 48,J Gallagher 42,D Harding 40,A Minton 40 | L Tomkins 42,L Wilks 40 | |||||
Rattlers | 515 | 20 | 0 | 423 | The Bulls | |
D Bullock 56,T Balance 49,A Wooler47,D Brace 47,L Carey 47,J Carey 42,J Insall 40 | M Birbeck 43,A Bushell 40,J Egerton 40 | |||||
Windshields | 387 | 0 | 20 | 454 | Highwaymen | |
B Glover 40 | D Banfield 46,R Thompson 45,P Jeynes 41 | |||||
Dirty Freshmen | 18 | 2 | Punchbowlers | |||
Rushwick Cavalier | 504 | 16 | 4 | 487 | Ex Cons | |
N Franklin 52,S Baker 49,J Heywood 46,St Heywood 46,C Blincoe 44,K Heywood 43,N Gray 40 | L Price 48,A Croad 46,P Wood 45,A Graham 45,T Croad 44,L Croad 42 | |||||
Alley Cats | Leapers | |||||
No result sheet or text | ||||||
Rams | 388 | 0 | 20 | 455 | Fat Anchors | |
K Weston 39 | D Sellick 48,S Dyson 45,P Smith 43,N Bright 41 |
Week 28 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Gauntlets | 477 | 4 | 16 | 478 | Alley Cats | |
T Hemming 48,G Stanley 46,B Hemming 43,M Smith 43,J Hemming 42,D Lloyd 40,R Wilson 40 | B Williams 51,D Morgan 48,D Marshman 45,J Gwilliam 43,P Stratford 42,B Morgan 42,M Williams 42, | |||||
Barbarians | 395 | 4 | 16 | 406 | Gun Slingers | |
M Watts 40,C English 40 | J Norris 40 | |||||
Scorpions | 443 | 16 | 4 | 436 | Rattlers | |
L Tomkins 47,S Jones 46,S Wilks 41 | D Brace 51,J Carey 42 | |||||
The Bulls | 435 | 18 | 2 | 409 | Windshields | |
L Edwards 43,P Wilding 40,S Griffiths 40 | R Barry 45,D Nicholson 40 | |||||
Highwaymen | 435 | 4 | 16 | 439 | Dirty Freshmen | |
T Cole 43,D Banfield 41,D Evans 40,Ma Grainger 40 | C Ellis 48,B Powell 43L Webster 47, | |||||
Punchbowlers | 396 | 3 | 17 | 448 | Rushwick Cavalier | |
R Taylor 40 | S Baker 47,C Blincoe 41,R Bradley 40 | |||||
Fat Anchors | 456 | 5 | 15 | 466 | Leapers | |
D Sellick 48,P Smith 43,P Nicholls 42,S Dyson 41,N Bright 40 | A Moss 50,A Williams 45,P Gardner 45,W Harker 42,R Clark 40,T Williams 40 | |||||
Ex Cons | 401 | 6 | 14 | 402 | Rams | |
J Patrick 41,L Croad 40 | R Pegram 47,S Grainger 40 |
Week 27 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Gun Slingers | 20 | 0 | Gauntlets | |||
Rattlers | 472 | 18 | 2 | 418 | Barbarians | |
R Gilbert 45,T Ballance 45,C Davies 44,J Insall 43,D Brace 42,C Blincoe 40 | M Faulkner 43,M Watts 41,A Faulkner 41 | |||||
Windshields | 424 | 19 | 1 | 410 | Scorpions | |
M Smith 43,G Hanson 43 | L Wilks 39 | |||||
Dirty Freshmen | 423 | 4 | 16 | 464 | The Bulls | |
G Jones 45,C Hemmings 40 | A Bushell 44,S Skates 42,S Griffiths 41,C Beale 41,P Wilding 40 | |||||
Rushwick Cavalier | 489 | 2 | 18 | 524 | Highwaymen | |
T Stone 48,S Gray 47,R Bradley 46,N Franklin 43,S Baker 42,St Heywood 42,N Gray 40,K Heywood 40 | D Banfield 59,M Fowles 51,S Ayers 47,Ma Grainger 46,Mi Grainger 44,R Thompson 43,C Ford 40,T Cole 40, S Callaghan 40 | |||||
Alley Cats | 372 | 18 | 2 | 365 | Fat Anchors | |
Leapers | 390 | 4 | 16 | 394 | Ex Cons | |
G Peplow 36 | L Wallbank 37,M Goode 37 | |||||
Rams | 429 | 18 | 2 | 410 | Punchbowlers | |
S Palmer 49,M Roberts 47,R Lee 43 | Lee Duffy 43,R Taylor 40 |
Week 26 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Gun Slingers | 20 | 0 | Alley Cats | |||
Gauntlets | 475 | 0 | 20 | 564 | Rattlers | |
A Adams 53,D Lloyd 51 | J Chambers 58,J Marston 56,J Carey 55,J Balance 51,D Bullock 50,L Carey 50,R Gilbert 48,C Blincoe 44,J Insall 43,D Brace 42, | |||||
Barbarians | 409 | 9 | 11 | 409 | Windshields | |
G Burrow 48 | R Franklin 43,G Hanson 42 | |||||
Scorpions | 440 | 4 | 16 | 443 | Dirty Freshmen | |
The Bulls | 431 | 18 | 2 | 396 | Rushwick Cavalier | |
C Beale 46, | N Franklin 43 | |||||
Ex Cons | 427 | 2 | 18 | 454 | Fat Anchors | |
Punchbowlers | 394 | 4 | 16 | 413 | Leapers | |
M Mcnmahon 39 | A Moss 40 | |||||
Highwaymen | 456 | 18 | 2 | 397 | Rams | |
S Gallaghan 47,R Thompson 44,J Rushton 43,S Ayers 41 | C Thompson 38 |
Week 25 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rattlers | 449 | 4 | 16 | 466 | Gun Slingers | |
J Marston 48,D Bullock 43,T Balance 41 | J Norris 45,A Hudspith 41,J Gormley 41,S Hooper 41,J Gallagher 41,A Cornes 40,C Bufton 40 | |||||
Windshields | 400 | 4 | 16 | 419 | Gauntlets | |
C Glover 43 | J Hemming 45 | |||||
Dirty Freshmen | 449 | 20 | 0 | 399 | Barbarians | |
C Hemmings 47,L Seldon 41,J Foley 41,B Powell 40, D Jones 40 | A Cook 37,A Faulkner 37 | |||||
Rushwick Cavalier | 443 | 2 | 18 | 512 | Scorpions | |
N Franklin 48,K Heywood 41 | D Fryer 56,L Tomkins 53,P Lawrence 50,L Wilks 45,K Pegram 42,C Jones 40 | |||||
Alley Cats | 391 | 3 | 17 | 398 | Ex Cons | |
D Morgan 37,C Stratford 37 | A Croad 40 | |||||
Fat Anchors | 456 | 18 | 2 | 436 | Punchbowlers | |
P Smith 47,G Hewitt 46,K Holland 44,A Coles 42,P Hill 41,G Baker 40 | D Freeman 45,S Pinches 43,F Loyreird 41 | |||||
Leapers | 393 | 1 | 19 | 427 | Highwaymen | |
Rams | 404 | 2 | 18 | 466 | The Bulls | |
R Minton 45 | K Ingram 53,S Griffiths 45,P Wilding 42,R Edwards 42,M Birbeck 40 |
Week 24 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rattlers | 514 | 20 | 0 | 395 | Alley Cats | |
J Insall 59,D Brace 59,A Wooler 44,L Carey 44,R Gilbert 43,J Carey 41,J Chambers 41,J Balance 40,D Bullock 40 | C Stratford 37,J Gwilliam 37 | |||||
Gun Slingers | 4 | 16 | Windshields | |||
Gauntlets | 486 | 2 | 18 | 534 | Dirty Freshmen | |
M Smith 48,S Carless 46,P Smith 44,A Adams 43,J Hemming 41 | C Fenson 60,G Harris 54,P Albutt 51,J Foley G Jones 45,B Powell 44,C Hemmings 41 | |||||
Barbarians | 374 | 4 | 16 | 393 | Rushwick Cavalier | |
A Faulkner 38 | S Baker 41 | |||||
Punchbowlers | 410 | 15 | 5 | 407 | Ex Cons | |
Larry Duffy 43,R Taylor 42 | A Croad 40 | |||||
Highwaymen | 449 | 14 | 6 | 446 | Fat Anchors | |
P Jeynes 45,S Evans 43,D Evans 43,C Pinches 40,J Rushton 40 | K Holland 44,D Sellick 43,N Bright 42,A Coles 41 | |||||
The Bulls | 411 | 16 | 4 | 396 | Leapers | |
K Ingram 38 | R Clark 38 | |||||
Scorpions | 20 | 0 | Rams | |||
Week 23 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Windshields | 428 | 2 | 18 | 457 | Rattlers | |
D Glover 45,G Hanson 43,A Lock 41,T Brace 40 | D Bullock 53,J Insall 44,T Balance 43,K Blincoe 42 | |||||
Dirty Freshmen | 467 | 16 | 4 | 441 | Gun Slingers | |
G Jones 47,L Seldon 44,G Harris 43,P Albutt 42,C Hemmings 42,J Foley 41 | D Faulkner 46,A Minton 45,J Gallagher 44,A Ingram 42 | |||||
Rushwick Cavalier | 436 | 16 | 4 | 417 | Gauntlets | |
N Franklin 48,C Blincoe 42,N Gray 41 | G Stanley 42 | |||||
Alley Cats | 406 | 19 | 1 | 392 | Punchbowlers | |
B Morgan 43 | Larry Duffy 43 | |||||
Ex Cons | 415 | 0 | 20 | 492 | Highwaymen | |
L Wallbank 42 | D Evans 48,M Fowles 48,C Pinches 46,S Callaghan 44,Ma Grainger 42,S Ayers 41,Mi Grainger 40 | |||||
Fat Anchors | 494 | 16 | 4 | 480 | The Bulls | |
D Sellick 62,P Hill 44,A Coles 42,P Smith 41,K Holland 41,S Lucy 41,N Bright 41 | Ry Edwards 54,S Griffiths 47,C Beale 44,K Ingram 41,M Birbeck 41 | |||||
Leapers | 394 | 0 | 20 | 425 | Scorpions | |
Rams | 452 | 16 | 4 | 426 | Barbarians | |
K Weston 48,S Minton 46,J Minton 45,M Roberts 43 | J Cook 40 |
Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Windshields | 419 | 16 | 4 | 388 | Alley Cats | |
M Smith 40 | C Whitenbury 39 | |||||
Rattlers | 465 | 6 | 14 | 468 | Dirty Freshmen | |
J Carey 47,S Albone 46,T Balance 43,D Brace 42,A Wooler 40 | B Powell 50,J Greaves 48,P Albutt 44,C Hemmings 42,D Jones 42,S Bourton 41 | |||||
Gun Slingers | 435 | 5 | 15 | 436 | Rushwick Cavalier | |
R Bunton 45,G Heason 43,A Ingram 41 | R Bradley 44,S Heywood 40 | |||||
Highwaymen | 484 | 18 | 2 | 398 | Punchbowlers | |
D Banfield 52,M Grainger 46,S Callaghan 46,S Ayers 43,C Pinches 42,D Evans 40 | D Harrison 37 | |||||
The Bulls | 442 | 20 | 0 | 396 | Ex Cons | |
K Ingram 45,L Edwards 44,J Egerton 41 | D Jackson 40 | |||||
Scorpions | 18 | 2 | Fat Anchors | |||
Barbarians | 390 | 14 | 6 | 380 | Leapers | |
J Cook 39 | T Williams 37 |
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dirty Freshmen | 445 | 18 | 2 | 415 | Windshields | |
P Albutt 43 | J Brace 42,T Lock 40 | |||||
Rushwick Cavalier | 394 | 0 | 20 | 490 | Rattlers | |
N Gray 38 | D Bullock 54,D Brace 49,J Insall 41,R Gilbert 41,J Marston 41,J Chambers 41,J P Carey 40 | |||||
Alley Cats | 356 | 0 | 20 | 379 | Highwaymen | |
D Morgan 33 | T Cole 35,M Fowles 35 | |||||
Punchbowlers | 390 | 2 | 18 | 431 | The Bulls | |
K Higgins 40,D Freeman 40 | C Bushell 44,L Edwards 43,K Ingram 42 | |||||
Ex Cons | 410 | 2 | 18 | 453 | Scorpions | |
J Patrick 43 | M Yeomans 45,K Pegram 45,L Tomkins 43,C Jones 42 | |||||
Fat Anchors | 450 | 16 | 4 | 432 | Barbarians | |
A Coles 47,D Lucy 44,P Nicholls 41 | A Faulkner 43,P Jones 40,J Cook 40 | |||||
Leapers | 412 | 6 | 14 | 427 | Gauntlets | |
P Gardner 52,D Leader 43 | A Adams 48,G Stanley 43,J Hemming 40 | |||||
Rams | 377 | 2 | 18 | 435 | Gun Slingers | |
R Lee 38 | J Gormley 45,A Hudspith 41,R Bunton 41 |
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dirty Freshmen | 445 | 16 | 4 | 437 | Alley Cats | |
J Waldron 51,L Seldon 45,G Harris 40 | J Hughes 48,P Stratford 43,D Marshman 43 | |||||
Windshields | 409 | 4 | 16 | 417 | Rushwick Cavalier | |
D Nicholson 42,J Brace 42 | S Blanford 45, | |||||
The Bulls | 438 | 4 | 16 | 452 | Highwaymen | |
S Skates 48,R Edwards 45, | J Rushton 42,M Grainger 41,R Thompson 41,M Grainger 40,C Pinches 40,S Evans 40 | |||||
Scorpions | 445 | 18 | 2 | 411 | Punchbowlers | |
P Lawrence 42,M Yeomans 41,K Pegram 40 | A Taylor 40 | |||||
Barbarians | 396 | 15 | 5 | 383 | Ex Cons | |
G Spragg 38 | L Croad 41 | |||||
Gauntlets | 468 | 19 | 1 | 436 | Fat Anchors | |
Gun Slingers | 406 | 16 | 4 | 396 | Leapers | |
C Bufton 44,A Cornes 42 | A Moss 42,A Williams 40 | |||||
Rattlers | 482 | 19 | 1 | 417 | Rams | |
D Brace 50,C Blincoe 46,J Chambers 45,J Balance 43,A Wooler 41,J P Carey 41 | R Minton 44,A Collins 43,K Pegram 40 |
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rushwick Cavalier | 414 | 2 | 18 | 487 | Dirty Freshmen | |
S Gray 39 | G Harris 54,B Powell 51,C Hemming 43,J Foley 41 | |||||
Alley Cats | 371 | 2 | 18 | 388 | The Bulls | |
J Hall 44 | S Griffiths 46 | |||||
Highwaymen | 469 | 18 | 2 | 448 | Scorpions | |
S Ayers 44,S Gallaghan 42,D Banfield 42,R Thompson 42,M Fowles 40 | S Jones 46,C Wilde 42,L Wilks 42 | |||||
Punchbowlers | 419 | 17 | 3 | 408 | Barbarians | |
A Fletcher 40 | A Jackson 44,J Cook 40,C English 40 | |||||
Ex Cons | 445 | 17 | 3 | 432 | Gauntlets | |
G Stanley 43,A Adams 40 | ||||||
Fat Anchors | 472 | 16 | 4 | 465 | Gun Slingers | |
D Sellick 50,P Smith 49,N Bright 46,A Coles 43,K Holland 40 | D Harding 44,G Heason 43,D Faulkner 42,A Cornes 41,J Gormley 40 | |||||
Leapers | 389 | 0 | 20 | 460 | Rattlers | |
G Peplow 39 | D Bullock 47,L Carey 45,R Gilbert 44,D Brace 44 | |||||
Rams | 2 | 18 | Windshields | |||
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rushwick Cavalier | 463 | 18 | 2 | 422 | Alley Cats | |
K Heywood 52,N Franklin 42,R Bradley 41,T Stone 41,C Blincoe 40,S Blandford 40 | R Evans 41,P Stratford 40 | |||||
Scorpions | 448 | 18 | 2 | 441 | The Bulls | |
Barbarians | 406 | 2 | 18 | 433 | Highwaymen | |
G T Burrow 45,C English 44 | S Evans 42,D Evans 40,R Thompson 40 | |||||
Gauntlets | 488 | 18 | 2 | 457 | Punchbowlers | |
Gun Slingers | 460 | 18 | 2 | 434 | Ex Cons | |
G Heason 45,A Hudspith 44,J Gallagher 44,A Cornes 40 | T Croad 46 | |||||
Rattlers | 495 | 16 | 4 | 480 | Fat Anchors | |
L Carey 57,J P Carey 46,D Brace 46,J Chambers 46 | P Smith 54,K Holland 46,N Bright 44,P Hill 43,P Hughes 42 | |||||
Windshields | 409 | 6 | 14 | 410 | Leapers | |
S Smith 40,A Glover 40 | G Peplow 44 | |||||
Dirty Freshmen | 446 | 18 | 2 | 411 | Rams | |
G Harris 44,J Foley 43,C Hemmings 43 | C Thompson 41 |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Scorpions | 447 | 18 | 2 | 410 | Alley Cats | |
S Jones 49,L Wilks 45,P Lawrence 43,C Wilde 41 | M Williams 48 | |||||
The Bulls | 370 | 4 | 16 | 377 | Barbarians | |
M Birbeck 36 | A Jackson 35 | |||||
Highwaymen | 455 | 17 | 3 | 416 | Gauntlets | |
M Fowles 49,J Rushton 43,S Evans 42 | R Wilson 45,A Adams 44 | |||||
Punchbowlers | 444 | 18 | 2 | 419 | Gun Slingers | |
R Taylor 44,A Taylor 43 | J Gallagher 41 | |||||
Ex Cons | 422 | 0 | 20 | 487 | Rattlers | |
J Patrick 49,A Graham 47 | J Insall 57,S Albone 49,A Wooler 44,D Brace 42 | |||||
Fat Anchors | 472 | 19 | 1 | 437 | Windshields | |
P Smith 62,L Haden 50,A Coles 41 | C Glover 43,B Glover 41 | |||||
Leapers | 402 | 4 | 16 | 431 | Dirty Freshmen | |
Rams | 425 | 4 | 16 | 428 | Rushwick Cavalier | |
S Grainger 42,R Minton 41 | R Bradley 44,S Baker 40 |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barbarians | 408 | 2 | 18 | 442 | Scorpions | |
C English 41 | P Lawrence 45,K Pegram 43,S Jones 41 | |||||
Gauntlets | 462 | 1 | 19 | 508 | The Bulls | |
R Edwards 57,C Bushell 52,A Bushell 47,I Edwards 46,S Skates 45,S Griffiths 42,C Beale 41 | ||||||
Gun Slingers | 454 | 6 | 14 | 459 | Highwaymen | |
Rattlers | 480 | 18 | 2 | 408 | Punchbowlers | |
J Insall 50,S Albone 50,R Gilbert 45,D Chambers 44,T Balance 40 | Larry Duffy 44 | |||||
Windshields | 520 | 20 | 0 | 421 | Ex Cons | |
D Glover 48,J Brace 47,R Franklin 45,B Glover 45,S Smith 45,C Glover 45,T Lock 45,R Barry 44,A Glover 44 | Jack Owen 48, | |||||
Dirty Freshmen | 428 | 6 | 14 | 436 | Fat Anchors | |
L Webster 45,D Jones 43 | D Lucy 41,P Hill 40 | |||||
Rushwick Cavalier | 423 | 2 | 18 | 444 | Leapers | |
K Jeffries 39,S Baker 39 | A Moss 46,P Gardner 44 | |||||
Alley Cats | 361 | 16 | 4 | 356 | Rams | |
A Mcfee 37 | M Perkins 35 |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rams | 420 | 14 | 6 | 417 | Leapers | |
R Pegram 41,C Thompson 41 | A Moss 41 | |||||
Rushwick Cavalier | 443 | 16 | 4 | 439 | Fat Anchors | |
N Gray 48,J Heywood 45,S Baker 40 | S Dyson 50, | |||||
Dirty Freshmen | 435 | 18 | 2 | 402 | Ex Cons | |
J Waldron 49,G Toulson 46,G Jones 41,P Albutt 41 | P Wood 46,A Graham 41 | |||||
Windshields | 403 | 20 | 0 | 352 | Punchbowlers | |
A Glover 41 | Liam Duffy 41 | |||||
Rattlers | 529 | 18 | 2 | 460 | Highwaymen | |
D Bullock 61,J Carey 57,A Wooler 54,L Carey 45,D Brace 43,J Insall 40,C Blincoe 40,R Gilbert 40 | Matt Grainger 47,S Ayers 45,D Evans 45,J Rushton 45,D Banfield 43,S Evans 40 | |||||
Gun Slingers | 456 | 14 | 6 | 445 | The Bulls | |
R Gallagher 50,S Bradley 43 | J Egerton 46,S Griffiths 41,S Skates 40 | |||||
Gauntlets | 512 | 14 | 6 | 510 | Scorpions | |
D Lloyd 51,J Hemming 49,T Hemming 47,A Adams 46,B Hemming 46,D Clarke 42,G Stanley 42,S Francis 42,M Smith 41 | K Hook 53,C Wilde 52,L Wilks 45,K Pegram 44,J Wallcroft 41,M Yeomans 40,N Jones 40 | |||||
Alley Cats | Barbarians | |||||
No text or result sheet |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Fat Anchors | 502 | 18 | 2 | 460 | Rams | |
P Hill 56,D Sellick 54,P Smith 50 | S Minton 46,R Pegram 45,J Minton 45C Siers 43,A Collins 40 | |||||
Leapers | 358 | 6 | 14 | 360 | Alley Cats | |
Ex Cons | 434 | 18 | 2 | 418 | Rushwick Cavalier | |
P Wood 47,D Morris 40,A Croad 40 | S Gray 48,H Douch 42 | |||||
Punchbowlers | 422 | 2 | 18 | 438 | Dirty Freshmen | |
K Higgins 44 | J Waldren 44 | |||||
Highwaymen | 432 | 16 | 4 | 417 | Windshields | |
C Pinches 48,D Evans 42 | D Glover 40 | |||||
The Bulls | 376 | 0 | 20 | 420 | Rattlers | |
K Ingram 35 | J Carey 40,D Brace 40 | |||||
Scorpions | 2 | 18 | Gun Slingers | |||
Barbarians | 364 | 4 | 16 | 375 | Gauntlets | |
A Jackson 39 | R Wilson 40 |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Punchbowlers | 418 | 14 | 6 | 415 | Rams | |
F Loureiro 42 | K Weston 42 | |||||
Ex Cons | 433 | 18 | 2 | 417 | Leapers | |
D Jackson 47,A Croad 45,L Wallbank 40 | T Williams 47 | |||||
Fat Anchors | 506 | 18 | 2 | 455 | Alley Cats | |
D Sellick 54,P Nicholls 49,L Haden 49,D Lucy 49,N Bright 43,P Smith 43 | A Mcfee 45,C Stratford 44,K Gwilliam 42,J Hall 41 | |||||
Highwaymen | 462 | 16 | 4 | 449 | Rushwick Cavalier | |
Matt Grainger 48,D Evans 46,J Rushton 41 | S Gray 51,T Stone 45,S Blanford 44,K Heywood 42 | |||||
The Bulls | 407 | 2 | 18 | 423 | Dirty Freshmen | |
S Griffiths 43,M Bushell 42 | C Hemmings 44,D Jones 42,G Jones 41 | |||||
Scorpions | 16 | 4 | Windshields | |||
Barbarians | 355 | 2 | 18 | 413 | Rattlers | |
C English 39 | J P Carey 48 | |||||
Gauntlets | 457 | 6 | 14 | 483 | Gun Slingers | |
R Wilson 48,G Stanley 45,D Lloyd 41,B Hemming 41,M Hemming 40 | J Norris 50,S Bradley 43,A Hudspith 43,S Hooper 42,J Gormley 42,D Harding 41,C Bufton 40,G Heason 40 |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Punchbowlers | 418 | 14 | 6 | 415 | Rams | |
F Loureiro 42 | K Weston 42 | |||||
Ex Cons | 433 | 18 | 2 | 417 | Leapers | |
D Jackson 47,A Croad 45,L Wallbank 40 | T Williams 47 | |||||
Fat Anchors | 506 | 18 | 2 | 455 | Alley Cats | |
D Sellick 54,P Nicholls 49,L Haden 49,D Lucy 49,N Bright 43,P Smith 43 | A Mcfee 45,C Stratford 44,K Gwilliam 42,J Hall 41 | |||||
Highwaymen | 462 | 16 | 4 | 449 | Rushwick Cavalier | |
Matt Grainger 48,D Evans 46,J Rushton 41 | S Gray 51,T Stone 45,S Blanford 44,K Heywood 42 | |||||
The Bulls | 407 | 2 | 18 | 423 | Dirty Freshmen | |
S Griffiths 43,M Bushell 42 | C Hemmings 44,D Jones 42,G Jones 41 | |||||
Scorpions | 16 | 4 | Windshields | |||
Barbarians | 355 | 2 | 18 | 413 | Rattlers | |
C English 39 | J P Carey 48 | |||||
Gauntlets | 457 | 6 | 14 | 483 | Gun Slingers | |
R Wilson 48,G Stanley 45,D Lloyd 41,B Hemming 41,M Hemming 40 | J Norris 50,S Bradley 43,A Hudspith 43,S Hooper 42,J Gormley 42,D Harding 41,C Bufton 40,G Heason 40 |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rams | 406 | 0 | 20 | 473 | Highwaymen | |
K Weston 43 | P Jeynes 53,S Evans 49,C Pinches 47,J Rushton 43,M Fowles 42 | |||||
Leapers | 401 | 15 | 5 | 383 | Punchbowlers | |
Fat Anchors | 444 | 4 | 16 | 455 | Ex Cons | |
G Hewitt 48,P Smith 47,D Lucy 42 | A Graham 45,L Croad 44,P Wood 44,John Owens 43 | |||||
Rushwick Cavalier | 449 | 4 | 16 | 450 | The Bulls | |
T Stone 49,R Dawson 45,R Bradley 45,C Blincoe 41 | C Bushell 46,L Edwards 45,S Griffiths 43,S Skates 43 | |||||
Dirty Freshmen | 440 | 4 | 16 | 453 | Scorpions | |
B Powell 47,J Waldron 46,L Seldon 42 | L Tomkins 50,K Pegram 42, | |||||
Windshields | 446 | 18 | 2 | 403 | Barbarians | |
D Glover 44 | C English 41 | |||||
Rattlers | 483 | 18 | 2 | 442 | Gauntlets | |
Alley Cats | 4 | 16 | Gun Slingers | |||
Week 10 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
The Bulls | 449 | 18 | 2 | 401 | Rams | |
C Beale 45,M Bushell 44,L Edwards 43 | K Weston 42,S Minton 42 | |||||
Highwaymen | 453 | 20 | 0 | 401 | Leapers | |
D Rushton 45,D Evans 41,S Macewan 41 | P Gardener 39 | |||||
Punchbowlers | 382 | 0 | 20 | 435 | Fat Anchors | |
Ex Cons | 401 | 17 | 3 | 383 | Alley Cats | |
D Jackson 43,P Wood 40 | D Marshman 43 | |||||
Scorpions | 467 | 16 | 4 | 427 | Rushwick Cavalier | |
L Tomkins 43,J Wallcroft 42,S Jones 41,K Hook 41,C Jones 40 | K Heywood 43,D Baker 41,R Bradley 40 | |||||
Barbarians | 362 | 5 | 15 | 382 | Dirty Freshmen | |
G T Burrow 39 | Do Jones 37 | |||||
Gauntlets | 9 | 11 | Windshields | |||
Gun Slingers | 467 | 11 | 9 | 467 | Rattlers | |
D Faulkner 49,T Hudspith 45,S Bradley 43,S Hooper 41,T Wedgebury 40 | J Insall 45,L Carey 42,S Albone 41,D Bullock 40 |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rams | 403 | 2 | 18 | 446 | Scorpions | |
N Palmer 42,A Collins 40 | D Fryer 47,S Jones 42,K Pegram 41,C Wilde 40,D Sadler 40 | |||||
Leapers | 418 | 2 | 18 | 456 | The Bulls | |
Fat Anchors | 484 | 1 | 19 | 558 | Highwaymen | |
G Hewitt 54,P Smith 53,P Hicholls 46,N Bright 46,L Haden 40,G Baker 40 | S Callaghan 55,D Evans 54,M Grainger 51,S Ayers 51,D Banfield 51,S Mcewan 50,P Jeynes 48,S Evans 47,T Coles 44 | |||||
Ex Cons | 425 | 18 | 2 | 395 | Punchbowlers | |
J Owens 44,A Graham 41,P Wood 41,D Morris 41 | S Pinches 47,L F Duffy 46 | |||||
Rushwick Cavalier | 432 | 11 | 9 | 432 | Barbarians | |
S Blandford 45 | A Faulkner 54,C English 44 | |||||
Dirty Freshmen | 421 | 18 | 2 | 392 | Gauntlets | |
G Jones 49 | D Lloyd 39 | |||||
Windshields | 431 | 16 | 4 | 426 | Gun Slingers | |
C Glover 43 | J Gallagher 42 | |||||
Alley Cats | 404 | 2 | 18 | 445 | Rattlers | |
B Williams 50 | D Bullock 47,A Wooler 44,J Balance 41,J Insall 40 |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barbarians | 368 | 4 | 16 | 373 | Rams | |
C English 36 | A Collins 36 | |||||
Scorpions | 429 | 18 | 2 | 400 | Leapers | |
