Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rushwick | 381 | 0 | 20 | 438 | Harry's heroes | |
P Johnson 36 | S Bennett 48,C Heeley 43,A Guscott 42,S Giles 41,N Ladds 40 | |||||
Runaways | 423 | 6 | 14 | 430 | Sharpshooters | |
P Lane 50 | P Burton 46,R Burton 44, | |||||
Cardents | 423 | 2 | 18 | 458 | Bangumharder | |
A read 44,A Minton 43,A Jones 41,D Freeman 41 | R Berry 52,J Allen 41S Pinches 48 | |||||
Yogi Bears | 394 | 16 | 4 | 373 | Dirty dozen | |
P Workman 40 | C Ingram 43 | |||||
Travellers | 425 | 17 | 3 | 416 | Thunderbirds | |
N Fonles 44,M Fonles 44 | G Postans 40 | |||||
Hillbillies | 467 | 16 | 4 | 451 | Castaways | |
D J Faulkner 45,D C Faulkner 42,D Dyson 42,G Willis 41,G Fisher 40 | C Blincoe 52,D Stone 40,A Wooler 40 |
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Sharpshooters | 393 | 18 | 2 | 376 | Rushwick | |
C Penny 42 | Pete Bayfield 39 | |||||
Bangumharder | 449 | 20 | 0 | 396 | Runaways | |
A Lippitt 44,K Atkinson 43,M Collins 43,S Pinches 41 | S Bayliss 37,D Freeman 37 | |||||
Dirty dozen | 438 | 6 | 14 | 441 | Cardents | |
C Ingram 46,J Keegan 43 | D Freeman 44,A Jones 42,M Darling 40,M Richings 40,A Minton 40 | |||||
Thunderbirds | 404 | 4 | 16 | 438 | Yogi Bears | |
Harry's heroes | 394 | 0 | 20 | 439 | Hillbillies | |
D Whatley 38,C Heeley 38 | D J Faulkner 46,D C Faulkner 43 | |||||
Castaways | 461 | 18 | 2 | 441 | Travellers | |
K Jones 47,C Blincoe 42,G Tomkins 41,J Hall 40 | C Steele 53,C Genever 44 | |||||
- | - | |||||
- | - | |||||
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Sharpshooters | 374 | 6 | 14 | 399 | Harry's heroes | |
F Burton 39 | S Giles 40 | |||||
Rushwick | 414 | 2 | 18 | 421 | Bangumharder | |
Rushwick lost, need leg points comfirming | ||||||
Runaways | 471 | 18 | 2 | 467 | Dirty dozen | |
N Field 54,P Lane 48,C Lane 41,D Waine 40 | J Keegan 47,G Ingram 46,I Furlong 42,G Nicholls 40 | |||||
Cardents | 428 | 4 | 16 | 446 | Thunderbirds | |
P Holt 47, | Phil Wild 45,Paul Wild 44, | |||||
Travellers | 456 | 6 | 14 | 457 | Hillbillies | |
R Weston 48,B Clarke 45,G Potter jnr 41,G Potter 40 | D J Faulkner 45,D Dyson 44,D M Faulkner 42,J Foley 42 | |||||
Yogi Bears | 381 | 18 | 2 | 371 | Castaways | |
R Lane 36 | J Gormley 38 |
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 423 | 20 | 0 | 391 | Sharpshooters | |
L Holland 46 | K Hill 41 | |||||
Dirty dozen | 422 | 16 | 4 | 416 | Rushwick | |
R Taylor 39,J Keegan 39,C Ingram 39 | P Johnson jnr 45,L Johnson 45,Pete Bayfield 42,D Meigh 41 | |||||
Thunderbirds | 417 | 19 | 1 | 390 | Runaways | |
J Scott 43,T Williams 43, | D Davis 40 | |||||
Harry's heroes | 418 | 4 | 16 | 424 | Travellers | |
Hillbillies | 455 | 16 | 4 | 431 | Yogi Bears | |
D M Faulkner 44,Dean Faulkner 40,S Bourton 40,J Foley 40 | T Stenson 43,P Roberts 40 | |||||
Castaways | 439 | 16 | 4 | 409 | Cardents | |
G Tomkins 45,J Gormley 45,A Wooler 43 | P Wilding 54 |
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 452 | 18 | 2 | 430 | Harry's heroes | |
S Pinches 43,L Holland 42,K Atkinson 42 | D Wheatly 42 | |||||
Sharpshooters | Dirty dozen | |||||
No text or result sheet | ||||||
Rushwick | 421 | 18 | 2 | 413 | Thunderbirds | |
S Jones 40 | S Wood 43,R Dovey 41 | |||||
Yogi Bears | Travellers | |||||
No text or result sheet | ||||||
Cardents | 417 | 4 | 16 | 437 | Hillbillies | |
A Minton 50 | J Foley 44,D C Faulkner 41,D J Faulkner 40, | |||||
Runaways | 450 | 4 | 16 | 461 | Castaways | |
R Sanders 44,B Beasant 42,D Davis 40,N Bunn 40 | J Foley 47,K Jones 44,D Bullock 43,C Lampitt 40 |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dirty dozen | 433 | 17 | 3 | 416 | Bangumharder | |
I Furlong 47,K Pearson 43,R Tinsley 40 | D Traylor 41 | |||||
Thunderbirds | 444 | 18 | 2 | 421 | Sharpshooters | |
Harry's heroes | 419 | 4 | 16 | 429 | Yogi Bears | |
Travellers | 459 | 20 | 0 | 411 | Cardents | |
M Fowles 50,C Steele 45,N Fowles 43,G Fowles 40,B Clarke 40 | A Minton 43,D Freeman 43,A Read 41 | |||||
Hillbillies | 443 | 2 | 18 | 455 | Runaways | |
M Faulkner 43,S Bourton 40 | R Bufton 43,D Waine 43,N Field 41,P Layden 40,C Lane 40 | |||||
Castaways | 434 | 6 | 14 | 442 | Rushwick | |
R Tomkins 46,K Jones 46,Lee Tomkins 44,J Gormley 40 | Paul Bayfield 54,G Wilson 50,P Johnson jnr 42 |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dirty dozen | 436 | 14 | 6 | 431 | Harry's heroes | |
G Ingram 46,I Furlong 45,R Taylor 41 | A Guscott 43,L Wickersham 42,C Scarrett 41,J Scarrett 41 | |||||
Bangumharder | 434 | 6 | 14 | 436 | Thunderbirds | |
A Cornes 57,S Bryant 42 | N Parish 44,J Scott 40 | |||||
Cardents | 433 | 16 | 4 | 409 | Yogi Bears | |
A Minton 42,P Smith 42,D Tyler 40 | P Roberts 38 | |||||
Runaways | 459 | 0 | 20 | 487 | Travellers | |
B Beasant 45,S Bayliss 44,D Waine 42,R Bufton 41,N Field 40 | I Cottrill 52,C Genever 48,R Weston 47,R Thompson 44,G Potter 43,C Steel 40 | |||||
Rushwick | 379 | 0 | 20 | 434 | Hillbillies | |
I Johnson 38 | D J Faulkner 46,Dean Faulkner 40,A Greening 40 | |||||
Sharpshooters | 410 | 16 | 4 | 389 | Castaways | |
P Burton 41 | J Hall 38 |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Thunderbirds | 385 | 0 | 20 | 412 | Dirty dozen | |
Harry's heroes | 433 | 16 | 4 | 398 | Cardents | |
A Heeks 43D Whatley 43,B Bennett 40L Wickenshaw 40 | D Tyler 52 | |||||
Yogi Bears | 399 | 16 | 4 | 378 | Runaways | |
G Watling 43,C Vale 41 | D Waine 35,S Bayliss 35 | |||||
Travellers | 435 | 14 | 6 | 429 | Rushwick | |
M Fowles 49,C Steele 40 | P Johnson jnr 49,L Johnson 42,G Boyce 41 | |||||
Hillbillies | 450 | 18 | 2 | 410 | Sharpshooters | |
G Evans 46,D C Faulkner 42,D Faulkner 41,D J Faulkner 40, | A Davis 40 | |||||
Castaways | 463 | 16 | 4 | 443 | Bangumharder | |
Corbie Gormley 49,Lee Tomkins 48,R Tomkins 43,Casey Gormley 42 | M Monk 45,S Bryant 44,D Tramlor 42,A Wiltshire 42,A Cornes 41 |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Thunderbirds | 411 | 16 | 4 | 399 | Harry's heroes | |
D Harding 40 | C Turing 37,A Guscott 37 | |||||
Runaways | 448 | 14 | 6 | 443 | Cardents | |
P Layden 44,B Beasant 43,D Freeman 41 | C Holmes 45,D Tyler 44,K Griffiths 43,A Jones 43 | |||||
Rushwick | 402 | 0 | 20 | 435 | Yogi Bears | |
P Johnson jnr 38,P Johnson snr 38 | R Molly 43,R Rich 42,P Roberts 40 | |||||
Sharpshooters | 371 | 3 | 17 | 386 | Travellers | |
J Busby 39, | B Clarke 36,G Fowles 36 | |||||
Bangumharder | 435 | 15 | 5 | 429 | Hillbillies | |
P Holland 40 | D Faulkner 43,A Page 40 | |||||
Dirty dozen | 474 | 4 | 16 | 475 | Castaways | |
J Keegan 48,G Igram 47,C Ingram 46,B Lawrence 45 | D Bullock 51,M Tomkins 48,Cobie Gormley 48,G Tomkins 44,J Foley 41,A Wooler 41 |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Runaways | 458 | 2 | 18 | 493 | Harry's heroes | |
C Davis 46,D Davis 44,P Layden 43,N Field 41 | A Heeks 50,S Giles 49,A Guscott 45,P Phillips 43,N Ladds 42,J Scarrett 40,B Bennett 40 | |||||
Cardents | 398 | 4 | 16 | 404 | Rushwick | |
K Griffiths 39 | L Johnson 41,G Wilson 40,P Johnson jnr 40 | |||||
Yogi Bears | 388 | 4 | 16 | 414 | Sharpshooters | |
A Bishop 38 | J Sneddon 42,R Sneddon 41 | |||||
Travellers | 465 | 16 | 4 | 442 | Bangumharder | |
K Weston 49,N Fowles 49,G Genever 41 | A Lippitt 44,S Bryant 43,M Parsons 40,A Cornes 40 | |||||
Hillbillies | 415 | 2 | 18 | 427 | Dirty dozen | |
G Evans 40 | J Keegan 39 | |||||
Castaways | 428 | 3 | 17 | 432 | Thunderbirds | |
Lee Tomkins 47,M Tomkins 43 | Paul Wild 52,W Smith 42,J Scott 41 |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rushwick | 406 | 18 | 2 | 382 | Runaways | |
P Johnson jnr 45,L Johnson 42,G Wilson 41 | P Lane 41,N Field 40 | |||||
Sharpshooters | 396 | 16 | 4 | 389 | Cardents | |
L Barmby 48 | D Tyler 44 | |||||
Bangumharder | 435 | 19 | 1 | 394 | Yogi Bears | |
M Collins 48,S Pinches 45,A Cornes 42 | R Lane 41 | |||||
Dirty dozen | 460 | 15 | 5 | 459 | Travellers | |
J Keegan 60,B Lawrence 48,I Furlong 41,G Ingram 40 | M Fowles 45,G Fowles 44,C Genever 44,R Weston 41 | |||||
Thunderbirds | 386 | 1 | 19 | 430 | Hillbillies | |
S Wood 40 | J Foley 45,G Jones 40,D C Faulkner 40 | |||||
Harry's heroes | Castaways | |||||
No text or result sheet |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | 437 | 4 | 16 | 440 | Hillbillies | |
J Gormley 42,C Pinches 40 | G Fisher 48,D C Faulkner 47,G Skates 41,S Bourton 40 | |||||
Thunderbirds | 414 | 16 | 4 | Travellers | ||
Dirty dozen | 434 | 4 | 16 | 447 | Yogi Bears | |
T Pryce 47,J Keegan 43,R Tinsley 40 | P Roberts 46,G Macgregor 44,P Workman 44 | |||||
Bangumharder | 437 | 17 | 3 | 426 | Cardents | |
S Bryant 44,A Cornes 43,R Berry 41,J Allen 40 | M Richings 45,P Wilding 40,J Wilding 40 | |||||
Sharpshooters | 397 | 5 | 15 | 400 | Runaways | |
G Hodges 37 | D Waine 38,N Field 38 | |||||
Harry's heroes | 410 | 14 | 6 | 403 | Rushwick | |
Week 10 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Travellers | 450 | 16 | 4 | 443 | Castaways | |
I Cottrill 45,G Potter 40 | G Tomkins 45,M Tomkins 41,A Wooler 41,C Lampitt 40 | |||||
Hillbillies | 444 | 17 | 3 | 425 | Harry's heroes | |
S Bourton 44,Dean Faulkner 42,D C Faulkner 40,G Stanley 40 | N Ladds 44,J Scallett 41,D Whoatley 40 | |||||
Yogi Bears | 400 | 18 | 2 | 385 | Thunderbirds | |
P Workman 40 | N Parish 37 | |||||
Cardents | 391 | 1 | 19 | 423 | Dirty dozen | |
P Wilding 40 | B Lawrence 46,K Waring 44 | |||||
Runaways | 444 | 4 | 16 | 465 | Bangumharder | |
N Bunn 40 | S Clifford 46,A Lippitt 46,J Allen 42,L Holland 42,S Bryant 40 | |||||
Rushwick | 409 | 16 | 4 | 396 | Sharpshooters | |
S Jones 44 | A Bird 45 |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | 449 | 16 | 4 | 440 | Yogi Bears | |
A Wooler 52,C Blincoe 42,J Gormley 42 | G Watling 45,R Rich 43,P Workman 40 | |||||
Hillbillies | 441 | 11 | 9 | 441 | Travellers | |
G Jones 45,D J Faulkner 45,S Bourton 41 | R Weston 46,G Fowles 42,M Fowles 41 | |||||
Thunderbirds | 422 | 18 | 2 | 396 | Cardents | |
S Wood 43 | R Harvey 37,P Holt 37,D Freeman 37 | |||||
Dirty dozen | 435 | 4 | 16 | 450 | Runaways | |
R Tinsley 43,G Nicholls 42,J Keegan 40,I Furlong 40 | C Davis 49,N Field,A Poyner 40 | |||||
Bangumharder | 436 | 20 | 0 | 387 | Rushwick | |
S Clifford 52,K Atkinson 45,M Monk 42 | G Wilson 39 | |||||
Harry's heroes | 443 | 4 | 16 | 454 | Sharpshooters | |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Cardents | 431 | 4 | 16 | 446 | Castaways | |
A Minton 41,D Freeman 40 | Luke Tomkins 45,R Tomkins 45,D Bullock 41,A Wooler 40 | |||||
Yogi Bears | 402 | 4 | 16 | 419 | Hillbillies | |
G Watling 38 | D C Faulkner 43,J Foley 42,D Faulkner 40 | |||||
Travellers | 463 | 16 | 4 | 442 | Harry's heroes | |
G Potter 52,I Cotterill 46,C Genever 41 | A Meeks 42 | |||||
Runaways | 452 | 14 | 6 | 444 | Thunderbirds | |
N Field 46,C Davis 42 | A Little 47,D Harding 45,M Parry 43 | |||||
Rushwick | 417 | 18 | 2 | 398 | Dirty dozen | |
P Johnson jnr 44 | H Pearson 39 | |||||
Sharpshooters | 389 | 2 | 18 | 408 | Bangumharder | |
J Snedon 39 | P Holland 39 |
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | 448 | 18 | 2 | 417 | Runaways | |
L Tomkins 54,J Foley 40 | C Lane 45 | |||||
Hillbillies | 454 | 16 | 4 | 440 | Cardents | |
D C Faulkner 50,G Fisher 47,G Willis 40 | A Minton 46,A Read 40 | |||||
Travellers | 441 | 16 | 4 | 424 | Yogi Bears | |
R Weston 48,G Potter 41,I Cotterill 40 | R Rich 54 | |||||
Thunderbirds | 404 | 16 | 4 | 385 | Rushwick | |
Sharpshooters | 383 | 2 | 18 | 386 | Dirty dozen | |
S Brixey 39 | J Keegan 39 | |||||
Harry's heroes | 417 | 4 | 16 | 439 | Bangumharder | |
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rushwick | 411 | 2 | 18 | 453 | Castaways | |
P Johnson 42 | C Blincoe 45,J Gormley 43Co Gormley 42,C Pinches 41 | |||||
Runaways | 425 | 4 | 16 | 427 | Hillbillies | |
S Bayliss 41 | D Peet 40,J Foley 40 | |||||
Cardents | 418 | 4 | 16 | 428 | Travellers | |
P Harvey 40,D Freeman 40 | B Clarke 42 | |||||
Yogi Bears | 413 | 18 | 2 | 400 | Harry's heroes | |
P Workman 45,S Hinton 44,P Roberts 42 | C Scarrott 43 | |||||
Sharpshooters | 384 | 16 | 4 | 375 | Thunderbirds | |
F Burton 37,P Burton 37 | T Williams 43 | |||||
Bangumharder | 421 | 14 | 6 | 408 | Dirty dozen | |
A Cornes 46,M Monk 45,P Holland 41 | H Pearson 37,R Tinsley 37,C Ingram 37 |
Week 5 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | Sharpshooters | |||||
No text or result sheet | ||||||
Hillbillies | 400 | 2 | 18 | 406 | Rushwick | |
J Foley 43 | D Meigh 40 | |||||
Travellers | 20 | 0 | Runaways | |||
G Potter 48,C Genever 46,D Robinson 44,B Clarke 42 | P Lane 47,P Cayden 40 | |||||
Yogi Bears | 399 | 16 | 4 | 388 | Cardents | |
G Walling 42 | P Smith 40 | |||||
Thunderbirds | 421 | 18 | 2 | 417 | Bangumharder | |
Harry's heroes | 431 | 20 | 0 | 370 | Dirty dozen | |
Week 4 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 456 | 14 | 6 | 449 | Castaways | |
S Bryant 47,M Collins 45,A Cornes 43,M Monk 40 | Coby Gormley 56,A wooler 43,J Foley 40 | |||||
Sharpshooters | 414 | 19 | 1 | 395 | Hillbillies | |
P Burton 41,J Sneddon 40,G Williams 40 | G Jones 38 | |||||
Rushwick | 389 | 0 | 20 | 443 | Travellers | |
P Thomas 40 | I Cottrill 46,C Genever 44,B Clarke 42,M Fowles 41 | |||||
Runaways | 446 | 16 | 4 | 441 | Yogi Bears | |
P Layden 52,D Wayne 40 | R Rich 48 | |||||
Cardents | 415 | 5 | 15 | 419 | Harry's heroes | |
D Tyler 41 | B Bennett 43 | |||||
Dirty dozen | 432 | 16 | 4 | 431 | Thunderbirds | |
J Keegan 46,K Waring 41 | Phil Wild 43,A Little 43 |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | 452 | 16 | 4 | 408 | Dirty dozen | |
M Tomkins 47,A Wooler 45,L Tokkins 45 | K Waring 41 | |||||
Hillbillies | 404 | 4 | 16 | 444 | Bangumharder | |
S Bourton 50 | S Bryant 54,M Monk 42,S Clifford 41 | |||||
Travellers | 452 | 18 | 2 | 417 | Sharpshooters | |
T Davis 47,S Evans 45,K Weston 43,B Clarke 40 | A Bond 41 | |||||
Yogi Bears | 417 | 16 | 4 | 416 | Rushwick | |
R Molloy 45 | P Johnson jnr 45 | |||||
Cardents | 415 | 0 | 20 | 431 | Runaways | |
A Read 42 | D Waine 47,C Lane 40 | |||||
Harry's heroes | 438 | 18 | 2 | 409 | Thunderbirds | |
Week 2 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Thunderbirds | Castaways | |||||
No Result sheet or text | ||||||
Dirty dozen | 417 | 0 | 20 | 459 | Hillbillies | |
H Pearson 48 | D Dyson 46,J Foley 42 | |||||
Bangumharder | 420 | 2 | 18 | 438 | Travellers | |
A Cornes 42,R Goss 41 | B Clarke 45,T Davis 42 | |||||
Sharpshooters | 366 | 4 | 16 | 415 | Yogi Bears | |
P Burton 36 | C Vale 40 | |||||
Rushwick | 415 | 3 | 17 | 425 | Cardents | |
L Johnson 41,P Avery 41 | P Wilding 39,J Wilding 39 | |||||
Harry's heroes | 418 | 18 | 2 | 404 | Runaways | |
D Wheatley 41 | N Bunn 40,R Sanders 40 |
Week 1 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | 452 | 17 | 3 | 434 | Harry's heroes | |
L K Tomkins 44,J Foley 43,M Tomkins 40 | S Bennett 44,I Holloway 43,C Scarrett 41 | |||||
Hillbillies | 410 | 4 | 16 | 422 | Thunderbirds | |
D C Faulkner 48 | J Scott 42,Phil Wild 43 | |||||
Travellers | 455 | 16 | 4 | 452 | Dirty dozen | |
G Potter jnr 44,B Clarke 43,R Weston 40,I Cottrill 40 | R Tinsley 43,H Pearson 41,G Nicholls 41,R Taylor 40 | |||||
Yogi Bears | Bangumharder | |||||
Game Cancelled | ||||||
Cardents | 437 | 16 | 4 | 416 | Sharpshooters | |
D Freeman 44,P Wilding 41,K Griffins 41 | P Burton 43,L Barmby 41 | |||||
Runaways | 438 | 17 | 3 | 423 | Rushwick | |
P Layden 48,S Bayliss 45,R Sanders 42,S Bradley 40 | P Johnson jnr 45,L Johnson 43,G Wilson 42 | |||||
- | - | |||||
- | - | |||||