Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Travellers | 450 | 17 | 3 | 423 | Yogi Bears | |
B Clarke 48,G Fowles 44 | R Rich 49 | |||||
Sharpshooters | 413 | 15 | 5 | 401 | Dingles | |
K Hill 39 | L Ruff 49 | |||||
Harry's Heroes | 425 | 16 | 4 | 416 | Wasps | |
Rushwick | 421 | 434 | Castaways | |||
Dirty Dozen | 439 | 6 | 14 | 440 | Thunderbirds | |
R Tinsley 41 | D Harding 43,T Southam 41 | |||||
Travellers | 443 | 16 | 4 | 430 | Sharpshooters | |
T Davis 44,I Cottrill 41,C Steele 40 | P Burton 45 | |||||
Runaways | 431 | 0 | 20 | 482 | Bangumharder | |
C Price 42,M Parry 40 | A Cornes 54,S Bryant 53,D Taylor 44,C Gormley 44,K Atkinson 43 |
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dingles | 382 | 5 | 15 | 390 | Travellers | |
J Bonehill 38 | G Potter 38 | |||||
Wasps | 459 | 16 | 4 | 434 | Sharpshooters | |
J Balance 47,T Balance 45, | G Williams 44,P Burton 44 | |||||
Castaways | 424 | 16 | 4 | 409 | Harry's Heroes | |
L Tomkins 41,A Wooler 40 | P Phillips 41 | |||||
Thunderbirds | 403 | 18 | 2 | 378 | Rushwick | |
Yogi Bears | 419 | 18 | 2 | 395 | Runaways | |
T Stenson 48,P Workman 43 | D Waine 40 | |||||
Bangumharder | 416 | 4 | 16 | 427 | Dirty Dozen | |
A Cornes 43 | G Ingram 39,I Furlong 39 |
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dingles | 382 | 2 | 18 | 418 | Yogi Bears | |
A Bloomfield 41,C Thompson 41 | P Workman 46,P Roberts 43,C Lane 41 | |||||
Travellers | 456 | 17 | 3 | 423 | Wasps | |
G Fowles 50,S Evans 46,C Genever 42,K Weston 40 | T Ballance 42,G Francis 40,A George 40 | |||||
Sharpshooters | 405 | 0 | 20 | 471 | Castaways | |
D Hobbins 41 | K Byrne 48,J Gormley 48,K Jones 41,J Hall 41 | |||||
Harry's Heroes | 430 | 17 | 3 | 401 | Thunderbirds | |
Dirty Dozen | 389 | 4 | 16 | 406 | Runaways | |
I Furlong 41 | S Bradley 40,C Lane 40 | |||||
Rushwick | 401 | 4 | 16 | 422 | Bangumharder | |
P Johnson snr 39 | A Wiltshire 42,K Atkinson 42,A Cornes 40 |
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wasps | 460 | 16 | 4 | 445 | Dingles | |
G Francis 48,C Mann 48 | M Sanders 57,M Jeynes 47 | |||||
Castaways | 475 | 20 | 0 | 404 | Travellers | |
J Gormley 47,C Blincoe 44,A Wooler 44,D Bullock 41,L Tomkins 40 | C Genever 43,C Steele 41,G Fowles 40 | |||||
Thunderbirds | 438 | 16 | 4 | 410 | Sharpshooters | |
P Weaver 43,W Smith 40,D Harding 40,T Williams 40 | R Sneddon 38,A Bird 38 | |||||
Yogi Bears | Dirty Dozen | |||||
No text or result sheet | ||||||
Runaways | 443 | 16 | 4 | 439 | Rushwick | |
D Waine 52,S Bayliss 44,C Lane 40 | P Thomas 50,P Johnson 43,P Bayfield 40 | |||||
Bangumharder | 440 | 4 | 16 | 441 | Harry's Heroes | |
R Berry 44,S Bryant 41 | A Guscott 44,C Scarrett 43,J Scarrett 40 |
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wasps | 476 | 4 | 16 | 491 | Yogi Bears | |
J Balance 52,T Balance 45,G Francis 42,R Tustin 41,D Mann 40 | D Lambert 58,R Lane 56,G Watling 44,R Rich 42,R Vale 42,R Molloy 40 | |||||
Dingles | 396 | 1 | 19 | 450 | Castaways | |
S Harford 39,T Head 39 | J Gormley 46,M Tomkins 41,L Tomkins 41,C Lampitt 40 | |||||
Travellers | 460 | 18 | 2 | 413 | Thunderbirds | |
I Cottrill 47,T Davis 45,R Weston 44,G Potter 43,B Clarke 42,G Potter jnr 41,K Weston 40, | P Weaver 47 | |||||
Rushwick | 400 | 5 | 15 | 448 | Dirty Dozen | |
Paul Bayfield 45 | H Pearson 45,Dav Jones 43,G Ingram 42,K Waring 40 | |||||
Harry's Heroes | 423 | 4 | 16 | 437 | Runaways | |
N Ladds 41,I Holloway 41 | N Bunn 46,N Field 42 | |||||
Sharpshooters | 437 | 16 | 4 | 432 | Bangumharder | |
A Davis 45,A Bird 40 | M Monk 45,K Atkinson 43 |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | 432 | 19 | 1 | 400 | Wasps | |
L Tomkins 43,D Bullock 41 | M Tustin 40 | |||||
Thunderbirds | 414 | 20 | 0 | 374 | Dingles | |
N Parish 43 | J Bonehill 35 | |||||
Yogi Bears | Rushwick | |||||
No text or result sheet | ||||||
Dirty Dozen | 419 | 16 | 4 | 411 | Harry's Heroes | |
T Pryce 42 | J Scarrett 39,L Wickersham 39 | |||||
Runaways | Sharpshooters | |||||
No text or result sheet | ||||||
Bangumharder | 436 | 16 | 4 | 430 | Travellers | |
M Monk 49 | K Weston 41,C Genever 40,R Weston 40 |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Castaways | 509 | 20 | 0 | 434 | Yogi Bears | |
K Jones 53,L Byrne 50,D Bullock 47,A Wooler 45,M Tomkins 42,G Tomkins 40,L Tomkins 40 | A Rimell 43,C Lane 40 | |||||
Wasps | 464 | 14 | 6 | 462 | Thunderbirds | |
R Tustin 52,R Band 45,B Mann 41,R Harvey 41 | N Parish 49,R Dovey 42,P Weaver 42 | |||||
Harry's Heroes | 422 | 16 | 4 | 363 | Rushwick | |
A Guscott 44,I Holloway 41 | ||||||
Sharpshooters | Dirty Dozen | |||||
No result sheet or text | ||||||
Travellers | 442 | 16 | 4 | 427 | Runaways | |
G Fowles 44,B Clarke 40 | F Morag 41,C Lane 40,P Wilde 40,D Waine 40 | |||||
Dingles | 417 | 16 | 4 | 380 | Bangumharder | |
L Ruff 43,A Blomfield 43,M Jeynes 41,C Bishop 40 | M Monk 35,A Cornes 35 |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Thunderbirds | 413 | 4 | 16 | 417 | Castaways | |
Yogi Bears | 432 | 16 | 4 | 422 | Harry's Heroes | |
P Workman 46,G Watling 42,C Lane 40 | N Ladds 44,J Scarrett 43 | |||||
Rushwick | 436 | 414 | Sharpshooters | |||
Dirty Dozen | 405 | 2 | 18 | 424 | Travellers | |
H Pearson 43 | C Vizard 46,I Cottrill 42,T Davis 40 | |||||
Runaways | 441 | 16 | 4 | 433 | Dingles | |
P Wilde 45,C Lane 40,D Waine 40 | S Harford 43 | |||||
Bangumharder | 435 | 16 | 4 | 430 | Wasps | |
P Holland 43,M Willis 42,A Wiltshire 41 | R Mann 42,B Tustin 41,A George 41,G Francis 40 |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Thunderbirds | 410 | 6 | 14 | 413 | Yogi Bears | |
P Weaver 41 | T Stenson 42,R Lane 41,P Roberts 41 | |||||
Sharpshooters | 382 | 14 | 6 | 378 | Harry's Heroes | |
G Hodges 36,D Higgins 36 | C Heeley 37 | |||||
Travellers | 422 | 4 | 16 | 428 | Rushwick | |
C Steele 45 | Pete Bayfield 49,S Jones 42 | |||||
Dingles | 394 | 3 | 17 | 404 | Dirty Dozen | |
M Sanders 47 | D Jones 40 | |||||
Wasps | 475 | 4 | 16 | 478 | Runaways | |
J Balance 45,T Balance 43,C Mann 44,R Mann 42,R Band 42 | D Wine 47,F Moray 44,Co Lane 43,N Field 42 | |||||
Castaways | 453 | 18 | 2 | 416 | Bangumharder | |
G Tomkins 45,M Tomkins 45,R Thomas 40,L K Tomkins 40 | M Monk 40 |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Sharpshooters | 374 | 2 | 18 | 376 | Yogi Bears | |
D Higgins 41 | R Rich 35,P Workman 35 | |||||
Harry's Heroes | 438 | 16 | 4 | 409 | Travellers | |
A Guscott 44,B Bennett 43,J Scarrett 40 | D Cottrill 39 | |||||
Rushwick | 420 | 16 | 4 | 413 | Dingles | |
P Johnson 44 | J Bonehill 47,M Jeynes 42 | |||||
Dirty Dozen | Wasps | |||||
No text or result sheet | ||||||
Runaways | 457 | 18 | 2 | 428 | Castaways | |
C Lane 55,N Bunn 47,S Spragg 43,R Sanders 42 | A Wooler 39 | |||||
Bangumharder | 419 | 4 | 16 | 426 | Thunderbirds | |
M Monk 39 | P Weaver 43,J Scott 42,M Wild 40 |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Travellers | Sharpshooters | |||||
Postponned due to weather | ||||||
Dingles | 425 | 18 | 2 | 395 | Harry's Heroes | |
R Williams 48,C Bishop 40 | N Ladds 42,J Scarrett 41 | |||||
Wasps | 459 | 15 | 5 | 455 | Rushwick | |
B Tustin 49,C Mann 47 | M Leigh 49,P Avery 43,Paul Bayfield 43 | |||||
Castaways | 457 | 16 | 4 | 404 | Dirty Dozen | |
J Hall 48,D Bullock 43,K Byrne 42,G Tomkins 41 | H Pearson 43,Don Jones 43,M Seldon 43 | |||||
Thunderbirds | 409 | 17 | 3 | 399 | Runaways | |
Yogi Bears | 434 | 16 | 4 | 410 | Bangumharder | |
S Hinton 50,R Rich 40 | S Bryant 41 |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 431 | 18 | 2 | 405 | Runaways | |
S Huge 49 | P Laydon 405 | |||||
Thunderbirds | 388 | 6 | 14 | 391 | Dirty Dozen | |
Castaways | 452 | 18 | 2 | 419 | Rushwick | |
A Wooler 48,J Gormley 44,L Tomkins 43,M Tomkins 41 | Mike Meigh 42 | |||||
Wasps | 451 | 2 | 18 | 478 | Harry's Heroes | |
J Balance 49,G Francis 43 | J Scarret 46,P Hickman 44 | |||||
Dingles | 393 | 4 | 16 | 413 | Sharpshooters | |
S Harford 39 | J Sneddon 47,R Sneddon 41 | |||||
Yogi Bears | 2 | 18 | Travellers |
Week 10 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dirty Dozen | 429 | 16 | 4 | 426 | Bangumharder | |
H Parson 40 | P Hughes 45,P Holland 45,A Cornes 42, S Pinches 40 | |||||
Runaways | 471 | 6 | 14 | 475 | Yogi Bears | |
D Waine 54,R Saunders 48,P Lane 47,P Layden 43,S Bayliss 41,B Poyner 41 | P Roberts 52,R Lane 49,C Lane 46,P Workman 40,G Watling 40 | |||||
Rushwick | 410 | 15 | 5 | 407 | Thunderbirds | |
P Johnson jnr 41 | D Harding 46,G Postans43 | |||||
Harry's Heroes | 434 | 4 | 16 | 447 | Castaways | |
I Holloway 51, | A Wooler 46,G Tomkins 45,M Tomkins 42,L Tomkins 41,K Byrne 41, C Blincoe 40 | |||||
Sharpshooters | 400 | 17 | 3 | 378 | Wasps | |
J Sneddon 38,A Davies 38,A Bird 38,D Higgins 38 | J Balance 39 | |||||
Travellers | 451 | 16 | 4 | 440 | Dingles | |
D Robinson 50,B Clarke 42,D Cottrill 42,C Steele 41 | M Jeynes 47,J Bonehill 42 |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 402 | 15 | 5 | 397 | Rushwick | |
S Bryant 45 | D Hook 39 | |||||
Runaways | 445 | 2 | 18 | 484 | Dirty Dozen | |
B Poyner 45,P Lane 40, N Fields 40 | K Waring 56,R Taylor 46,G Nicholas 46 | |||||
Thunderbirds | 435 | 16 | 4 | 429 | Harry's Heroes | |
Castaways | 444 | 18 | 2 | 435 | Sharpshooters | |
C Pinches 42,D Bullock 42 | P Burton 54,J Sneddon 46,K Hill 40 | |||||
Wasps | 481 | 14 | 6 | 479 | Travellers | |
J Balance 57,C Mann 47 | L Weston 51,G Potter jnr 47 | |||||
Yogi Bears | 423 | 14 | 6 | 415 | Dingles | |
G Watling 45,M Jones 44 | M Sanders 38,S Harford 38 |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Harry's Heroes | 412 | 4 | 16 | 413 | Bangumharder | |
C Scarrett 40 | K Atkinson 38,S Bryant 38 | |||||
Rushwick | 419 | 4 | 16 | 421 | Runaways | |
M Meigh 43,P Johnson 43,I Johnson 41,G Wilson 40 | D Waine 49,N Bunn 46,P Laydon 42 | |||||
Dirty Dozen | 415 | 4 | 16 | 428 | Yogi Bears | |
K Waring 44,C Ingram 41,Don Jones 40 | S Hinton 47,P Roberts 40,P Workman 40 | |||||
Sharpshooters | 388 | 17 | 3 | 371 | Thunderbirds | |
A Davies 41 | B Wood 39 | |||||
Travellers | 470 | 8 | 12 | 470 | Castaways | |
B Clarke 63,G Potter 47,G Fowles 42,T Davies 42 | C Blincoe 49,A Wooler 44,G Tomkins 42,D Bullock 41,J Foley 41,K Jones 41,A Adkins 40 | |||||
Dingles | 417 | 16 | 4 | 400 | Wasps | |
J Bonehill 43,L Ruff 42 | R Band 47 |
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 436 | 18 | 2 | 423 | Sharpshooters | |
S Bryant 49,M Monk 41 | J Seddon 42,A Bird 42 | |||||
Runaways | 418 | 16 | 4 | 414 | Harry's Heroes | |
S Bayliss 48 | J Scarrett 39 | |||||
Dirty Dozen | 422 | 20 | 0 | 388 | Rushwick | |
R Taylor 45,I Furlong 40 | Pete Bayfield 41 | |||||
Thunderbirds | 402 | 13 | 7 | 401 | Travellers | |
Castaways | 463 | 20 | 0 | 404 | Dingles | |
C Blincoe 54,G Tomkins 49,G Fisher 44 | P Savage 44 | |||||
Yogi Bears | 431 | 14 | 6 | 429 | Wasps | |
R Mann 42 |
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Travellers | 456 | 14 | 6 | 444 | Bangumharder | |
G Potter 48,D Cottrill 43,S Evans 42,K Weston 41 | K Atkinson 46,A Corbes 41,D Traylor 41,S Pinches 40 | |||||
Sharpshooters | 405 | 19 | 1 | 368 | Runaways | |
A Davies 40 | D Waine 39 | |||||
Harry's Heroes | 420 | 16 | 4 | 417 | Dirty Dozen | |
S Giles 41 | K Waring 44 | |||||
Rushwick | 409 | 429 | Yogi Bears | |||
Dingles | 385 | 4 | 16 | 401 | Thunderbirds | |
R Williams 46 | T Souyham 46 | |||||
Wasps | 462 | 5 | 15 | 475 | Castaways | |
J Balance 48,G Francis 47 | C Blincoe 51,K Jones 47 |
Week 5 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 442 | 18 | 2 | 420 | Dingles | |
S Hughes 47,M Monk 42,S Bryant 40 | I Ruff 42,M Jeynes 40 | |||||
Runaways | 455 | 18 | 2 | 429 | Travellers | |
D Waine 46,P Laydon 43,N Field 41 | S Vizard 43 | |||||
Dirty Dozen | 427 | 4 | 16 | 495 | Sharpshooters | |
B Lawrence 50,I Furlong 43,M Seldon 41 | P Burton 48,R Burton 43,S Brixey 43,A Davies 41 | |||||
Rushwick | 417 | 427 | Harry's Heroes | |||
Thunderbirds | 434 | 16 | 4 | 422 | Wasps | |
A Little 49,T Williams 40 | T Balance 44,A George 41 | |||||
Yogi Bears | 404 | 0 | 20 | 435 | Castaways | |
C Vale 42,P Roberts 40 | D Bullock 41,G Tomkins 41,G Fisher 40 |
Week 4 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wasps | 448 | 4 | 16 | 472 | Bangumharder | |
R Mann 44,R Tustin 43,M Tustin 42,A George 42,D Mann 40 | A Cornes 49,S Pinches 45,D Taylor 44,S Bryant 42 | |||||
Dingles | 399 | 18 | 2 | 374 | Runaways | |
L Ruff 40,C Thompson 40 | D Waine 42,F Morag 40 | |||||
Travellers | 486 | 20 | 0 | 425 | Dirty Dozen | |
B Clarke 47,D Cottrill 45,K Weston 44,D Robinson 42,G Fowles 42,C Steele 41,C Genever 41 | H Pearson 43 | |||||
Sharpshooters | Rushwick | |||||
No result sheet or text | ||||||
Harry's Heroes | Yogi Bears | |||||
No result sheet or text | ||||||
Castaways | 421 | 17 | 3 | 415 | Thunderbirds | |
C Blincoe 44,A Wooler 41,D Bullock 41 | Paul Wild 41 |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 425 | 4 | 16 | 438 | Castaways | |
S Pinches 42,M Willis 42 | D Bullock 46,K Jones 45,J Foley 41 | |||||
Runaways | 453 | 16 | 4 | 440 | Wasps | |
N Fields 51,D Waine 53,P Laydon 41,N Bunn 40 | S Fassanige 47,R Mann 47,R Band 42, | |||||
Dirty Dozen | 427 | 16 | 4 | 410 | Dingles | |
I Furlong 43,C Ingram 43 | T Head 43,S Harford 42,J Bonehill 41 | |||||
Rushwick | 416 | 377 | Travellers | |||
Harry's Heroes | Sharpshooters | |||||
No Result Sheet | ||||||
Yogi Bears | 387 | 1 | 19 | 415 | Thunderbirds | |
M Jones 38,C Lane 38 | N Parish 39 |
Week 2 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Thunderbirds | 438 | 19 | 1 | 426 | Bangumharder | |
Castaways | 466 | 20 | 0 | 408 | Runaways | |
L Tomkins 52,A Wooler 48, M Tomkins 41,D Bullock 41,K Byrne 40, | D Waine 44,N Field 42,F Morag 40, | |||||
Wasps | 472 | 20 | 0 | 443 | Dirty Dozen | |
S Fassnidge 53,C Mann 45,J Balance 45, | I Furlong 43,G Nicholls 40, | |||||
Dingles | 383 | 6 | 14 | 394 | Rushwick | |
J Bonehill 36, | P Johnson 38, | |||||
Travellers | 455 | 4 | 16 | 458 | Harry's Heroes | |
R Weston 49,B Clarke 47,J Weston 43, S Evans 41, | I Holloway 46,C Heeley 42,P Phillips 40, R Henry 40, | |||||
Yogi bears | 400 | 18 | 2 | 374 | Sharpshooters | |
R Roberts 44,M Jones 40, | J Busby 36, |
Week 1 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bangumharder | 416 | 17 | 3 | 411 | Yogi bears | |
A Cornes 41, | P Workman 41, | |||||
Runaways | 450 | 16 | 4 | 432 | Thunderbirds | |
F Morag 43,R Saunders 41,N Bunn 40, | I Owens 47,Phil Wilde 42,N Parish 40, | |||||
Dirty Dozen | 405 | 0 | 20 | 448 | Castaways | |
G Ingram 44, | J Foley 49,A Wallter 43, | |||||
Rushwick | 425 | 415 | Wasps | |||
Harry's Heroes | 435 | 18 | 2 | 405 | Dingles | |
S Gilers 43,A Guscott 40,P Phillips 40, | T Head 40, | |||||
Sharpshooters | 367 | 0 | 20 | 393 | Travellers | |
D Higgins 41, | C Genever 39, |