Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Claines R.B.L. | 334 | 2 | 18 | 365 | The Fireballs | |
Reduntants | 403 | 2 | 18 | 412 | Interliners | |
C Spicer 38 | E Monk 40 | |||||
Wizards | 392 | 16 | 4 | 384 | Transporters | |
D Eyles 40,G Ball 40 | A Woodhouse 42 | |||||
Signals | 404 | 2 | 18 | 428 | Wasps | |
A Spooner 43,B Williams 40 | D Milan 45,S Fassinage 40 | |||||
Countymen | 411 | 4 | 16 | 432 | Dingles | |
N Gisbourne 42 | M Sanders 45,A Blomfield 43,S Harford 42,M Lloyd 41 | |||||
Fox Cubs | 349 | 14 | 6 | 331 | Wild Bunch | |
E Dursley 34 | A Fletcher 36 |
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Interliners | 386 | 14 | 6 | 384 | Claines R.B.L. | |
T Weston 42 | S Huckfield 36 | |||||
Transporters | 390 | 17 | 3 | 371 | Reduntants | |
A Collins 46 | ||||||
Wasps | 466 | 18 | 2 | 446 | Wizards | |
R Mann 50,J Balance 49 | A Eyles 54,P Lampitt 53 | |||||
Dingles | 424 | 16 | 4 | 398 | Signals | |
M Meek 43,A Blomfield 40 | A Spooner 43 | |||||
The Fireballs | Fox Cubs | |||||
No Text or result sheet | ||||||
Wild Bunch | 395 | 6 | 14 | 406 | Countymen | |
A Fletcher 41, | T Brant 41 |
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Interliners | 391 | 5 | 15 | 393 | The Fireballs | |
S Payne 51 | P Fletcher 38 | |||||
Claines R.B.L. | 352 | 2 | 18 | 368 | Transporters | |
D Pickford 35 | S Sier 36 | |||||
Reduntants | 405 | 4 | 16 | 426 | Wasps | |
G Mayers 42,J Tinson 40 | A George 45,L Harvey 40 | |||||
Wizards | 405 | 2 | 18 | 425 | Dingles | |
J Fulcher 41 | M Jeynes 43 | |||||
Countymen | 398 | 14 | 6 | 396 | Fox Cubs | |
S Harley 37,T Brant 37 | B Hudspith 38 | |||||
Signals | 394 | 6 | 14 | 440 | Wild Bunch | |
R Amott 37 | R Barnwell 39 |
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Transporters | 389 | 19 | 1 | 359 | Interliners | |
Wasps | 473 | 20 | 0 | 391 | Claines R.B.L. | |
A George 47,B Tustin 47,S Fassnidge 43,M Tustin 42,D Mann 42,T Mitchenall 42,G Francis 41 | J Hall 41,R Cox 41 | |||||
Dingles | 409 | 16 | 4 | 406 | Reduntants | |
B Runham 39 | S Maher 45,P Hundley 42,T Dore 41 | |||||
The Fireballs | 425 | 15 | 5 | 423 | Countymen | |
P Fletcher 44 | S Saunders 52,G Exall 46,B Smith 41 | |||||
Fox Cubs | 371 | 20 | 0 | 339 | Signals | |
A Brace 38 | ||||||
Wild Bunch | 419 | 20 | 0 | 361 | Wizards | |
J Grimshaw 46 | R Allen 43 |
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Transporters | 390 | 16 | 4 | 370 | The Fireballs | |
K Mansell 45 | ||||||
Interliners | 370 | 3 | 17 | 418 | Wasps | |
J Monk 41 | R Harvey 43,J Balance 41 | |||||
Claines R.B.L. | 357 | 4 | 16 | 380 | Dingles | |
D Pickford 37 | M lloyd 36,J Bonehill 36 | |||||
Signals | 394 | 16 | 4 | 387 | Countymen | |
R Mountford 45,N Roberts 40 | J Cameron 39 | |||||
Wizards | 378 | 6 | 14 | 382 | Fox Cubs | |
T Westcott 40 | B Hudspith 42 | |||||
Reduntants | 427 | 14 | 6 | 421 | Wild Bunch | |
T Dore 48, | P Lamb 42 |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wasps | 467 | 5 | 15 | 476 | Transporters | |
J Balance 54,R Band 46 | A Collins 54,S Sier 48,C Sier 48 | |||||
Dingles | 379 | 18 | 2 | 375 | Interliners | |
M Jeynes 38 | S Payne 42 | |||||
The Fireballs | Signals | |||||
No text or result sheet | ||||||
Countymen | 400 | 16 | 4 | 391 | Wizards | |
R Instan 40 | R Thomas 38 | |||||
Fox Cubs | 386 | 16 | 4 | 375 | Reduntants | |
A Brace 36 | M Pow 40 | |||||
Wild Bunch | 421 | 18 | 2 | 402 | Claines R.B.L. | |
P Hodgetts 40,J Grimshaw 40,R Childs 40 | D Pickford 43 |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wasps | 462 | 20 | 0 | 391 | The Fireballs | |
A George 52,R Mann 47 | L Cox 44,W Ford 44 | |||||
Transporters | 394 | 19 | 1 | 359 | Dingles | |
S Sier 37 | L Ruff 34 | |||||
Wizards | 384 | 14 | 6 | 382 | Signals | |
Reduntants | 394 | 6 | 14 | 396 | Countymen | |
S Maher 39 | S Harley 40 | |||||
Claines R.B.L. | 325 | 2 | 18 | 379 | Fox Cubs | |
Interliners | 384 | 6 | 14 | 390 | Wild Bunch | |
L Duffy 41, | K West 40 |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dingles | 395 | 2 | 18 | 430 | Wasps | |
A Blomfield 39 | T Ballance 47,M Tustin 40 | |||||
The Fireballs | Wizards | |||||
No Result sheet or text | ||||||
Signals | 397 | 6 | 14 | 403 | Reduntants | |
A Robinson 40,A Spooner 40 | B Monaghan 40 | |||||
Countymen | 418 | 14 | 6 | 416 | Claines R.B.L. | |
S Saunders 43,N Gisburne 42,C Oakley 41 | A Meek 49,J Hall 44,M Francis 42 | |||||
Fox Cubs | 362 | 18 | 2 | 325 | Interliners | |
S Ball 37,R Weaver 37 | R Waller 34,T Weston 34 | |||||
Wild Bunch | 396 | 2 | 18 | 403 | Transporters | |
K Mansell 45 |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dingles | 394 | 16 | 4 | 393 | The Fireballs | |
L Ruff 38 | A Shellis 38 | |||||
Reduntants | 389 | 18 | 2 | 361 | Wizards | |
B Monaghan 37 | R Allen 37 | |||||
Claines R.B.L. | 327 | 2 | 18 | 351 | Signals | |
Interliners | 374 | 4 | 16 | 379 | Countymen | |
T Weston 37 | G Exall 40,B Smith 40 | |||||
Transporters | 382 | 19 | 1 | 337 | Fox Cubs | |
T Wiseman 38 | M Boyle 35 | |||||
Wasps | 498 | 20 | 0 | 452 | Wild Bunch | |
R Mann 52,C Mann 49,T Mitchenall 45,S Fassnidge 45,D Mann 42,T Balance 41 | P Lamb 50,D Tolley 42,M Willis 40 |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Reduntants | 402 | 18 | 2 | 387 | The Fireballs | |
M Pow 41, | R Trott 38,V Maycroft 38 | |||||
Wizards | 372 | 4 | 16 | 391 | Claines R.B.L. | |
Signals | 379 | 2 | 18 | 415 | Interliners | |
A Robinson 38 | T Weston 44 | |||||
Countymen | 412 | 0 | 20 | 432 | Transporters | |
S Saunders 44, | C Fleur 42,A Boaz 42,C Sier 41 | |||||
Fox Cubs | 369 | 2 | 18 | 411 | Wasps | |
S Ball 41 | M Tustin 47,R Mann 42 | |||||
Wild Bunch | 390 | 2 | 18 | 422 | Dingles | |
P Lamb 42 | L Ruff 42,J Bonehill 42,C Thompson 41 |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Claines R.B.L. | 336 | 0 | 20 | 383 | Reduntants | |
Interliners | 410 | 20 | 0 | 361 | Wizards | |
J Monk 47 | R Allen 43 | |||||
Transporters | 379 | 3 | 17 | 380 | Signals | |
A Workhouse 39 | A Robinson 39 | |||||
Wasps | 432 | 4 | 16 | 441 | Countymen | |
D Mann 45,T Michenall 42 | D Smith 44,J Cameron 43 | |||||
Dingles | 412 | 16 | 4 | 399 | Fox Cubs | |
M Jeynes 43 | S Ball 48 | |||||
The Fireballs | 452 | 2 | 18 | 510 | Wild Bunch | |
A Shellis 49,R Trott 49,W Ford 43,G Toulson 41 | A Fletcher 60,D Cook 55,R Barnwell 55,D tolley 44,P Lamb 40 |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | 408 | 17 | 3 | 387 | Fox Cubs | |
P Lamb 41 | E Dursley 40 | |||||
Dingles | 414 | 16 | 4 | 397 | Countymen | |
C Thompson 41 | G Exall 43,D Smith 40 | |||||
Wasps | 488 | 20 | 0 | 437 | Signals | |
R Harvey 49,A George 46 | A Robinson 43,A Spooner 42 | |||||
Transporters | 374 | 18 | 2 | 336 | Wizards | |
A Sier 38 | C Jenkins 37 | |||||
Interliners | 344 | 0 | 20 | 390 | Reduntants | |
S Payne 35 | B Monaghan 38 | |||||
The Fireballs | 487 | 16 | 4 | 429 | Claines R.B.L. | |
A Shellis 50,R Trott 49,L Cox 46,L Stanley 44,P Fletcher 40,J Smith 41,R Reid 41,W Ford 40 | G Fenwick 55,J Hall 40 |
Week 10 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Countymen | 411 | 5 | 15 | 423 | Wild Bunch | |
B Smith 41,S Saunders 40 | P Lamb 43,J Grimshaw 40 | |||||
Fox Cubs | 380 | 18 | 2 | 343 | The Fireballs | |
R Smith 38 | A Shellis 39 | |||||
Signals | 405 | 16 | 4 | 379 | Dingles | |
B Atkinson 41 | M Jeynes 40 | |||||
Wizards | 370 | 2 | 18 | 434 | Wasps | |
T Westcott 34,D Eyles 34 | R Mann 43,A George 42 | |||||
Reduntants | 412 | 11 | 9 | 412 | Transporters | |
M Pow 46,S Maher 44,D Tinson 40 | A Collins 40, | |||||
Claines R.B.L. | 356 | 4 | 16 | 363 | Interliners | |
T Weston 42 |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | 384 | 2 | 18 | 394 | Signals | |
R Barnwell 40 | B Atkinson 44 | |||||
Fox Cubs | 357 | 2 | 18 | 401 | Countymen | |
D Lewis 35 | B Smith 50,T Brant 45 | |||||
Dingles | 427 | 18 | 2 | 372 | Wizards | |
L Ruff 40 | T Westcott 36,P Lampitt 36,G Ball 36 | |||||
Wasps | 463 | 16 | 4 | 442 | Reduntants | |
R Mann 51,J Balance 46 | B Doran 49,M Pow 46 | |||||
Transporters | 387 | 20 | 0 | 342 | Claines R.B.L. | |
C Sier 41 | ||||||
The Fireballs | Interliners | |||||
No Text or result sheet |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wizards | 320 | 0 | 20 | 409 | Wild Bunch | |
A Eyles 35 | A Fletcher 51 | |||||
Signals | 418 | 16 | 4 | 399 | Fox Cubs | |
A Spooner 43 | A Bell 42 | |||||
Countymen | 421 | 16 | 4 | 391 | The Fireballs | |
T Brant 39,B Smith 39 | R Reid 40 | |||||
Reduntants | 394 | 4 | 16 | 398 | Dingles | |
D Tinson 39 | M Meek 39 | |||||
Claines R.B.L. | 377 | 6 | 14 | 381 | Wasps | |
Interliners | 349 | 2 | 18 | 384 | Transporters | |
E Monk 38 | C Sier 39 |
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | 388 | 3 | 17 | 412 | Reduntants | |
K West 39 | B Monaghan 39 | |||||
Fox Cubs | 362 | 18 | 2 | 282 | Wizards | |
A Brace 39 | S Jenkinson 35 | |||||
Countymen | 424 | 16 | 4 | 397 | Signals | |
N Gisbourne 47 | A Guscott 38 | |||||
Dingles | 418 | 19 | 1 | 357 | Claines R.B.L. | |
M Jeynes 42,A Blomfield 40 | J Hall 36 | |||||
Wasps | 498 | 20 | 0 | 429 | Interliners | |
R Mann 53,R Harvey 49,A George 48,T Mitchenall 47 | M Hough 41,E Monk 40,J Monk 40 | |||||
The Fireballs | 475 | 4 | 16 | 501 | Transporters | |
B Bradley 46,L Cox 45,A Spares 41,S Smith 41,K Machine 40 | D Sier 58,T Wiseman 47,S Sier 45,C Fleurs 43,L Tudge 42,K Mansell 41,A Collins 41,R Fascinate 40 |
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Claines R.B.L. | 338 | 4 | 16 | 382 | Wild Bunch | |
Reduntants | 377 | 14 | 6 | 375 | Fox Cubs | |
B Doran 38 | A Brace 46 | |||||
Wizards | 398 | 2 | 18 | 414 | Countymen | |
R Thomas 37 | P Hinton 44,M Wainwright 41 | |||||
Signals | 398 | 18 | 2 | 377 | The Fireballs | |
R Morgan 39 | L Stanley 36,K Machin 36 | |||||
Interliners | 369 | 14 | 6 | 358 | Dingles | |
R Waller 35 | M Meek 36 | |||||
Transporters | 378 | 16 | 4 | 367 | Wasps | |
A Collins 36 | T Balance 37 |
Week 5 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | 408 | 18 | 2 | 380 | Interliners | |
M Willis 41 | T Weston 38,S Payne 38 | |||||
Fox Cubs | 374 | 16 | 4 | 370 | Claines R.B.L. | |
G Lloyd 36 | R Cox 37,A Seldon 37 | |||||
Countymen | 414 | 13 | 7 | 403 | Reduntants | |
T Brant 39 | J Inson 39 | |||||
Signals | 388 | 18 | 2 | 342 | Wizards | |
A Spooner 37 | P Lampitt 42 | |||||
Dingles | 367 | 0 | 20 | 391 | Transporters | |
R Williams 43, | A Boaz 41 | |||||
The Fireballs | Wasps | |||||
No Text or result sheet |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Transporters | 355 | 0 | 20 | 410 | Wild Bunch | |
S Sier 37,K Mansell 37 | J Grimshaw 43,R Barnwell 42, | |||||
Interliners | 383 | 16 | 4 | 356 | Fox Cubs | |
J Monk 37,R Waller 37 | M Mason 36 | |||||
Claines R.B.L. | 341 | 15 | 5 | 340 | Countymen | |
J Hall 37 | D Smith 40 | |||||
Reduntants | 390 | 16 | 4 | 385 | Signals | |
R Phillips 37, | A Robinson 37, | |||||
Wizards | 335 | 3 | 17 | 413 | The Fireballs | |
P Lampitt 38 | A Shellis 37 | |||||
Wasps | 472 | 11 | 9 | 472 | Dingles | |
T Michenall 51,G Francis 49,J Balance 47 | T Head 49,C Thompson 44,C Bishop 43,B Runham 42,M Jeynes 42,J Bonehill 40 |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | 389 | 0 | 20 | 441 | Wasps | |
H Thomas 36 | R Band 45,R Mann 40,T Balance 40 | |||||
Fox Cubs | 365 | 6 | 14 | 374 | Transporters | |
R Jukes 42 | D Sier 39 | |||||
Countymen | 417 | 16 | 4 | 408 | Interliners | |
A Hollander 43,R Instan 41,K Archer 40 | S Payne 43,J Monic 40 | |||||
Signals | 394 | 14 | 6 | 390 | Claines R.B.L. | |
A Robinson 42 | A Seldon 42 | |||||
Wizards | 368 | 4 | 16 | 371 | Reduntants | |
R Allen 39 | G Monaghan 35,P Hundley 35 | |||||
The Fireballs | 402 | 0 | 20 | 527 | Dingles | |
A Shellis 46,R Trott 46,S Smith 41 | R Williams 54,M Harford 47,T Head 46,M Meek 46,L Thompson 46,B Runham 46,J Bonehill 45,C Bishop 43,M Jeynes 41 |
Week 2 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dingles | 411 | 4 | 16 | 421 | Wild Bunch | |
M Lloyd 40 | R Childs 40 | |||||
Wasps | 453 | 18 | 2 | 443 | Fox Cubs | |
A George 51,G Francis 40,R Tustin 40 | R Weaver 45,A Brace 40,R Hensley 40 | |||||
Transporters | 393 | 17 | 3 | 369 | Countymen | |
A Collins 42 | G Exall 44 | |||||
Interliners | 396 | 18 | 2 | 376 | Signals | |
T Weston 37,S Payne 37 | R Dyde 38 | |||||
Claines R.B.L. | 384 | 18 | 2 | 302 | Wizards | |
The Fireballs | Reduntants | |||||
No result sheet or text |
Week 1 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | 421 | 18 | 2 | 369 | The Fireballs | |
T Hussell 43 | J Down 36 | |||||
Fox Cubs | 320 | 0 | 20 | 377 | Dingles | |
A Brace 34 | M Sanders 39 | |||||
Countymen | 411 | 2 | 436 | 18 | Wasps | |
Aden Hollander 39 | A George 45,D Mann 44,B Tustin 40 | |||||
Signals | 368 | 6 | 14 | 388 | Transporters | |
R Morgan 36 | A Collins 38,A Woodhouse 38 | |||||
Wizards | 384 | 2 | 18 | 410 | Interliners | |
R Allen 38 | S Payne 44,T Weston 40,K Ingram 40 | |||||
Reduntants | 403 | 18 | 2 | 360 | Claines R.B.L. | |
M Pow 45,D Tinson 41 | J Hall 37 | |||||
- | - | |||||
- | - | |||||