Week 25 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Fox Cubs | 344 | 4 | 16 | 354 | Claines R.B.L. | |
D Cottrill 35, | A Seddon 35, | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
Week 24 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wizards | 360 | 3 | 17 | 373 | West Mid Wing Men | |
Countymen | Signals | |||||
No text or result sheet | ||||||
Bye | Sharpshooters | |||||
Transporters | 377 | 2 | 18 | 388 | Wild Bunch | |
T Hughes 40, | ||||||
Claines R.B.L. | 386 | 16 | 4 | 375 | Interliners | |
S Huckfield 37, | J Wilson 46, | |||||
- | - | |||||
- | - | |||||
Week 23 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
West Mid Wing Men | 411 | 405 | Wild Bunch | |||
Claines R.B.L. | 348 | 16 | 4 | 342 | Wizards | |
M Smith 39, | J Rules 37, | |||||
Interliners | 367 | 15 | 5 | 366 | Countymen | |
R Waller 39, | G Exall 36, | |||||
Signals | 428 | 18 | 2 | 395 | Wasps | |
B Atkinson 44,R Dyde 41, | C Mann 40, | |||||
Sharpshooters | 391 | 17 | 3 | 367 | Transporters | |
P Burton 37, | S Sier 36, | |||||
Fox Cubs | Bye | |||||
- | - | |||||
Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wasps | 459 | 18 | 2 | 433 | West Mid Wing Men | |
S Fassnidge 47,R Tustin 47, | C Davis 49, | |||||
Wizards | 361 | 1 | 19 | 396 | Transporters | |
K Mandela 42, | ||||||
Sharpshooters | 369 | 4 | 16 | 375 | Countymen | |
R Burton 40,P Burton 40, | B Exall 45, | |||||
Signals | 390 | 6 | 14 | 407 | Interliners | |
R Morgan 39, | R Waller 43, | |||||
Wild Bunch | 415 | 20 | 0 | 375 | Fox Cubs | |
P Lamb 42, | J Williamson 40, | |||||
- | - | |||||
- | - | |||||
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
West Mid Wing Men | 376 | 16 | 4 | 374 | Transporters | |
Interliners | 361 | 18 | 2 | 322 | Wizards | |
B Payne 34,S Payne 34, | R Eyles 34, | |||||
Countymen | 383 | 0 | 20 | 419 | Claines R.B.L. | |
J Brewer 43, | S Huckfield 42,A Seldon 41, | |||||
Bye | Signals | |||||
Wild Bunch | 394 | 2 | 18 | 422 | Sharpshooters | |
A White 46, | R Sneddon 42,T Burton 40, | |||||
Fox Cubs | 340 | 2 | 18 | 392 | Wasps | |
A George 38, | N Tustin 38, | |||||
- | - | |||||
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Sharpshooters | 375 | 15 | 5 | 356 | West Mid Wing Men | |
P Burton 38, | ||||||
Wizards | Bye | |||||
Transporters | 400 | 18 | 2 | 375 | Signals | |
A Collins 46, | Luke Atkinson 43, | |||||
Countymen | Wasps | |||||
No text or result sheet. | ||||||
Interliners | 352 | 6 | 14 | 355 | Fox Cubs | |
A Fletcher 38, | A Brace 39, | |||||
Claines R.B.L. | 366 | 2 | 18 | 400 | Wild Bunch | |
- | - | |||||
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
West Mid Wing Men | 381 | 418 | Fox Cubs | |||
Sharpshooters | 385 | 14 | 6 | 356 | Wizards | |
F Burton 40, | P Lampitt 35, | |||||
Wild Bunch | 433 | 18 | 2 | 362 | Countymen | |
R Childs 43,P Lamb 40, | B Smith 37,C Oakley 37, | |||||
Signals | 374 | 4 | 16 | 377 | Claines R.B.L. | |
R Dyde 39,B Atkinson 39, | J Ford 39, | |||||
Bye | Transporters | |||||
Wasps | 441 | 14 | 6 | 433 | Interliners | |
N Tustin 47,C Mann 45, | S Payne 46,R Waller 45, | |||||
- | - | |||||
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Redundants | Bye | |||||
Bangumharder | 497 | 18 | 2 | 471 | Cardents | |
J Allen 67,P Holland 47,S Hughes 45, A Cornes 44,M Monk 42,S Fern 40, S Bryant 40, | D Freeman 51,T Woodward 43, A Read 42,P Wilding 41,P Smith 41, K Griffiths 41, | |||||
Thunderbirds | 391 | 3 | 17 | 413 | Hillbillies | |
R Dovey 37, | D C Faulkner 43,D Elton 42,G Willis 41, | |||||
Runaways | 428 | 4 | 16 | 459 | Harry's Heroes | |
D Waine 42,N Field 40, | I Holloway 58,R Henry 45,P Phillips 43, B Bennett 41,P Hickman 40,C Heeley 40, | |||||
Dirty Dozen | 400 | 1 | 19 | 443 | Castaways | |
K Waring 41, | G Tomkins 42,M Tomkins 42, J Gormley 42, | |||||
Rushwick | 428 | 16 | 4 | 425 | Dingles | |
The Inbetweeners | 369 | 4 | 16 | 393 | Travellers | |
C Lane 45, | T Davis 40, |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | 20 | 0 | Wizards | |||
Failed to field a side | ||||||
West Mid Wing Men | 383 | 2 | 18 | 443 | Interliners | |
M Dowty 40, | L D Duffy 44,B Payne 43, | |||||
Transporters | 391 | 18 | 2 | 369 | Claines R.B.L. | |
T Wiseman 41, | ||||||
Countymen | Bye | |||||
Fox Cubs | 348 | 2 | 18 | 370 | Signals | |
D Lewis 38, | A Robinson 37, | |||||
Wasps | 483 | 5 | 15 | 485 | Sharpshooters | |
S Fassnidge 48,R Mann 44,G Francis 44, A George 44, D Mann 43,B Tustin 42, | P Burton 52,J Sneddon 45,P Burton 45, D Huggins 41,G Williams 41, | |||||
- | - | |||||
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wizards | 379 | 2 | 18 | 409 | Countymen | |
G Harris 41, | P Gregory 47,B Smith 41, | |||||
Bye | West Mid Wing Men | |||||
Signals | 0 | 20 | Wild Bunch | |||
Failed to field a side | ||||||
Claines R.B.L. | 357 | 14 | 6 | 353 | Wasps | |
A Seldon 41, | T Wells 36, | |||||
Interliners | 377 | 14 | 6 | 352 | Transporters | |
Sharpshooters | 397 | 20 | 0 | 354 | Fox Cubs | |
G Hodges 39, | D Lewis 36, | |||||
- | - | |||||
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Countymen | 388 | 366 | West Mid Wing Men | |||
Sharpshooters | 398 | 18 | 2 | 384 | Signals | |
P Burton 40, | B Williams 38, | |||||
Wild Bunch | 393 | 16 | 4 | 387 | Interliners | |
A Fletcher 40, | C Graham 42,R Waller 42, | |||||
Bye | Claines R.B.L. | |||||
Wasps | 483 | 18 | 2 | 455 | Wizards | |
M Tustin 46,R Mann 45, | T Westcott 48,D Eyles 47, | |||||
Fox Cubs | 380 | 16 | 361 | 4 | Transporters | |
R Weaver 38,D Cottrill 38, | A Collins 40, | |||||
- | - | |||||
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
West Mid Wing Men | Signals | |||||
No result sheet or text | ||||||
Countymen | Transporters | |||||
Alley double booked | ||||||
Claines R.B.L. | 349 | 4 | 16 | 371 | Sharpshooters | |
D Pickford 34, | A Davies 34, | |||||
Wasps | Wild Bunch | |||||
No result sheet or text | ||||||
Wizards | 371 | 4 | 386 | 16 | Fox Cubs | |
Interliners | Bye | |||||
- | - | |||||
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bye | Fox cubs | |||||
Countymen | Wild Bunch | |||||
No Text or result sheet | ||||||
Wasps | 475 | 18 | 2 | 436 | Transporters | |
D Mann 51,R Tustin 49, | T Wiseman 44,A Collins 42, | |||||
Bye | Interliners | |||||
Claines R.B.L. | 343 | 4 | 16 | 387 | Signals | |
D Pickford 39, | B Atkinson 44, | |||||
Wizards | 395 | 3 | 17 | 415 | Sharpshooters | |
J Eyles 49, | G Williams 42,A Davies 40, | |||||
West Mid Wing Men | Bye | |||||
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wild Bunch | Bye | |||||
Fox cubs | 365 | 6 | 14 | 394 | West Mid Wing Men | |
D Lewis37,D Cottrill 37, | J Oughtly 43, | |||||
Transporters | 392 | 5 | 15 | 399 | Countymen | |
A Collins 41, | D Hinton 42, | |||||
Interliners | 364 | 6 | 14 | 371 | Wasps | |
T Weston 37, | C Mann 38, | |||||
Signals | Bye | |||||
Sharpshooters | 364 | 11 | 9 | 364 | Claines R.B.L. | |
P Burton 38, | J Brewer 36, | |||||
Bye | Wizards | |||||
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bye | Transporters | |||||
Fox cubs | 355 | 4 | 16 | 364 | Wild Bunch | |
D Moule 37, | P Lamb 38, | |||||
Countymen | 399 | 17 | 3 | 382 | Interliners | |
N Gisbourne 40, | M Battersey 38, | |||||
Wasps | 451 | 14 | 6 | 427 | Signals | |
C Mann 44,B Tustin 41,R Tustin 41, | N Roberts 45,R Amott 42, | |||||
Bye | Sharpshooters | |||||
Claines R.B.L. | Bye | |||||
West Mid Wing Men | Wizards | |||||
No text or result sheet |
Week 10 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Interliners | Bye | |||||
Transporters | 349 | 4 | 16 | 365 | Fox cubs | |
Wild Bunch | 402 | 14 | 6 | 399 | West Mid Wing Men | |
P Lamb 42, | C Davis 44, | |||||
Signals | 389 | 2 | 18 | 401 | Countymen | |
D Roberts 36,R Amett 36, | S Harley 39, | |||||
Sharpshooters | 350 | 0 | 20 | 392 | Wasps | |
G Williams 36, | N Tustin 38, | |||||
Bye | Bye | |||||
Wizards | 374 | 2 | 18 | 391 | Claines R.B.L. | |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bye | Signals | |||||
Fox cubs | 359 | 0 | 20 | 391 | Interliners | |
J Williamson 35, | T Weston 39, | |||||
Wild Bunch | 383 | 4 | 16 | 406 | Transporters | |
P Lamb 44, | A Collins 47,K Mansell 40, | |||||
Bye | Wizards | |||||
Wasps | Bye | |||||
Countymen | 368 | 2 | 18 | 417 | Sharpshooters | |
D Ranford 40, | F Burton 41,R Burton 40, | |||||
West Mid Wing Men | 390 | 14 | 6 | 386 | Claines R.B.L. | |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Sharpshooters | Bye | |||||
Signals | Fox cubs | |||||
No Result sheet or text | ||||||
Interliners | 362 | 3 | 17 | 372 | Wild Bunch | |
T Weston 38, | A White 37, | |||||
Transporters | 20 | 0 | West Mid Wing Men | |||
Failed to field a team | ||||||
Bye | Countymen | |||||
Wizards | 380 | 2 | 18 | 385 | Wasps | |
Claines R.B.L. | Bye | |||||
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bye | Bye | |||||
Fox cubs | 364 | 2 | 18 | 408 | Sharpshooters | |
R Agius 34, | K Hill 44,I Burton 40, | |||||
Wild Bunch | 418 | 20 | 0 | 388 | Signals | |
P Lamb 43,B Lamb 41, | A Spooner 37, | |||||
Transporters | 368 | 4 | 16 | 370 | Interliners | |
Wasps | 494 | 20 | 0 | 412 | Claines R.B.L. | |
B Tustin 51,L Harvey 47,G Francis 44, D Mann 44,N Tustin 40, | M Smith 43,J Patrick 40, | |||||
Countymen | Wizards | |||||
No result sheet or text | ||||||
West Mid Wing Men | Bye | |||||
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Wizards | Bye | |||||
Bye | Fox cubs | |||||
Sharpshooters | 376 | 5 | 15 | 379 | Wild Bunch | |
T Burton 36, | J Grimshaw 39, | |||||
Signals | 420 | 14 | 6 | 395 | Transporters | |
Interliners | 362 | 16 | 4 | 356 | West Mid Wing Men | |
M Weston 35,T Weston 35,S Payne 35, | M Layden 39, | |||||
Claines R.B.L. | 346 | 16 | 4 | 336 | Countymen | |
Bye | Wasps | |||||
Week 5 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bye | Claines R.B.L. | |||||
Fox cubs | 361 | 6 | 14 | 365 | Wizards | |
A Drewitt 37, | J Eyles 39, | |||||
Wild Bunch | Bye | |||||
Transporters | 354 | 2 | 18 | 366 | Sharpshooters | |
T Wiseman 35,W Baylis 35, | C Penney 37, | |||||
Interliners | 366 | 20 | 0 | 335 | Signals | |
Countymen | Bye | |||||
West Mid Wing Men | 404 | 414 | Wasps | |||
County Officers have now been withdrawn from the league. | ||||||
Week 4 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
County Officers | Bye | |||||
Claines R.B.L. | 346 | 4 | 16 | 351 | Fox cubs | |
J Brewer 36, | D Lewis 36, | |||||
Wizards | 367 | 4 | 16 | 398 | Wild Bunch | |
Bye | Transporters | |||||
Sharpshooters | 377 | 16 | 4 | 366 | Interliners | |
D Huggins 37,P Burton 37, | B Payne 36, | |||||
Signals | 386 | 2 | 18 | 400 | West Mid Wing Men | |
Wasps | 455 | 4 | 16 | 476 | Countymen | |
G Francis 50,R Band 45, | G A Exhall 49,C Oakley 49, |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bye | Wasps | |||||
Fox cubs | 20 | 0 | County Officers | |||
Failed to field a side. | ||||||
Wild Bunch | 398 | 17 | 3 | 385 | Claines R.B.L. | |
C Burton 41, | D Pickford 38, | |||||
Transporters | 368 | 4 | 16 | 373 | Wizards | |
Interliners | Bye | |||||
Signals | 390 | 0 | 20 | 411 | Sharpshooters | |
A Robinson 39, | K Hill 37, | |||||
West Mid Wing Men | 391 | 2 | 18 | 416 | Countymen | |
Week 2 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Countymen | Bye | |||||
Wasps | 455 | 20 | 0 | 418 | Fox cubs | |
R Mann 58,R Tustin 46, | D Lewis 45, | |||||
County Officers | 0 | 20 | Wild Bunch | |||
Failed to field a side | ||||||
Claines R.B.L. | 377 | 16 | 4 | 351 | Transporters | |
Wizards | 327 | 2 | 18 | 396 | Interliners | |
Bye | Signals | |||||
West Mid Wing Men | 389 | 1 | 19 | 413 | Sharpshooters | |
J Morris 48,T Jones 41, | G Hodges 39, |
Week 1 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Bye | West Mid Wing Men | |||||
Fox cubs | 346 | 1 | 19 | 370 | Countymen | |
D Sweeney 33,D Cottrill 33,R Angus 33, | B Smith 35, | |||||
Wild Bunch | 405 | 4 | 16 | 434 | Wasps | |
K West 38, | R Mann 41,G Francis 40, | |||||
Transporters | 20 | 0 | County Officers | |||
Unable to field a team | ||||||
Interliners | 350 | 0 | 20 | 381 | Claines R.B.L. | |
M Weston 34, | A Meek 40, | |||||
Signals | 405 | 15 | 5 | 400 | Wizards | |
N Roberts 51,A Robinson 44, | J Eyles 44,W Smith 42, | |||||
Sharpshooters | Bye | |||||