POS | TEAM NAME | PLAYED | WON | LOST | DRAWN | BONUS POINTS | LEG POINTS | POINTS TOTAL | |
---|---|---|---|---|---|---|---|---|---|
C | TRAVELLERS | 26 | 23 | 3 | 0 | 230 | 169 | 399 | |
*2= | CASTAWAYS | 26 | 17 | 9 | 0 | 170 | 146 | 316 | |
*2= | HARRY'S HEROES | 26 | 16 | 9 | 1 | 165 | 151 | 316 | |
4 | RUNAWAYS | 26 | 15 | 10 | 1 | 155 | 142 | 297 | |
5 | CARDENTS | 26 | 14 | 12 | 0 | 140 | 143 | 283 | |
6 | KINGFISHERS | 25 | 12 | 11 | 2 | 130 | 141 | 271 | |
7 | THUNDERBIRDS | 26 | 13 | 11 | 2 | 140 | 131 | 271 | |
8 | RUSHWICK | 26 | 12 | 13 | 1 | 125 | 123 | 248 | |
9 | HILLBILLIES | 25 | 11 | 14 | 0 | 110 | 128 | 238 | |
10 | DIRTY DOZEN | 25 | 10 | 15 | 0 | 100 | 125 | 225 | |
11 | WILDBUNCH | 25 | 10 | 14 | 1 | 105 | 115 | 220 | |
12 | WASPS | 26 | 9 | 17 | 0 | 90 | 102 | 192 | |
13 | COUNTYMEN | 26 | 8 | 18 | 0 | 80 | 106 | 186 | |
14 | DINGLES | 26 | 6 | 20 | 0 | 60 | 78 | 138 | |
* Bowl off for Runners Up. |