Week 26 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
8 Thunderbirds | 425 | 17 | 3 | 410 | 14 Rushwick | |
T Williams 43, | Peter Bayfield 39, | |||||
3 Wasps | 355 | 0 | 20 | 395 | 13 Harry's Heroes | |
R Mann 34, | I Holloway 39, | |||||
4 Castaways | 455 | 17 | 3 | 422 | 12 Countymen | |
A Goodall 57,I Tomkins 42, | G Exall 41,S Saunders 40, | |||||
5 Cardents | 421 | 2 | 18 | 459 | 11 Travellers | |
A Minton 41,P Smith 40, | I Cottrill 46,R Weston 46,B Clarke 45,S Evans 41, | |||||
6 Wild Bunch | 10 Dirty Dozen | |||||
No result sheet or text | ||||||
7 Kingfishers | 9 Hillbillies | |||||
No result sheet or text | ||||||
2 Dingles | 438 | 16 | 4 | 394 | 1 Runaways | |
P Jeynes 49,A Bloomfield 45,L Ruff 42 | C Price 44,M Ryder 41, |
Week 25 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
9 Hillbillies | 418 | 6 | 14 | 427 | 8 Thunderbirds | |
S Dyson 48,D Elton 43,J Holder 40, | G Postans 40, | |||||
10 Dirty Dozen | 392 | 18 | 2 | 348 | 7 Kingfishers | |
I Furlong 38, | C Davies 34,C Meers 34,J Ridlington 34, | |||||
11 Travellers | 458 | 16 | 4 | 436 | 6 Wild Bunch | |
D Robinson 41,S Stewart 41,B Clarke 40, | P Lamb 47,B Cox 45,A Fletcher 43, | |||||
12 Countymen | 399 | 4 | 16 | 426 | 5 Cardents | |
G Exall 37, | D Tyler 45,S Duffett 41,T Woodward 41,A Read 40, | |||||
13 Harry's Heroes | 18 | 2 | 4 Castaways | |||
1 Runaways | 382 | 15 | 5 | 381 | 3 Wasps | |
N Fields 37,P Laydon 37, | R Harvey 41, | |||||
14 Rushwick | 433 | 18 | 2 | 403 | 2 Dingles | |
Paul Bayfield 45,P Johnson jnr 42, | J Bonehill 45, |
Week 24 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
9 Hillbillies | 407 | 2 | 18 | 429 | 14 Rushwick | |
B Monk 43,S Dyson 40, | D Meigh 55,M Jordon 41,P Johnson jnr 41, | |||||
5 Cardents | 457 | 20 | 0 | 417 | 13 Harry's Heroes | |
S Duffett 48,P Holt 45,M Darlings 43,T Woodward 40, | J Scarrett 40, | |||||
6 Wild Bunch | 0 | 20 | 12 Countymen | |||
7 Kingfishers | 413 | 4 | 16 | 438 | 11 Travellers | |
J Ridlinton 41, | G Fowles 44,L Weston 41,C Genever 40, | |||||
8 Thunderbirds | 457 | 16 | 4 | 435 | 10 Dirty Dozen | |
S Wood 46,P Weaver 46,B Wood 44,N Parish 41,W Smith 41, | G Nicholls 44,B Lawrence 42,C Ingram 42, | |||||
3 Wasps | 384 | 18 | 2 | 351 | 2 Dingles | |
R Band 35,R Harvey 35, | S Harford 38,I Ruff 38, | |||||
4 Castaways | 427 | 14 | 6 | 421 | 1 Runaways | |
G Allman 47,John Hall 45, | D Seldon 43,P Lane 42, |
Week 23 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
10 Dirty Dozen | 385 | 18 | 2 | 362 | 9 Hillbillies | |
G Warman 40, | J Holder 37, | |||||
11 Travellers | 447 | 18 | 2 | 440 | 8 Thunderbirds | |
C Genever 49,R Weston 41,M Graham 40,G Potter jnr 40, | S Wood 48,N Parish 40, | |||||
12 Countymen | 414 | 2 | 18 | 421 | 7 Kingfishers | |
D Ranford 42,C Oakley 41,D Smith 41,G Exall 40,M Wainwright 40, | J Foley 41, | |||||
13 Harry's Heroes | 16 | 4 | 6 Wild Bunch | |||
1 Runaways | 368 | 4 | 16 | 384 | 5 Cardents | |
D Seldon 36, | A Read 42, | |||||
2 Dingles | 404 | 4 | 16 | 409 | 4 Castaways | |
M Lloyd 38,D Pickering 38, | M Tomkins 42,K Jones 40, | |||||
14 Rushwick | 420 | 14 | 6 | 416 | 3 Wasps | |
D Meigh 39,P Johnson snr 39,L Johnson 39, | C Mann 47,D George 42,R Mann 40, |
Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
10 Dirty Dozen | 381 | 18 | 2 | 370 | 14 Rushwick | |
C Ingram 38, | M Meigh 36, | |||||
7 Kingfishers | 414 | 0 | 20 | 451 | 13 Harry's Heroes | |
M Roberts 41, | C Scarrot 49,C Heeley 42,S Giles 41,N Ladds 40, | |||||
8 Thunderbirds | 462 | 18 | 2 | 412 | 12 Countymen | |
T Williams 46,M Parry 45, | M Wainwright 36,S Harley 36,S Gregory 36, | |||||
P Weaver 43,S Wood 40, | S Biddle 36,B Exall 36,C Oatley 36, | |||||
9 Hillbillies | 435 | 2 | 18 | 451 | 11 Travellers | |
D C Faulkner 49, | I Cottrill 43,N Brown 42,R Weston 42,L Weston 40,D Robinson 40, | |||||
4 Castaways | 459 | 19 | 1 | 411 | 3 Wasps | |
L Tomkins 48,A Vakis 46,A Valentine 46,M Tomkins 45,A Goodall 41, | D George 41,T michenall 41, | |||||
5 Cardents | 422 | 20 | 0 | 388 | 2 Dingles | |
D Tyler 42,S Duffett 42,P Holt 41, | C Thompson 44, | |||||
6 Wild Bunch | 341 | 0 | 20 | 1 Runaways | ||
P Lamb 37, | N Field 37,D Potter 37, |
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
2 Dingles | 414 | 3 | 17 | 418 | 6 Wild Bunch | |
L Ruff 52,P Jeynes 45, | R Barnwell 45, | |||||
12 Countymen | 399 | 4 | 16 | 413 | 9 Hillbillies | |
B Exall 38, | D Peet 43, | |||||
13 Harry's Heroes | 2 | 18 | 8 Thunderbirds | |||
1 Runaways | 391 | 16 | 4 | 360 | 7 Kingfishers | |
T Davidson 41, | S Bourton 38, | |||||
11 Travellers | 483 | 16 | 4 | 472 | 10 Dirty Dozen | |
R Weston 54,M Graham 46,C Steele 46,C Genever 42,I Cottrill 42,S Evans 41,G Potter jnr 40 | R Taylor 49,C Jeram 46,Dave Jones 44,I Williams 43,I Furlocke 40 | |||||
3 Wasps | 337 | 0 | 20 | 383 | 5 Cardents | |
R Mann 39, | A Read 39, | |||||
14 Rushwick | 407 | 14 | 6 | 401 | 4 Castaways | |
D Meigh 38,P Johnson jnr 38, | L Tomkins 42, |
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
11 Travellers | 462 | 19 | 1 | 415 | 14 Rushwick | |
C Genever 47,R Weston 45,M Graham 40, | P Johnson snr 42, | |||||
9 Hillbillies | 420 | 1 | 19 | 470 | 13 Harry's Heroes | |
N Faulkner 46,D Faulkner 41, | B Bennett 50,J Scarett 49,A Dowling 44,I Holloway 43,S Giles 40,P Phillips 40, | |||||
10 Dirty Dozen | 382 | 4 | 16 | 392 | 12 Countymen | |
G Warman 36,Dave Jones 36, | S Harley 41, | |||||
5 Cardents | 4 Castaways | |||||
No result sheet or text | ||||||
6 Wild Bunch | 395 | 14 | 6 | 383 | 3 Wasps | |
A Fletcher 37 | R Band 35,I Owens 35,R Tustin 35, | |||||
7 Kingfishers | 431 | 16 | 4 | 420 | 2 Dingles | |
Jmy Foley 47,Jim Foley 42,K Byrne 41, | J Bonehill 42,M Jeynes 41,R Williams 40, | |||||
8 Thunderbirds | 401 | 2 | 18 | 423 | 1 Runaways | |
N Parish 37,T Williams 37,W Smith 37, | J Davis 44,S Bradley 43,N Field 40, |
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
12 Countymen | 406 | 4 | 16 | 430 | 11 Travellers | |
G Exall 42, | C Genever 45, | |||||
13 Harry's Heroes | 16 | 4 | 10 Dirty Dozen | |||
1 Runaways | 379 | 15 | 5 | 378 | 9 Hillbillies | |
P Layden 39, | D Peet 38, | |||||
2 Dingles | 427 | 20 | 0 | 360 | 8 Thunderbirds | |
P Jeynes 51,R Williams 44,J Bonehill 40 | W Smith 44,Only 11 Players | |||||
3 Wasps | 365 | 0 | 20 | 415 | 7 Kingfishers | |
S Fassnidge 38, | S Bourton 46,W Baylis 42, | |||||
4 Castaways | 470 | 18 | 2 | 438 | 6 Wild Bunch | |
14 Rushwick | 411 | 16 | 4 | 409 | 5 Cardents | |
Paul Bayfield 39, | K Griffiths 39, |
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
12 Countymen | 396 | 16 | 4 | 386 | 14 Rushwick | |
C Oakley 44, | P Johnson snr 35,P Johnson jnr 35,M Meigh 35 | |||||
8 Thunderbirds | 420 | 4 | 16 | 422 | 3 Wasps | |
A Little 41, | R Band 40, | |||||
6 Wild Bunch | 402 | 16 | 4 | 376 | 5 Cardents | |
A White 38, | A Read 42,A Minton 42, | |||||
7 Kingfishers | 420 | 2 | 18 | 458 | 4 Castaways | |
Jim Foley 46, | M Tomkins 45,D Marsh 43,A Vakis 41,A Goodall 40,C Lampitt 40,N Vaughan 40 | |||||
11 Travellers | 478 | 20 | 0 | 13 Harry's Heroes | ||
S Evans 50,G Potter 46,G Potter jnr 45,R Weston 41,C Genever 41,B Clarke 40,G Fowles 40 | ||||||
9 Hillbillies | 2 Dingles | |||||
No Result Sheet or Text | ||||||
10 Dirty Dozen | 377 | 4 | 16 | 378 | 1 Runaways | |
C Ingram 37, | J Davis 38, |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
13 Harry's Heroes | 20 | 0 | 12 Countymen | |||
1 Runaways | 374 | 16 | 4 | 352 | 11 Travellers | |
P Laydon 40, | G Potter 35, | |||||
2 Dingles | 387 | 3 | 17 | 413 | 10 Dirty Dozen | |
D Pickering 47, | G Ingram 44,K Waring 41, | |||||
3 Wasps | 395 | 12 | 8 | 384 | 9 Hillbillies | |
D Mann 42,D Yeomans 40, | D Faulkner 41, | |||||
4 Castaways | 451 | 4 | 16 | 453 | 8 Thunderbirds | |
5 Cardents | 410 | 0 | 20 | 447 | 7 Kingfishers | |
A Minton 40, | Jmy Foley 44,C Meers 42, | |||||
14 Rushwick | 6 Wild Bunch | |||||
Postponed |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
13 Harry's Heroes | 3 | 17 | 14 Rushwick | |||
7 Kingfishers | 403 | 3 | 17 | 410 | 6 Wild Bunch | |
W Baylis 37, | A White 54, | |||||
8 Thunderbirds | 447 | 17 | 3 | 433 | 5 Cardents | |
A Little 44,R Dovey 40, | M Oneill 42,T Woodward 40, | |||||
9 Hillbillies | 414 | 4 | 16 | 427 | 4 Castaways | |
K Hook 43,M Cole 41, | I Broomfield 45,M Tomkins 41,A Vakis 40,A Valentine 40 | |||||
10 Dirty Dozen | 369 | 4 | 16 | 389 | 3 Wasps | |
G Nicholls 39, | C Mann 38, | |||||
11 Travellers | 474 | 18 | 2 | 435 | 2 Dingles | |
I Cottrill 50,B Clarke 46,R Weston 43,C Genever 40 | M Jeynes 45,R Williams 42, | |||||
12 Countymen | 395 | 3 | 17 | 407 | 1 Runaways | |
G Exall 41, | N Field 45, |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
7 Kingfishers | 443 | 18 | 2 | 426 | 14 Rushwick | |
Jmy Foley 44,C Davis 41, | Paul Bayfield 39,P Johnson snr 39, | |||||
1 Runaways | 361 | 5 | 15 | 368 | 13 Harry's Heroes | |
D Seldon 36, | S Giles 34,A Heek 34, | |||||
2 Dingles | 388 | 18 | 2 | 382 | 12 Countymen | |
P Jeynes 43, | S Saunders 51, | |||||
3 Wasps | 374 | 2 | 18 | 411 | 11 Travellers | |
I Owens 42, | G Fowles 41, | |||||
4 Castaways | 486 | 18 | 2 | 456 | 10 Dirty Dozen | |
G Allman 47,A Valentine 46,D Marsh 45,A Vakis 43,K Jones 43,N Vaughan 41 | Don Jones 47,Dave Jones 47,R Tinsley 41,G Nicholls 41 | |||||
5 Cardents | 424 | 4 | 16 | 437 | 9 Hillbillies | |
A Thompson 44,P Holt 40,S Duffett 40, | N Faulkner 45,S Dyson 43,D C Faulkner 40,D Faulkner 40 | |||||
6 Wild Bunch | 386 | 4 | 16 | 402 | 8 Thunderbirds | |
R barnwell 41,J Grimshaw 40, | L Robinson 42,P weaver 41, |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
8 Thunderbirds | 430 | 11 | 9 | 430 | 7 Kingfishers | |
J Parker 46,S Wood 40, | J M Foley 43,I Marston 42,W Evans 40 | |||||
9 Hillbillies | 437 | 16 | 4 | 399 | 6 Wild Bunch | |
S Dyson 47,D C Faulkner 45,D J Faulkner 41,J Holder 40 | R Barnwell 42, | |||||
10 Dirty Dozen | 377 | 4 | 16 | 389 | 5 Cardents | |
Dave Jones 39, | D Tyler 40,C Richings 40, | |||||
11 Travellers | 439 | 17 | 3 | 432 | 4 Castaways | |
L Weston 41,B Clarke 43,G Fowles 42,N Brown 46, | A Vakis 40,L Tomkins 40, | |||||
12 Countymen | 420 | 18 | 2 | 400 | 3 Wasps | |
G Exall 42,F Morag 40, | M Tustin 38,A George 38,I Owens 38, | |||||
13 Harry's Heroes | 18 | 2 | 2 Dingles | |||
14 Rushwick | 429 | 5 | 15 | 447 | 1 Runaways | |
G Wilson 41, | S Bradley 45,B Poyner 44,P Laydon 44,T Davison 44,P Lane 42 |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
1 Runaways | 365 | 20 | 0 | 339 | 2 Dingles | |
S Bradley 36 | P Jeynes 37 | |||||
9 Hillbillies | 437 | 16 | 4 | 421 | 7 Kingfishers | |
D C Faulkner 46,D Dyson 45,S Dyson 45 | N Taylor 44 | |||||
10 Dirty Dozen | 370 | 16 | 4 | 346 | 6 Wild Bunch | |
I Williams 47 | C Burton 37 | |||||
12 Countymen | 421 | 4 | 16 | 422 | 4 Castaways | |
C Oakley 45 | M Tomkins 45,G Allman 40 | |||||
11 Travellers | 509 | 14 | 6 | 470 | 5 Cardents | |
C Genever 50,J Mcdade 49,B Clarke 48,I Cottrill 47,R Weston 44,T Nash 43,N Brown 43,G Potter 43 | C Richings45,M Darling 43,D Tyler 42,K Griffiths 41,A Jones 40,A Minton 40 | |||||
13 Harry's Heroes | 16 | 4 | 3 Wasps | |||
14 Rushwick | 402 | 16 | 4 | 398 | 8 Thunderbirds | |
P Johnson jnr 38 | R Dovey 37 | |||||
4 Castaways | 466 | 4 | 16 | 481 | 7 Kingfishers | |
N Vaughan 49,A Goodall 47,I Broomfield 44,A Valentine 43 | C Meers 49,K Byrne 46,J Marston 45,S Bourton 43,N Taylor 42 | |||||
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
2 Dingles | 403 | 13 | 7 | 396 | 14 Rushwick | |
R Williams 49, | P Johnson snr 41, | |||||
3 Wasps | 357 | 2 | 18 | 373 | 1 Runaways | |
I Owens 38, | S Bayliss 36, | |||||
4 Castaways | 440 | 3 | 17 | 474 | 13 Harry's Heroes | |
K Jones 43,M Tomkins 43,C Pollen 41,G Allman 41 | C Heeley 45,A Heeks 44,C Scarrett 44,J Scarrett 43,N Ladds 42 | |||||
5 Cardents | 410 | 4 | 16 | 413 | 12 Countymen | |
A Thompson 42,T Woodward 41, | P Gregory 42, | |||||
6 Wild Bunch | 402 | 18 | 2 | 379 | 11 Travellers | |
P Lamb 47, | I Cottrill 40, | |||||
7 Kingfishers | 436 | 20 | 0 | 380 | 10 Dirty Dozen | |
A Gutt 42,K Byrne 41, | I Furlong 42, | |||||
8 Thunderbirds | 422 | 6 | 14 | 430 | 9 Hillbillies | |
A Little 42,S Chapman 41, | N Faulkner 48, |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
1 Runaways | 368 | 4 | 16 | 373 | 4 Castaways | |
S Bayliss 35, | A Vakis 36, | |||||
2 Dingles | 419 | 6 | 14 | 426 | 3 Wasps | |
J Bonehill 47,S Harford 41, | T Michenhall 43,I Owens 42,D Mann 41,R Tustin 41 | |||||
10 Dirty Dozen | 378 | 4 | 16 | 387 | 8 Thunderbirds | |
Dav Jones 40, | N Parish 43,A Little 41, | |||||
11 Travellers | 451 | 18 | 2 | 435 | 7 Kingfishers | |
C Genever 54,R Weston 46,G Potter 43,I Cottrill 42 | J Foley 45,M Roberts 45, | |||||
12 Countymen | 6 Wild Bunch | |||||
No Result Sheet or Text | ||||||
13 Harry's Heroes | 2 | 18 | 5 Cardents | |||
14 Rushwick | 408 | 2 | 18 | 424 | 9 Hillbillies | |
Matt Meigh 43, | D C Faulkner 44,S Dyson 42, |