Week 30 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
The Sharks | 406 | 2 | 18 | 441 | Rattlers | |
M Widdowson 38,P Bowkett 38, | D Brace 44,K Byrne 44,S Albone 40, | |||||
Rushwick Cavalier | 474 | 18 | 2 | 426 | The Bulls | |
N Gray 49,N Franklin 49,S Gray 48, C Blincoe 40,K Heywood 40, | C Beale 48,L Wood 44,S Griffiths 40, | |||||
Hi-Flyers | 417 | 4 | 16 | 452 | Highwaymen | |
L Bunton 41,T Brushwood 40, | P Jeynes 48,J Rushton 47,D Evans 42, | |||||
Barbararians | 386 | 4 | 16 | 410 | Barmy Army | |
G T Burrow 39, | M Probert 40, | |||||
Gauntlets | 502 | 2 | 18 | 515 | Scorpions | |
J Hemming 60,M Smith 49,A Adams 49, M Hemming 43, | M Stones 55,K Ingram 51,M Yeomans 48, N Jones 46, D Sadler 45,S Jones 42, S Robinson 41, K Pegram 41,J Wallcroft 40, | |||||
Fat Anchors | 410 | 0 | 20 | 460 | B R M & E | |
T Yapp jnr 54, | ||||||
Dirty Freshmen | 17 | 3 | Rams | |||
Leapers | 406 | 4 | 16 | 414 | Windshields | |
T Williams 41, | A Glover 48, |
Week 29 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
The Bulls | 422 | 18 | 2 | 412 | The Sharks | |
I Wood 41, | D Potter 44,G Mitchenall 44, Sam Gravenall 43, | |||||
Highwaymen | 466 | 20 | 0 | 392 | Rushwick Cavalier | |
S Evans 45,L Dayus 43,T Cole 41, P Jeynes 41,S Ayers 40,M Grainger 40, | C Blincoe 37, | |||||
Barmy Army | 429 | 16 | 4 | 408 | Hi-Flyers | |
S Bradley 42,S Yeomans 42,L Haden 41, | N Grubb 43,K Brushwood 41,R Layland 40, | |||||
Scorpions | 433 | 18 | 2 | 411 | Barbararians | |
M Yeomans 41,D Fryer 40,D Sadler 40, | D Poole 43, | |||||
B R M & E | 385 | 16 | 4 | 372 | Gauntlets | |
C Hunt 37, | S Carless 42, | |||||
Rams | 443 | 16 | 4 | 430 | Fat Anchors | |
R Pegram 46,M Roberts 43,A Collins 43, R Minton 41, | P Smith 42, | |||||
Rattlers | 488 | 18 | 2 | 431 | Leapers | |
C Davies 50,K Byrne 48,J Balance 47, J Chambers 47,C Blincoe 45,L Carey 42, A Wooler 40, | A Moss 46,T Williams 41, | |||||
Windshields | 440 | 2 | 18 | 474 | Dirty Freshmen | |
M Glover 44,R Barry 43,D Glover 40, | J Foley 47,J Waldron 45,G Jones 43, B Powell 41,S Hooper 40,P Grooms 40, |
Week 28 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
The Bulls | 422 | 2 | 18 | 436 | Rattlers | |
L Wood 44,M Birbeck 44,S Griffiths 40, | R Tomkins 44,J Marston 42,S Albone 41, | |||||
The Sharks | 431 | 4 | 16 | 440 | Highwaymen | |
Rushwick Cavalier | 424 | 14 | 6 | 420 | Barmy Army | |
T Stone 42,S Gray 40, | C Price 47.L Haden 44, | |||||
Hi-Flyers | 425 | 2 | 18 | 454 | Scorpions | |
N Tallett 55,L Bunton 42, | D Fryer 44,K Pegram 43,L Wilks 41, | |||||
Barbararians | 424 | 16 | 4 | 420 | B R M & E | |
A Faulkner 43, | N Yapp 45,T Yapp jnr 44, | |||||
Gauntlets | 467 | 6 | 14 | 491 | Rams | |
Dirty Freshmen | 16 | 4 | Leapers | |||
Fat Anchors | 6 | 14 | Windshields | |||
Week 27 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Highwaymen | 449 | 4 | 16 | 450 | The Bulls | |
S Evans 45,S Mcewan 43,D Banfield 43, S Callaghan 41,D Rushton 40, | L Wood 46,Ry Edwards 43,S Skates41, | |||||
Barmy Army | 451 | 16 | 4 | 419 | The Sharks | |
L Haden 49,P Holland 47,K Milner 42, S Dyson 41 | P Bowkett 41,M Widdowson 40, | |||||
Scorpions | 414 | 18 | 2 | 373 | Rushwick Cavalier | |
K Ingram 43,D Fryer 40, | Scott Heywood 38, | |||||
B R M & E | 11 | 9 | Hi-Flyers | |||
Rams | 422 | 14 | 6 | 417 | Barbararians | |
S Palmer 47,R Minton 40, | C English 45,A Faulkner 45,M Faulkner 42, | |||||
Rattlers | 489 | 16 | 4 | 466 | Dirty Freshmen | |
C Blincoe 51,D Brace 49,D Bullock 48, G Fisher 46,S Albone 45,R Tomkins 44, K Collins 41, | G Jones 47,S Hooper 45,L Seldon 43, M Faulkner 42,P Wyatt 41,J Foley 40, | |||||
Leapers | 396 | 18 | 2 | 383 | Fat Anchors | |
A Moss 43, | D Sellick 37, | |||||
Windshields | 511 | 20 | 0 | 444 | Gauntlets | |
C Glover 53,J Brace 49,S Smith 48, M Smith 44,G Hanson 44,A Glover 44, T Lock 43,M Glover 42,A Lock 41, | G Stanley 44,A Adams 43,M Smith 41, |
Week 26 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Highwaymen | 482 | 6 | 14 | 484 | Rattlers | |
S Evans 47,M Fowles 47,A Price 45, J Rushton 41,L Dayus 40,S Callaghan 40, | L Carey 52,C Blincoe 49,R Tomkins 44, S Albone 42,J Chambers 42, | |||||
The Bulls | 380 | 0 | 20 | 408 | Barmy Army | |
K Holland 38, | S Bradley 45,R Finch 44,L Haden 42, | |||||
The Sharks | 435 | 4 | 16 | 457 | Scorpions | |
D Potter 47,Sam Gravenall 40, | ||||||
Rushwick Cavalier | 414 | 3 | 17 | 430 | B R M & E | |
S Baker 42,K Heywood 40, | R Oliver 43,P Hughes 41,D Hughes 40, | |||||
Hi-Flyers | 401 | 3 | 17 | 441 | Rams | |
L Bunton 38, | M Grainger 43,C Thompson 43,R Minton, R Lee 40, | |||||
Fat Anchors | 391 | 4 | 16 | 439 | Dirty Freshmen | |
Gauntlets | 470 | 18 | 2 | 433 | Leapers | |
D Lloyd 54,J Hemming 45,A Adams 45, G Stanley 42,S Careless 40, | T Williams 50,A Moss 44,P Gardiner 42, | |||||
Barbararians | 422 | 16 | 4 | 412 | Windshields | |
S Perry 54, | B Ruff 45,A Lock 41, |
Week 25 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barmy Army | 432 | 3 | 17 | 461 | Highwaymen | |
S Bradley 47,C Price 44, | S Evans 50,L Dayus 42,P Jeynes 41, | |||||
Scorpions | 415 | 6 | 14 | 424 | The Bulls | |
K Ingram 42, | J Edgerton 42,K Holland 41,M Bushell 40, S Cerrone 40,L Wood 40, | |||||
B R M & E | 383 | 4 | 16 | 387 | The Sharks | |
M Willetts 36,D Brookes 36, | A Playdon 42, | |||||
Rams | 427 | 16 | 4 | 420 | Rushwick Cavalier | |
S Minton 51,S Palmer 42, | K Heywood 40, | |||||
Rattlers | 481 | 16 | 4 | 437 | Fat Anchors | |
L Carey 54,D Bullock 50,J Chambers 45, J Marston 44,R Tomkins 43,D Brace 41, | C Robinson 45,A Coles 44,K Simpson 42, M Taylor 40, | |||||
Dirty Freshmen | 17 | 3 | Gauntlets | |||
Leapers | 377 | 4 | 16 | 386 | Barbararians | |
Windshields | Hi-Flyers | |||||
No result sheet or text |
Week 24 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barmy Army | 450 | 4 | 16 | 465 | Rattlers | |
A Adkins 46,C Harding 46,S Bradley 41, | D Brace 45,K Byrne 44,J Chambers 43, G Fisher 42,J Marston 41, | |||||
Highwaymen | 435 | 16 | 4 | 423 | Scorpions | |
M Grainger 53, | K Ingram 39,D Fryer 39, | |||||
The Bulls | 406 | 4 | 16 | 427 | B R M & E | |
S Griffiths 46, | C Hunt 39, | |||||
The Sharks | 424 | 4 | 16 | 451 | Rams | |
A Playdon 47,P Read 43, | N Palmer 45,A Collins 44,K Weston 41, S Palmer 41, | |||||
Gauntlets | 481 | 3 | 17 | 489 | Fat Anchors | |
M Smith 52,M Hemming 48, J Hemming 47,B Hemming 43, T Adams 41, S Francis 41, | K Simpson 51,G Hewitt 48,P Nicholls 47, C Robinson 46,P Hughes 46, | |||||
Barbararians | 395 | 0 | 20 | 448 | Dirty Freshmen | |
J Cook 43, | S Bourton 48,J Foley 42,C Ellis 41, | |||||
Hi-Flyers | 408 | 11 | 9 | 408 | Leapers | |
K Brushwood 45,L Bunton 43, | T Williams 45,R Clark 42, | |||||
Rushwick Cavalier | 462 | 16 | 4 | 446 | Windshields | |
Sc Heywood 45,S Baker 43, N Franklin 41,C Blincoe 40, | A Lock 45,J Brace 42,R Franklin 40, |
Week 23 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Scorpions | 383 | 4 | 16 | 435 | Barmy Army | |
P Lawrence 44, | P Holland 49,D Pitt 41, | |||||
B R M & E | 369 | 2 | 18 | 418 | Highwaymen | |
C Hunt 40, | D Banfield 44,L Dayus 40, | |||||
Rams | 457 | 18 | 2 | 418 | The Bulls | |
C Thompson 50,N Palmer 45, S Palmer 43, | C Beal 44,D Smith 40, | |||||
Rattlers | 492 | 18 | 2 | 431 | Gauntlets | |
G Fisher 49,L Carey 47,K Blincoe 46, D Brace 44,K Collins 43,J Marston 43, | A Adams 41,G Stanley 40, | |||||
Fat Anchors | 16 | 4 | Barbararians | |||
Dirty Freshmen | 471 | 20 | 0 | 418 | Hi-Flyers | |
L Seldon 60,S Bourton 43,D Jones 41, B Powell 40,A Hudspith 40,P Wyatt 40, | S Banks 46,N Grubb 41, | |||||
Leapers | 371 | 14 | 6 | 369 | Rushwick Cavalier | |
T Williams 36, | C Blincoe 34,R Dawson 34, | |||||
Windshields | The Sharks | |||||
No text or result sheet |
Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Scorpions | 457 | 16 | 4 | 401 | Rattlers | |
D Sadler 47,M Stones 45,K Ingram 45, L Wilks 40,S Jones 40, | S Albone 39, | |||||
Barmy Army | 417 | 18 | 2 | 391 | B R M & E | |
D Milner 43, | J Hughes 40, | |||||
Highwaymen | 449 | 18 | 2 | 421 | Rams | |
A Price 42,M Fowles 42,S Evans 42, | C Loader 47, | |||||
Barbararians | 391 | 4 | 16 | 403 | Gauntlets | |
M Faulkner 40, | J Hemming 38,A Adams 38, | |||||
Hi-Flyers | 384 | 0 | 20 | 453 | Fat Anchors | |
R Leyland 36, | M Taylor 46,G Baker 44,A Coles 40, | |||||
Rushwick Cavalier | 430 | 3 | 17 | 437 | Dirty Freshmen | |
S Gray 43,N Gray 41, | A Hudspith 40,S Hooper 40, | |||||
The Sharks | 427 | 6 | 429 | 14 | Leapers | |
P Read 46,T Playdon 41,J Callaghan 41, | P Baker 40,M Sedgley 40, | |||||
The Bulls | 398 | 2 | 18 | 431 | Windshields | |
M Bushell 46, | M Smith 47,M Brown 44,J Brace 44, M Glover 40, A Glover 40, |
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
B R M & E | 404 | 2 | 18 | 415 | Scorpions | |
R Hunt 45,N Yapp 40, | L Wilks 44, | |||||
Rams | 433 | 4 | 16 | 436 | Barmy Army | |
S Minton 42, | L Haden 49,S Dyson 41,C Harding 40, | |||||
Rattlers | 504 | 16 | 4 | 470 | Barbararians | |
G Fisher 58,J P Carey 46,K Blincoe 45, D Bullock 45,J Balance 42,D Brace 42, S Albone 41, | S Perry 56,M Faulkner 48,J Cook 44, A Cook 42,C Collins 40,D Vanalls 40, | |||||
Gauntlets | 432 | 20 | 0 | 391 | Hi-Flyers | |
Josh Hemming 40, | K Brushwood 46, | |||||
Fat Anchors | 416 | 20 | 0 | 380 | Rushwick Cavalier | |
D Sellick 40, | R Bradley 39, | |||||
Dirty Freshmen | 432 | 18 | 2 | 410 | The Sharks | |
L Seldon 44,C Ellis 40,S Bourton 40, B Powell 40, | M Clarke 42, | |||||
Leapers | 393 | 16 | 4 | 374 | The Bulls | |
Windshields | 435 | 0 | 20 | 470 | Highwaymen | |
B Nicholson 51 | C Pinches 57,D Banfield 44,M Grainger 40, |
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
B R M & E | 387 | 6 | 14 | 398 | Rattlers | |
D Hughes 43, | C Blincoe 40, | |||||
Scorpions | 412 | 20 | 0 | 394 | Rams | |
D Fryer 40, | R Minton 40, | |||||
Hi-Flyers | 392 | 2 | 18 | 406 | Barbararians | |
J Roberts 43, | M Faulkner 40,A Faulkner 40, | |||||
Rushwick Cavalier | 428 | 18 | 2 | 385 | Gauntlets | |
S Baker 45,N Gray 42, | G Stanley 39,T Hemming 39, | |||||
The Sharks | 428 | 16 | 4 | 406 | Fat Anchors | |
M Clarke 42,D Harrison 40, | G Baker 39, | |||||
The Bulls | 416 | 4 | 16 | 434 | Dirty Freshmen | |
C Beale 49, | ||||||
Highwaymen | 457 | 16 | 4 | 422 | Leapers | |
D Banfield 44,R Thompson 43, M Fowles 43,C Pinches 41, | G Peplow 46,A Moss 43, | |||||
Barmy Army | 422 | 16 | 4 | 419 | Windshields | |
C Harding 39, | M Smith 46,R Franklin 40,A Lock 40, |
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rams | 437 | 14 | 6 | 418 | B R M & E | |
R Lee 41,M Grainger 40, | P Knight 41, | |||||
Rattlers | 489 | 16 | 4 | 444 | Hi-Flyers | |
D Brace 51,G Fisher 47,J Balance 45, J Carey 42,R Tomkins 42,D Bullock 40, | J Bunton 46,L Bunton 41,P Williams 41, | |||||
Barbararians | 432 | 16 | 4 | 408 | Rushwick Cavalier | |
A Cook 43, | N Gray 44, | |||||
Gauntlets | 440 | 14 | 6 | 439 | The Sharks | |
Fat Anchors | 402 | 4 | 16 | 417 | The Bulls | |
N Bright 42, | M Birbeck 40, | |||||
Dirty Freshmen | 449 | 2 | 18 | 477 | Highwaymen | |
M Faulkner 45,B Powell 43,D Jones 42, P Grooms 41,C Hemming 41,J Foley 40, | M Grainger 55,D Jeynes 47,A Price 43,L Dayus 42,J Rushton 41,D Evans 41, | |||||
Leapers | 352 | 3 | 17 | 386 | Barmy Army | |
D Leader 40, | S Bradley 41, | |||||
Windshields | 432 | 4 | 16 | 448 | Scorpions | |
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rams | 407 | 0 | 20 | 475 | Rattlers | |
A Collins 40, | S Albone 47,K Byrne 44,J Chambers 44, J Balance 44,J Marston 43,D Brace 40, | |||||
Rushwick Cavalier | 455 | 14 | 6 | 439 | Hi-Flyers | |
N Gray 47,R Dawson 46,N Franklin 45, | L Bunton 44,N Tallett 43,P Williams 43, C Knowles 40, | |||||
The Sharks | 437 | 6 | 14 | 444 | Barbararians | |
G Mitchenall 42,D Harrison 41, | Sam Gravenall 40,A Playdon 40, | |||||
The Bulls | 429 | 18 | 2 | 393 | Gauntlets | |
J Egerton 43,S Skates 41, | A Adams 41, | |||||
Highwaymen | 409 | 0 | 20 | 473 | Fat Anchors | |
A Price 42,L Dayus 40, | P Smith 48,M Taylor 47,P Hill 44,G Baker 42, | |||||
Barmy Army | 6 | 14 | Dirty Freshmen | |||
Scorpions | 394 | 17 | 3 | 386 | Leapers | |
S Robinson 36,M Stones 36, | G Peplow 38, | |||||
B R M & E | 411 | 15 | 5 | 402 | Windshields | |
R Hunt 40,P Knight 40, | J Brace 42,M Smith 40, |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Rushwick Cavalier | 444 | 4 | 16 | 478 | Rattlers | |
N Franklin 42,S Baker 40, | D Brace 50,L Carey 48,K Blincoe 48, S Albone 46,J Chambers 41, | |||||
Hi-Flyers | 371 | 2 | 18 | 408 | The Sharks | |
K Brushwood 40, Only 11 players, | G Mitchenhall 37, | |||||
Barbararians | 376 | 0 | 20 | 414 | The Bulls | |
J Cook 39, | K Bushell 43, | |||||
Gauntlets | 426 | 14 | 6 | 417 | Highwaymen | |
A Adams 42,J Hemming 40, | C Pinches 40, | |||||
Fat Anchors | 418 | 2 | 18 | 420 | Barmy Army | |
C Robinson 45,P Smith 41, | L Haden 42,R Finch 41, | |||||
Dirty Freshmen | 478 | 18 | 2 | 429 | Scorpions | |
M Faulkner 53,J Foley 47,S Bourton 46, L Seldon 45,A Hudspith 44, | D Sadler 43,S Jones 41, | |||||
Leapers | 385 | 6 | 14 | 389 | B R M & E | |
M Sedgley 37, | C Hunt 37, | |||||
Windshields | 458 | 14 | 6 | 452 | Rams | |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
The Sharks | 414 | 4 | 16 | 418 | Rushwick Cavalier | |
P Bowkett 39,M Widdowson 39, | N Franklin 47,C Blincoe 40, | |||||
The Bulls | 401 | 16 | 4 | 397 | Hi-Flyers | |
S Skates 40, | J Bunton 40, | |||||
Highwaymen | 16 | 4 | Barbararians | |||
Barmy Army | 437 | 16 | 4 | 430 | Gauntlets | |
S Dyson 47,C Price 45,C Gormley 41, | M Hemming 43,T Adams 43,S Francis 43, D Lloyd 40, | |||||
Scorpions | 435 | 18 | 2 | 404 | Fat Anchors | |
P Lawrence 46,D Hemming 46, | P Smith 43 | |||||
B R M & E | 416 | 15 | 5 | 411 | Dirty Freshmen | |
N Yapp 42,M Willetts 41, | D Jones 38,P Grooms 38, | |||||
Rams | 411 | 17 | 3 | 407 | Leapers | |
A Collins 40, | A Williams 40, | |||||
Rattlers | 450 | 14 | 6 | 439 | Windshields | |
J Chambers 46,G Fisher 41,S Albone 40, | A Lock 46,T Lock 46,A Glover 40, |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Windshields | 472 | 16 | 4 | 464 | Leapers | |
A Lock 50,A Glover 46,M Glover 42, M Smith 41,B Ruff 41, | T Williams 48,A Williams 43,W Harker 41, D Leader 40, | |||||
Rams | 442 | 16 | 4 | 429 | Dirty Freshmen | |
R Minton 50,K Weston 47, | B Powell 45,S Hooper 44,C Hemmings 40, | |||||
B R M & E | 396 | 15 | 5 | 389 | Fat Anchors | |
R Hunt 36,R Oliver 36,N Yapp 36, | P Smith 39, | |||||
Scorpions | 435 | 18 | 2 | 387 | Gauntlets | |
D Sadler 44, | M Hemming 35, | |||||
Barmy Army | 495 | 18 | 2 | 430 | Barbararians | |
S Yeomans 49,P Holland 47,C Price 45, K Milner 44,A Adkins 41,S Bradley 41, S Dyson 41,R Finch 40, | S Perry 44,J Cook 43,M Faulkner 42, D Vernalls 41, | |||||
Highwaymen | 471 | 17 | 3 | 408 | Hi-Flyers | |
C Pinches 50,S Mcewan 48, S Callaghan 45,S Evans 43,M Fowles 42, J Rushton 40, | ||||||
The Bulls | 417 | 3 | 17 | 422 | Rushwick Cavalier | |
C Beale 44,S Cerrone 41, | N Franklin 43, | |||||
Rattlers | 458 | 18 | 2 | 440 | The Sharks | |
D Bullock 45,J Carey 44,J Balance 43, K Byrne 43,J Chambers 41,D Brace 41, | T Playdon 44,D Potter 41,Sam Gravenall 41, D Harrison 40, |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Dirty Freshmen | 455 | 20 | 0 | 417 | Windshields | |
G Jones 48,S Bourton 40, | R Franklin 43,M Smith 42, | |||||
Leapers | 367 | 6 | 14 | 376 | Rattlers | |
D Leader 34, | D Bullock 38, | |||||
Fat Anchors | 375 | 0 | 20 | 417 | Rams | |
S Lucy 38, | N Palmer 43, | |||||
Gauntlets | B R M & E | |||||
No result sheet or text | ||||||
Barbararians | 422 | 6 | 14 | 429 | Scorpions | |
P Jones 40,A Faulkner 40, | D Sadler 43,K Ingram 42,D Fryer 40, | |||||
Hi-Flyers | 394 | 3 | 17 | 423 | Barmy Army | |
L Bunton 39, | S Bradley 42, | |||||
Rushwick Cavalier | 438 | 4 | 16 | 462 | Highwaymen | |
S Baker 50,T Stone 46,S Gray 42, Scott Heywood 41, | S Callaghan 54,L Dayus 47,D Evans 45, A Price 42, | |||||
The Sharks | 423 | 5 | 15 | 430 | The Bulls | |
Sam Gravenall 43, | C Bushell 41,D Smith 40, |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Windshields | 422 | 2 | 18 | 459 | Fat Anchors | |
Leapers | 378 | 20 | 0 | 351 | Dirty Freshmen | |
Rams | 428 | 2 | 18 | 433 | Gauntlets | |
S Palmer 42,N Palmer 41,R Minton 40, | M Hemming 41, | |||||
B R M & E | 424 | 18 | 2 | 375 | Barbararians | |
N Yapp 43,D Brookes 40, | G T Burrow 36, | |||||
Scorpions | 406 | 5 | 15 | 408 | Hi-Flyers | |
S Jones 37, | N Grubb 44, | |||||
Barmy Army | 480 | 18 | 2 | 432 | Rushwick Cavalier | |
S Dyson 48,A Adkins 45,D Dyson 45, L Hayden 44,C Gormley 41,C Harding 41, | S Baker 50,Sc Heywood 42J Heywood 41, | |||||
Highwaymen | 454 | 16 | 4 | 416 | The Sharks | |
S Mcewan 43,C Pinches 43,D Evans 41, D Rushton 40, | P Bowkett 45, | |||||
Rattlers | 463 | 16 | 4 | 445 | The Bulls | |
J Carey 45,J Chambers 43,S Albone 41, D Brace 41,A Wooler 40, | L Wood 49,C Bushell 45,K Bushell 40, |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Gauntlets | 446 | 20 | 0 | 423 | Windshields | |
Fat Anchors | 3 | 17 | Leapers | |||
Dirty Freshmen | 482 | 16 | 4 | 450 | Rattlers | |
P Grooms 48,S Hooper 46,P Wyatt 44, D Faulkner 41,G Jones 40,J Waldron 40, B Powell 40, | S Albone 48,K Collins 45,D Brace 43, | |||||
Barbararians | 393 | 4 | 16 | 407 | Rams | |
G T Burrow 39,M Faulkner 39, | K Weston 48,A Collins 42,S Palmer 40, Only 11 players | |||||
Hi-Flyers | 425 | 4 | 16 | 436 | B R M & E | |
J Roberts 52, | M Willetts 40,N Yapp 40, | |||||
Rushwick Cavalier | 426 | 3 | 17 | 439 | Scorpions | |
T Stone 49, | R Stanley 48,M Yeomans 41, | |||||
The Sharks | 416 | 16 | 4 | 410 | Barmy Army | |
A Playdon 39, | A Adkins 39, | |||||
The Bulls | 404 | 3 | 17 | 431 | Highwaymen | |
C Beale 41,M Bushell 41,R Edwards 40, K Bushell 40, | I Dayus 46,M Grainger 42,S Mcewan 42, C Pinches 40, |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Windshields | 438 | 2 | 18 | 459 | Barbararians | |
Leapers | 381 | 6 | 14 | 392 | Gauntlets | |
G Peplow 43, | D Lloyd 48, | |||||
Dirty Freshmen | Fat Anchors | |||||
No result sheet or text. | ||||||
Rams | 413 | 14 | 6 | 394 | Hi-Flyers | |
C Thompson 44,A Collins 43, K Weston 42, | L Bunton 39, | |||||
B R M & E | 394 | 4 | 16 | 419 | Rushwick Cavalier | |
T Yapp jnr 43, | S Gray 48,Scott Heywood 40, | |||||
Scorpions | 391 | 16 | 4 | 382 | The Sharks | |
R Stanley 42, | M Widdowson 42, | |||||
Barmy Army | 420 | 2 | 18 | 442 | The Bulls | |
D Milner 40, | S Cerrone 48,Ry Edwards 42, | |||||
Rattlers | 449 | 2 | 18 | 482 | Highwaymen | |
J Balance 53,J P Carey 42,S Albone 40, | R Thompson 49,M Fowles 45, M Grainger 44,S Evans 43,L Dayus 41, D Banfield 40, |
Week 10 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Hi-Flyers | 422 | 3 | 17 | 433 | Windshields | |
A Lock 44,K Gormley 41,R Barry 40, | ||||||
Barbararians | 412 | 6 | 14 | 418 | Leapers | |
Gauntlets | 425 | 4 | 16 | 447 | Dirty Freshmen | |
Fat Anchors | 395 | 2 | 18 | 422 | Rattlers | |
P Nicholls 42,G Baker 41, | D Brace 43,S Albone 40, | |||||
Rushwick Cavalier | 441 | 6 | 14 | 442 | Rams | |
B Dawson 49,C Blincoe 40, | K Weston 46,C Waldron 43 | |||||
The Sharks | 422 | 16 | 4 | 413 | B R M & E | |
D Potter 41,M Widdowson 40, | C Hunt 39,N Yapp 39, | |||||
The Bulls | 416 | 18 | 2 | 409 | Scorpions | |
S Griffiths 41, | I Wilks 41, | |||||
Highwaymen | 19 | 1 | Barmy Army | |||
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Windshields | 452 | 18 | 2 | 442 | Rushwick Cavalier | |
G Hanson 43,C Glover 41,K Gormley 40, | N Franklin 48,Sc Heywood 47,T Stone 45, N Gray 45,S Baker 44, | |||||
Leapers | 390 | 16 | 4 | 365 | Hi-Flyers | |
Dirty Freshmen | 455 | 18 | 2 | 405 | Barbararians | |
G Jones 52,B Powell 43,C Hemmings 41, | S Perry 41, | |||||
Fat Anchors | 426 | 16 | 4 | 382 | Gauntlets | |
Rams | 437 | 16 | 4 | 435 | The Sharks | |
A Collins 45, | D Potter 45,D Harrison 43, M Widdowson 43,Sam Gravenall 40, | |||||
B R M & E | 5 | 15 | The Bulls | |||
Scorpions | 427 | 16 | 4 | 412 | Highwaymen | |
P Lawrence 41, | T Cole 39, | |||||
Rattlers | 462 | 16 | 4 | 416 | Barmy Army | |
C Davies 47,J Carey 44,D Bullock 42, S Albone 41,J Marston 40, | S Dyson 40, |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
The Sharks | 420 | 2 | 18 | 434 | Windshields | |
D Potter 45, | M Brown 42,D Glover 40, | |||||
Rushwick Cavalier | 424 | 16 | 4 | 417 | Leapers | |
S Baker 43,S Blandford 41,S Gray 40, | R Clark 47,D Leader 41, | |||||
Hi-Flyers | 400 | 2 | 18 | 429 | Dirty Freshmen | |
R Layland 51,K Brushwood 47, | G Ellis 44, | |||||
Barbararians | 422 | 18 | 2 | 398 | Fat Anchors | |
Gauntlets | 462 | 20 | 0 | 435 | Rattlers | |
T Adams 50,G Stanley 47,S Carless 43, D Lloyd 40, | J Balance 46, | |||||
The Bulls | Rams | |||||
No Text or result sheet | ||||||
Highwaymen | 17 | 3 | B R M & E | |||
Barmy Army | 464 | 16 | 4 | 460 | Scorpions | |
S Dyson 48,S Yeomans 42,C Hardine 42, R Finch 41, | M Stones 50,D Hemming 46,D Fryer 46, R Stanley 41,A Wills 41, |
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Windshields | 446 | 5 | 15 | 447 | The Bulls | |
S Smith 49,J Brace 42,T Lock 42, D Glover 41, | I Wood 44,A Bushell 41,S Griffiths 41, M Bushell 41, | |||||
Leapers | 393 | 18 | 2 | 367 | The Sharks | |
Dirty Freshmen | 438 | 16 | 4 | 436 | Rushwick Cavalier | |
D Jones 42,P Wyatt 40, | C Pitts 43,St Heywood 40,Sc Heywood 40, S Baker 40, | |||||
Fat Anchors | 429 | 16 | 4 | 396 | Hi-Flyers | |
M Newman 47,C Robinson 45, G Hewitt 45,G Baker 43, | J Bunton 48, | |||||
Gauntlets | 429 | 16 | 4 | 398 | Barbararians | |
G Stanley 51,T Adams 42, | A Faulkner 47, | |||||
Rams | 6 | 14 | Highwaymen | |||
B R M & E | 395 | 4 | 16 | 411 | Barmy Army | |
A Adkins 43, | ||||||
Rattlers | 450 | 2 | 18 | 483 | Scorpions | |
J Chambers 53,J Balance 43,D Bullock 41, J P Carey 40, | M Yeomans 53,D Hemming 48,A Wills 48, R Stanley 44,P Lawrence 42,D Sadler 41, |
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Highwaymen | 20 | 0 | Windshields | |||
The Bulls | 413 | 18 | 2 | 387 | Leapers | |
