Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Albert Hall | 398 | 14 | 6 | 397 | Rams | |
Lance Butler 40 | C Thompson 42 | |||||
Hi -Flyers | Leapers | |||||
No Result sheet or text | ||||||
Ex Cons | 398 | 4 | 16 | 405 | Alley Cats | |
P Wood 39 | B Williams 39 | |||||
The Sharks | 429 | 15 | 5 | 415 | Barbarians | |
P Bowkett 47,A Playdon 43 | A Jackson 41 | |||||
Punchbowlers | 393 | 4 | 16 | 403 | Goodrest Invaders | |
S Duffy 40,A Taylor 40 | I Chambers 42 |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Leapers | 421 | 16 | 4 | 414 | Albert Hall | |
D Leader 41,T Williams 41 | R Johnson 41 | |||||
Alley Cats | 425 | 16 | 4 | 396 | Hi -Flyers | |
N Clegg 41 | A Handley 39 | |||||
Barbarians | 385 | 4 | 16 | 408 | Ex Cons | |
A Jackson 39 | A Wallbank 47,A Croad 42 | |||||
Rams | 398 | 4 | 16 | 428 | Punchbowlers | |
C Watt 45,A Collins 44 | K Duffy 41,L Duffy 40 | |||||
Goodrest Invaders | 416 | 17 | 3 | 401 | The Sharks | |
M Chambers 43,R Barnett 40 | A Playdon 39 |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Leapers | 399 | 16 | 4 | 389 | Rams | |
Albert Hall | 396 | 15 | 5 | 393 | Alley Cats | |
G Lavery 41 | J Anstey 42,K Gwilliam 41 | |||||
Hi -Flyers | 427 | 18 | 2 | 408 | Barbarians | |
S Banks 42,L Bunton 41 | G T Burrow 43 | |||||
The Sharks | 409 | 4 | 16 | 416 | Punchbowlers | |
P Read 44,Sam Gravenall 41 | F Loureiro 45,K Higgins 41 | |||||
Ex Cons | 455 | 20 | 0 | 391 | Goodrest Invaders | |
D Jackman 56,A Croad 47,A Graham 44,L Wallbank 42,L Croad 40 | K Jones 40 |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Alley Cats | 426 | 16 | 4 | 419 | Leapers | |
Barbarians | 405 | 16 | 4 | 392 | Albert Hall | |
G Spragg 44 | L Butler 41 | |||||
Rams | The Sharks | |||||
No Text or result sheet | ||||||
Punchbowlers | 403 | 5 | 15 | 406 | Ex Cons | |
R Taylor 43 | P Wood 39 | |||||
Goodrest Invaders | 431 | 18 | 2 | 408 | Hi -Flyers | |
C Hudspith 46,I Chambers 40 | J Bunton 41 |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Alley Cats | 403 | 16 | 4 | 382 | Rams | |
Leapers | 394 | 4 | 16 | 396 | Barbarians | |
T Williams 42 | J Cook 43 | |||||
Ex Cons | 17 | 3 | The Sharks | |||
R Holladay 38 | M Widdason 36 | |||||
Hi -Flyers | 395 | 6 | 14 | 401 | Punchbowlers | |
K Brushwood 41,J Bunton 41,L Bunton 40 | Lee Duffy 38,Larry Duffy 38 | |||||
Albert Hall | 386 | 4 | 16 | 408 | Goodrest Invaders | |
M Sprague 41 | A Parker 42,D Pritchard 42 |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barbarians | 383 | 2 | 18 | 399 | Alley Cats | |
G Spragg 38 | M Williams 38,D Marshman 38,C Stratford 38 | |||||
Rams | 395 | 5 | 15 | 396 | Ex Cons | |
C Thompson 47 | R Holloway 39 | |||||
The Sharks | 424 | 16 | 4 | 415 | Hi -Flyers | |
A Playdon 44 | L Bunton 41 | |||||
Punchbowlers | 409 | 16 | 4 | 389 | Albert Hall | |
D Freeman 39 | G Lavery 41 | |||||
Goodrest Invaders | 416 | 2 | 18 | 435 | Leapers | |
I Chambers 41 | T Williams 48,A Moss 47,P Gardner 40 |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barbarians | 412 | 18 | 2 | 392 | Rams | |
P Cook 43,A Faulkner 42 | R Pegram 41 | |||||
Hi -Flyers | 420 | 6 | 14 | 424 | Ex Cons | |
K Brushwood 41 | A Croad 41 | |||||
Albert Hall | 404 | 18 | 2 | 380 | The Sharks | |
G Lavery 41,A Guyatt 40 | St Gravenall 38,T Playdon 38 | |||||
Leapers | 442 | 20 | 0 | 388 | Punchbowlers | |
D Leader 47,A Moss 45,A Williams 40 | D Freeman 43 | |||||
Alley Cats | 408 | 4 | 16 | 423 | Goodrest Invaders | |
K Gwilliam 41,D Marshman 40 | M Chambers 52 |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Hi -Flyers | 400 | 14 | 6 | 399 | Rams | |
J Bunton 40 | K Weston 44 | |||||
Ex Cons | 401 | 4 | 16 | 420 | Albert Hall | |
D Jackson 54, | S Butler 50 | |||||
The Sharks | 427 | 20 | 0 | 414 | Leapers | |
A Playdon 44,P Read 41 | P Gardner 40 | |||||
Punchbowlers | 405 | 17 | 3 | 378 | Alley Cats | |
A Taylor 45,S Duffy 40 | K Gwilliam 41 | |||||
Goodrest Invaders | 447 | 18 | 2 | 401 | Barbarians | |
M Chambers 48,A Parker 41,I Chambers 41,P Macdonald 40 | A Faulkner 45,A Cook 40 |
Week 10 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Albert Hall | 393 | 0 | 20 | 424 | Hi -Flyers | |
S Butler 37,G Aston 37 | R Wilson 39,P Williams 39 | |||||
Leapers | 422 | 18 | 2 | 420 | Ex Cons | |
Alley Cats | 405 | 386 | The Sharks | |||
Barbarians | 392 | 18 | 2 | 362 | Punchbowlers | |
G Spragg 38 | R Taylor 45,D Freeman 40 | |||||
Rams | 392 | 4 | 16 | 408 | Goodrest Invaders | |
K Weston 46 | M Chambers 38 |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Goodrest Invaders | 412 | 2 | 18 | 430 | Punchbowlers | |
I Chambers 44,C Webb 43 | R Taylor 43,K Higgins 42 | |||||
Barbarians | 414 | 15 | 5 | 389 | The Sharks | |
A Cook 42 | P Molly 38 | |||||
Alley Cats | 398 | 13 | 7 | 398 | Ex Cons | |
Leapers | 438 | 14 | 6 | 425 | Hi -Flyers | |
Rams | 407 | 3 | 17 | 433 | Albert Hall | |
J Watt 42,R Lee 40 | G Lavery 46,A Guyatt 42,N Butler 41,R Johnson 40 |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
The Sharks | 400 | 6 | 14 | 410 | Goodrest Invaders | |
P Molloy 39H Parker 41,C Webb 40 | A Parker 41,C Webb 40 | |||||
Punchbowlers | 388 | 14 | 6 | 383 | Rams | |
R Taylor 44 | C Thompson 45,D Potter 44 | |||||
Ex Cons | 405 | 18 | 2 | 399 | Barbarians | |
P Wood 40 | A Faulkner 40 | |||||
Hi -Flyers | 410 | 16 | 4 | 400 | Alley Cats | |
K Brushwood 43,A Hundley 40 | B Williams 51 | |||||
Albert Hall | 420 | 5 | 15 | 428 | Leapers | |
M Sprague 40 | T Williams 49,W Harker 43 |
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Goodrest Invaders | 414 | 4 | 16 | 465 | Ex Cons | |
M Chambers 42,C Hudspith 40 | A Croad 46,R Holloway 45,A Walton 45,L Croad 42,D Morel 42 | |||||
Punchbowlers | 419 | 15 | 5 | 414 | The Sharks | |
F Loureiro 46,D Howell 40 | M Widdowson 49 | |||||
Barbarians | 377 | 2 | 18 | 425 | Hi -Flyers | |
C English 36,A Faulkner 36 | M Taylor 44 | |||||
Alley Cats | 396 | 16 | 4 | 388 | Albert Hall | |
D Marshman 37,B Williams 37 | A Guyatt 48 | |||||
Rams | 403 | 2 | 18 | 420 | Leapers | |
D Potter 40 |
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Hi -Flyers | 407 | 6 | 14 | 408 | Goodrest Invaders | |
K Brushwood 41 | C Webb 41 | |||||
Ex Cons | 418 | 18 | 2 | 380 | Punchbowlers | |
The Sharks | 407 | 4 | 16 | 417 | Rams | |
D Harrison 39 | R Lee 54,C Watt 42,K Weston 40 | |||||
Albert Hall | 426 | 18 | 2 | 394 | Barbarians | |
Luke Butler 48,Lance Butler 47,A Guyatt 46, | J Cook 39 | |||||
Leapers | 431 | 14 | 6 | 416 | Alley Cats | |
P Gardner 44,G Peplow 42 | C Stratford 46,K Gwilliam 45,B Williams 41 |
Week 5 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Goodrest Invaders | 425 | 16 | 4 | 420 | Albert Hall | |
A Parker 43,P Macdonald 43,D Prithard 42,N Wonfor 42,R Barnett 41 | S Butler 38,A Guyatt 38 | |||||
Punchbowlers | 415 | 18 | 2 | 392 | Hi -Flyers | |
F Loureiro 40 | J Bunton 44 | |||||
The Sharks | 383 | 4 | 16 | 406 | Ex Cons | |
Barbarians | 413 | 4 | 16 | 415 | Leapers | |
C English 43,G T Burrow 40 | A Moss 42 | |||||
Rams | 428 | 16 | 4 | 415 | Alley Cats | |
R Lee 52 | A Mcfee 42,C Stratford 42 |
Week 4 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Leapers | 423 | 16 | 4 | 377 | Goodrest Invaders | |
A Moss 16 | M Chambers 39 | |||||
Albert Hall | 407 | 18 | 2 | 383 | Punchbowlers | |
L Butler 40 | A Taylor 40,F Loureiro 40 | |||||
Hi -Flyers | 419 | 18 | 2 | 392 | The Sharks | |
N Grubb 52,S Harbourne 40 | D Harrrison 38 | |||||
Ex Cons | 436 | 16 | 4 | 411 | Rams | |
L Wallbank 46,A Croad 42,M Goode 40 | A Collins 42,S Palmer 41 | |||||
Alley Cats | 433 | 18 | 2 | 387 | Barbarians | |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Goodrest Invaders | 411 | 6 | 14 | 421 | Alley Cats | |
C Webb 46,I Chambers 41 | P Stratford 43,C Stratford 42,J Hall 42 | |||||
Punchbowlers | 410 | 4 | 16 | 412 | Leapers | |
R Taylor 44 | W Harker 43 | |||||
The Sharks | 410 | 16 | 4 | 405 | Albert Hall | |
I Smith 39,Sam Gravenall 39 | M Sprague 44 | |||||
Ex Cons | 407 | 2 | 18 | 416 | Hi -Flyers | |
Jack Croad 38 | N Grubb 40,C Knowles 40 | |||||
Rams | 400 | 4 | 16 | 402 | Barbarians | |
D Potter 50,C Watt 43,A Collins 43 | G Spragg 43 |
Week 2 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barbarians | 393 | 4 | 16 | 398 | Goodrest Invaders | |
C English 40 | I Chambers 36,G Collect 36 | |||||
Alley Cats | 388 | 16 | 4 | 386 | Punchbowlers | |
B Williams 39 | D Harrison 37 | |||||
Leapers | 403 | 14 | 6 | 398 | The Sharks | |
Albert Hall | 418 | 16 | 4 | 391 | Ex Cons | |
G Aston 41,M Sprague 41,N Butler 41 | L Wallbank 44,A Croad 40 | |||||
Rams | 421 | 16 | 4 | 417 | Hi -Flyers | |
D Potter 43,A Collins 40 | R Layland 40 |
Week 1 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Goodrest Invaders | 445 | 18 | 2 | 406 | Rams | |
A Parker 46,N Wonfor 46,R Barnett 44, | S Palmer 43,C Thompson 40 | |||||
Punchbowlers | 405 | 17 | 3 | 395 | Barbarians | |
Lee Duffy 44 | M Watts 39 | |||||
The Sharks | 431 | 5 | 15 | 437 | Alley Cats | |
P Bowkett 42,P Read 40 | K Gwilliam 43,J Anstey,C Strattford 42,J Gwilliam 40 | |||||
Ex Cons | Leapers | |||||
No Result sheet or text | ||||||
Hi -Flyers | 408 | 6 | 14 | 433 | Albert Hall | |
N Grubb 40 | M Spague 44,N Butler 43,Lance Butler43,S Butler 40 |