Week 30 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Cads | Groundhogs | |||||
Game Postponed Due to Alley refurbishment | ||||||
Ex Cons | 435 | 18 | 2 | 380 | Nu Way | |
R Walton 47,A Graham 45,A Croad 44, P Wood 40, | G Jukes 38, | |||||
New Bees | 402 | 16 | 4 | 382 | Ex Talbot | |
S Beard 40, | M Sandoz 39, | |||||
Casuals | 451 | 18 | 2 | 426 | Legionaires | |
Punchbowlers | 394 | 20 | 0 | 324 | Frowouts | |
D Rice 40, | P Grubb 37, Only 10 Players | |||||
Harvesters | 360 | 7 | 13 | 360 | Argonauts | |
D Jeffery 38, | I Griffiths 37, | |||||
Alley Cats | 421 | 16 | 4 | 404 | Goodrest Invaders | |
G Davis 42,C Stratford 41,M Williams 40, | A Parker 40, | |||||
Albert Hall | 332 | 2 | 18 | 360 | Foxies | |
R Harris 32,P Smith 32, | P Bradley 37, |
Week 29 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Nu Way | 376 | 14 | 6 | 371 | Cads | |
D Small 38, | S Drew 43,M Bennett 40, | |||||
Ex Talbot | 372 | 2 | 18 | 399 | Ex Cons | |
A Young 38, | P Wood 38, | |||||
Legionaires | 394 | 16 | 4 | 378 | New Bees | |
D Daniel 39, | A Scriven 38, | |||||
Frowouts | 304 | 14 | 6 | 326 | Casuals | |
B Grubb 34, | N Rowberry 34, | |||||
Argonauts | 454 | 18 | 2 | 415 | Punchbowlers | |
I Griffiths 53,G Willis 42,R Bannister 42, | D Rice 45,D Freeman 44,L F Duffy 40, | |||||
Goodrest Invaders | 430 | 16 | 4 | 409 | Harvesters | |
I Chambers 46,N Wonfor 43,D Davis 43, | M Hayes 42,D Jeffrey 42, | |||||
Groundhogs | 349 | 6 | 14 | 358 | Albert Hall | |
G Wiggins 36, | S Butler 47, | |||||
Foxies | 457 | 2 | 18 | 481 | Alley Cats | |
J Curtis 51,G Potter 48,T Sandles 40, R Payne 40, | J Allen 60,J Gwilliam 45,K Gwilliam 41, R Evans 41,D Marshman 40,G Whitenbury 40, |
Week 28 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Nu Way | 16 | 4 | Groundhogs | |||
Cads | 351 | 4 | 16 | 372 | Ex Talbot | |
M Bennett 38, | Mk Sandoz 38, | |||||
Ex Cons | 447 | 18 | 2 | 412 | Legionaires | |
L Wallbank 49,A Walton 47,D Jackson 40, | G Loat 47, | |||||
New Bees | 372 | 2 | 18 | 387 | Frowouts | |
J Hudson 34,R Sanders 34,J Stock 34, | T Jenkins 41, | |||||
Casuals | 421 | 16 | 4 | 417 | Argonauts | |
Punchbowlers | 398 | 16 | 4 | 383 | Goodrest Invaders | |
A Taylor 41, | J Griffiths 37, | |||||
Alley Cats | 406 | 17 | 3 | 368 | Albert Hall | |
J Gwilliam 40, | A Guyatt 38, | |||||
Harvesters | 377 | 16 | 4 | 367 | Foxies | |
M Hayes 39, | J Curtis 37,R Payne 37, |
Week 27 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Ex Talbot | 394 | 2 | 18 | 404 | Nu Way | |
Mk Sandoz 43, | J Fisher 42,G Jukes 40, | |||||
Legionaires | 396 | 14 | 6 | 388 | Cads | |
M Clegg 40, | M Lane 41, | |||||
Frowouts | 343 | 4 | 16 | 351 | Ex Cons | |
R Porter 35, | L Wallbank 38, | |||||
Argonauts | 449 | 20 | 0 | 410 | New Bees | |
G Wllis 48,S Blocksidge 46, R Bannister 45, R Mckinnon 42, S Lerry 40, | J Stock 41, | |||||
Goodrest Invaders | 387 | 2 | 18 | 396 | Casuals | |
B Jenkins 41, | G Rowberry 45, | |||||
Groundhogs | 366 | 2 | 18 | 389 | Alley Cats | |
C Hudspith 38, | K Gwillam 39, | |||||
Albert Hall | 365 | 18 | 2 | 347 | Harvesters | |
D Corbett 37, | J Keegan 33,J Thomas 33, | |||||
Foxies | 452 | 18 | 2 | 432 | Punchbowlers | |
T Sandles 53,P Curtis 50,B Wilce 42, T Harris 40, | A Taylor 43,L Duffy 42,K Higgins 42, D Freeman 40, |
Week 26 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Ex Talbot | 413 | 17 | 3 | 390 | Groundhogs | |
Nu Way | 371 | 4 | 16 | 383 | Legionaires | |
G Jukes 41, | M Boskett 45, | |||||
Cads | 387 | 20 | 0 | 331 | Frowouts | |
M Hughes 38, | Only 10 players, | |||||
Ex Cons | 423 | 7 | 13 | 430 | Argonauts | |
M Keeling 44,N Croad 40, | J Haywood 42,L Davis 40, | |||||
New Bees | 384 | 16 | 4 | 383 | Goodrest Invaders | |
A Bosley 37, | G Colley 37, | |||||
Harvesters | 379 | 0 | 20 | 415 | Alley Cats | |
R Moore 52, | P Stratford 43, | |||||
Punchbowlers | 405 | 18 | 2 | 384 | Albert Hall | |
C Duffy 41, | A Guyatt 39, | |||||
Casuals | 428 | 14 | 6 | 405 | Foxies | |
Week 25 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Legionaires | 381 | 20 | 0 | 364 | Ex Talbot | |
T Lane 40, | D Bedlow 34,J Campbell 34, | |||||
Frowouts | 281 | 0 | 20 | 368 | Nu Way | |
B Grubb 34, Only 10 players | D Preston 41, | |||||
Argonauts | 424 | 18 | 2 | 414 | Cads | |
T Griffiths 43,T Baker 40, | M Hughes 43, | |||||
Goodrest Invaders | 431 | 18 | 2 | 397 | Ex Cons | |
I Chambers 44,C Webb 42, | L Wallbank 37,J Owens 37, | |||||
Groundhogs | 359 | 16 | 4 | 354 | Harvesters | |
D Cutler 36, | R Skinner 37, | |||||
Alley Cats | 411 | 20 | 0 | 376 | Punchbowlers | |
Albert Hall | 371 | 4 | 16 | 397 | Casuals | |
P Mawby 36, | J Ward 40, D Playdon 40, | |||||
Foxies | 443 | 4 | 16 | 453 | New Bees | |
T Sandles 45,B Wilce 41,P Curtis 41, | P Keville 46,J Hudson 41,K Coleman 40, R Sanders 40, |
Week 24 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Legionaires | 413 | 18 | 2 | 383 | Groundhogs | |
T Lane 40, | C Hudspith 39, | |||||
Ex Talbot | 385 | 18 | 2 | 331 | Frowouts | |
W White 39, | B Grubb 43, Only 10 Players | |||||
Nu Way | 368 | 14 | 6 | 366 | Argonauts | |
D Preston 47, | S Haywood 39, | |||||
Cads | 367 | 4 | 16 | 380 | Goodrest Invaders | |
S Drew 39, | N Wonfor 37,C Webb 37, | |||||
Punchbowlers | 425 | 18 | 2 | 366 | Harvesters | |
R Taylor 45,D Freeman 44,F Loureiro 40, | S Pearson 45, Only 11Players | |||||
Casuals | 420 | 4 | 16 | 445 | Alley Cats | |
New Bees | 396 | 6 | 14 | 398 | Albert Hall | |
A Scriven 40, | E Smith 40, | |||||
Ex Cons | 428 | 19 | 1 | 412 | Foxies | |
L Croad 43,A Walton 42, | T Harris 45, |
Week 23 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | 351 | 4 | 16 | 361 | Legionaires | |
B Grubb 38, | D Daniel 35,M Clegg 35,R Lane 35, | |||||
Argonauts | 456 | 18 | 2 | 382 | Ex Talbot | |
S Lerry 50,R Mckinnon 43,J Haywood 40, I Griffiths 40, | D Potts 43, | |||||
Goodrest Invaders | 410 | 6 | 14 | 416 | Nu Way | |
A Parker 41,B Jenkins 40, | M Bentley 39,D Preston 39, | |||||
Groundhogs | 369 | 3 | 17 | 373 | Punchbowlers | |
P Cook 42, | L F Duffy 41, | |||||
Harvesters | 335 | 0 | 20 | 407 | Casuals | |
R Skinner 36, Only 11 Players | J Brown 38,D Playdon 38, | |||||
Alley Cats | 398 | 17 | 3 | 363 | New Bees | |
D Marshman 42,M Williams 41, | A Bosley 38, | |||||
Albert Hall | 384 | 16 | 4 | 379 | Ex Cons | |
A Guyatt 45, | L Croad 41,P Wood 40, | |||||
Foxies | 428 | 14 | 6 | 425 | Cads | |
T Sandles 46,D Auty 41, | M Bennett 45,A Lane 41, |
Week 22 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | 340 | 6 | 14 | 348 | Groundhogs | |
D Grubb 36, | D Cutler 38, | |||||
Legionaires | 388 | 6 | 14 | 393 | Argonauts | |
T Lane 38, | J Haywood 41, | |||||
Ex Talbot | 372 | 14 | 6 | 361 | Goodrest Invaders | |
N Bates 43, | I Chambers 36, | |||||
Casuals | 433 | 9 | 11 | 433 | Punchbowlers | |
New Bees | 372 | 6 | 14 | 397 | Harvesters | |
A Bosley 34, | P Jenkins 36,M Francis 36,R Skinner 36, R Moore 36, | |||||
Ex Cons | 399 | 2 | 18 | 435 | Alley Cats | |
M Goode 40, | J Allen 44,K Gwilliam 44, | |||||
Cads | 373 | 4 | 16 | 377 | Albert Hall | |
R Handy 38, | G Aston 45, | |||||
Nu Way | 378 | 17 | 3 | 358 | Foxies | |
G Jukes 37, | G Hudinson 35, |
Week 21 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Argonauts | 439 | 16 | 4 | 433 | Frowouts | |
D Blocksidge 43,N Bannister 42, S Blocksidge 41, | D Grubb 42,T Jenkins 42,J Griffin 41, | |||||
Goodrest Invaders | 423 | 4 | 16 | 426 | Legionaires | |
M Chambers 45,C Webb 42, B Jenkins 41,I Chambers 40, | M Clegg 40, | |||||
Groundhogs | 386 | 18 | 2 | 364 | Casuals | |
C Hudspith 39, | J Brown 41, | |||||
Punchbowlers | 397 | 16 | 4 | 393 | New Bees | |
L F Duffy 43,A Taylor 40, | A Scriven 37, | |||||
Harvesters | 386 | 18 | 2 | 360 | Ex Cons | |
T Arnold 38,S Pearson 38, | J Owens 36, | |||||
Alley Cats | 373 | 14 | 6 | 369 | Cads | |
Albert Hall | 368 | 16 | 4 | 367 | Nu Way | |
S Butler 37,N Butler 37, | K Bentley 36, | |||||
Foxies | 422 | 6 | 14 | 425 | Ex Talbot | |
B Knight 47,J Curtis 40,R Payne 40, | W White 40,A Young 40, |
Week 20 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Argonauts | 437 | 19 | 1 | 386 | Groundhogs | |
S Lerry 44,N Bannister 43,G Willis 41, A Hudspith 40, | D Cutler 41, | |||||
Frowouts | 376 | 18 | 2 | 325 | Goodrest Invaders | |
T Jenkins 38, | C Webb 34, | |||||
New Bees | 381 | 9 | 11 | 381 | Casuals | |
A Bosley 38, | D Waters 35,A Brown 35,S Wood 35, | |||||
Ex Cons | 397 | 3 | 17 | 421 | Punchbowlers | |
L Wallbank 38,A Croad 38, | R Taylor 42,L J Duffy 41,D Freeman 40, | |||||
Cads | 365 | 3 | 17 | 390 | Harvesters | |
M Hughes 42,S Drew 41, | M Hayes 41, | |||||
Nu Way | 379 | 4 | 16 | 401 | Alley Cats | |
M Woods 40, | L Stratford 48,J Allen 41, | |||||
Ex Talbot | 364 | 2 | 18 | 399 | Albert Hall | |
M Sandoz 35, | A Cowie 40, | |||||
Legionaires | Foxies | |||||
No Text or result sheet |
Week 19 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Goodrest Invaders | 411 | 5 | 15 | 416 | Argonauts | |
C Webb 42,N Wonfor 41,R Barnett 41, | T Griffiths 39, | |||||
Groundhogs | 389 | 18 | 2 | 387 | New Bees | |
G Wiggins 39, | D Rastall 41, | |||||
Casuals | 427 | 4 | 16 | 444 | Ex Cons | |
Punchbowlers | 395 | 16 | 4 | 384 | Cads | |
A Taylor 46,R Taylor 40, | ||||||
Harvesters | 389 | 6 | 14 | 392 | Nu Way | |
J Thomas 43, | S Ross 44, | |||||
Alley Cats | 416 | 16 | 4 | 356 | Ex Talbot | |
Albert Hall | 377 | 20 | 0 | 358 | Legionaires | |
A Guyattt 39, | D Daniel 37, | |||||
Foxies | 378 | 14 | 6 | 371 | Frowouts | |
R Payne 42, | D Grubb 46,T Jenkins 40, |
Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Goodrest Invaders | 409 | 14 | 6 | 405 | Groundhogs | |
C Webb 41,I Chambers 40, | C Hudspith 43,S Duggan 41, | |||||
Ex Cons | 475 | 20 | 0 | 393 | New Bees | |
A Walton 56,D Jackson 46,A Graham 45, D Norris 44,A Croad 44,P Wood 42, | A Scriven 46, | |||||
Cads | 362 | 7 | 13 | 368 | Casuals | |
R Handy 37,J Butler 37,M Bennett 37, | S Wood 39, | |||||
Nu Way | 371 | 4 | 16 | 389 | Punchbowlers | |
N Minnis 39, | R Taylor 43, | |||||
Ex Talbot | 361 | 1 | 19 | 397 | Harvesters | |
W White 36, | K Pearson 40, | |||||
Legionaires | 369 | 0 | 20 | 400 | Alley Cats | |
Frowouts | 339 | 16 | 4 | 334 | Albert Hall | |
A Cowie 39, | ||||||
Argonauts | 431 | 17 | 3 | 408 | Foxies | |
T Griffiths 43,D Blocksidge 41, | B Knight 42,P Curtis 40, |
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Ex Cons | Groundhogs | |||||
No Text or result sheet | ||||||
New Bees | 387 | 4 | 16 | 410 | Cads | |
K Coleman 37,A Bosley 37, | R Goode 39, | |||||
Casuals | 411 | 16 | 4 | 384 | Nu Way | |
Punchbowlers | 405 | 19 | 1 | 364 | Ex Talbot | |
K Higgins 43, | P Coates 35,MK Sandoz 35, | |||||
Harvesters | 361 | 2 | 18 | 392 | Legionaires | |
D Jeffery 35, | T Lane 40, | |||||
Alley Cats | 388 | 20 | 0 | 318 | Frowouts | |
Albert Hall | 368 | 2 | 18 | 400 | Argonauts | |
D Jones 44, | G Willis 38, | |||||
Foxies | 402 | 2 | 18 | 429 | Goodrest Invaders | |
B Knight 45, | M Chambers 47,B Jenkins 45, |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Cads | 384 | 3 | 17 | 396 | Ex Cons | |
Nu Way | 406 | 20 | 0 | 357 | New Bees | |
G Jukes 42, | A Scriven 36, | |||||
Ex Talbot | 425 | 16 | 4 | 414 | Casuals | |
D Fryer 40, | D Waters 47,J Brown 46, | |||||
Legionaires | 409 | 18 | 2 | 367 | Punchbowlers | |
M Boskett 39,M Maslin 39, | A Fletcher 38, | |||||
Frowouts | 334 | 4 | 16 | 369 | Harvesters | |
T Jenkins 36, | T Arnold 39, | |||||
Argonauts | 418 | 17 | 3 | 410 | Alley Cats | |
T Griffiths 40,G Willis 40, | B Williams 39, | |||||
Goodrest Invaders | 432 | 19 | 1 | 380 | Albert Hall | |
I Chambers43,B Jenkins 42, R Barnett 41,M Chambers 40, | A Cowie | |||||
Groundhogs | 353 | 4 | 16 | 361 | Foxies | |
S Duggan 34, | D Bradley 36, |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Foxies | 432 | 18 | 2 | 407 | Albert Hall | |
T Sandles 50,J Curtis 43,D Hawkins 40, | S Butler 41,D Jones 40, | |||||
Goodrest Invaders | 403 | 4 | 16 | 414 | Alley Cats | |
G Colley 38, | K Gwilliam 42,B Williams 41,P Stratford 41, L Stratford 40, | |||||
Argonauts | 433 | 15 | 5 | 428 | Harvesters | |
S Blocksidge 47,S Lerry 45, | D Jeffrey 41,S Pearson 41,R Moore 40, | |||||
Frowouts | 343 | 2 | 18 | 354 | Punchbowlers | |
M Lewis 38, | A Taylor 43, | |||||
Legionaires | 410 | 20 | 0 | 382 | Casuals | |
M Boskett 42, | J Ward 41, | |||||
Ex Talbot | 369 | 2 | 18 | 392 | New Bees | |
M K Sandoz 38, | B Price 40, | |||||
Nu Way | 357 | 4 | 16 | 382 | Ex Cons | |
D Preston 35, | N Croad 37, | |||||
Groundhogs | 366 | 4 | 16 | 385 | Cads | |
S Walker 42, | J Butler 38,M Bennett 38, |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Alley Cats | 380 | 14 | 6 | 374 | Foxies | |
Albert Hall | 358 | 16 | 4 | 333 | Groundhogs | |
M Rollings 37,R Harris 37, | S Duggan 37, | |||||
Harvesters | 362 | 3 | 17 | 385 | Goodrest Invaders | |
R Skinner 36, | K Jones 38, | |||||
Punchbowlers | 407 | 5 | 15 | 414 | Argonauts | |
L J Duffy 42, | R Bannister 42, | |||||
Casuals | 430 | 18 | 2 | 385 | Frowouts | |
New Bees | 359 | 3 | 17 | 383 | Legionaires | |
R Sanders 43, | P Richardson 37, | |||||
Ex Cons | 419 | 16 | 4 | 386 | Ex Talbot | |
Cads | 371 | 4 | 16 | 387 | Nu Way | |
S Leverton 38,M Bennett 38, | D Preston 40,G Jukes 40, |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Foxies | 429 | 12 | 8 | 416 | Harvesters | |
G Henderson 47,T Sandles 42, | R Moore 39, | |||||
Albert Hall | 362 | 1 | 19 | 386 | Alley Cats | |
A Guyatt 36, | K Gwilliam 39, | |||||
Goodrest Invaders | 411 | 16 | 4 | 395 | Punchbowlers | |
C Webb 39, | R Taylor 49,A Fletcher 42, | |||||
Argonauts | 449 | 14 | 6 | 423 | Casuals | |
R Bannister 45,T Baker 43,R Nash 40, L Davis 40, | D Waters 44,S Wood 42,G Brown 42, | |||||
Frowouts | 340 | 15 | 5 | 339 | New Bees | |
C Bishop 38, | D Rastall 35, | |||||
Legionaires | 400 | 15 | 5 | 384 | Ex Cons | |
R Lane 40, | L Croad 41, | |||||
Ex Talbot | 377 | 2 | 18 | 403 | Cads | |
J Campbell 36, | M Bennett 41, | |||||
Groundhogs | 350 | 6 | 14 | 359 | Nu Way | |
S Duggan 34, | K Bentley 36,G Jukes 36, |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Punchbowlers | 405 | 18 | 2 | 390 | Foxies | |
L F Duffy 42,R Taylor 41, | R Payne 38, | |||||
Harvesters | 392 | 15 | 5 | 355 | Albert Hall | |
D Jeffery 37, | P Smith 41, | |||||
Alley Cats | 387 | 18 | 2 | 360 | Groundhogs | |
Casuals | 442 | 16 | 4 | 409 | Goodrest Invaders | |
J Gray 51,J Ward 44,R Taylor 43, D Waters 43, | K Jones 40, | |||||
New Bees | 385 | 16 | 4 | 380 | Argonauts | |
A Scriven 36,R Sanders 36, | G Willis 36, | |||||
Ex Cons | 404 | 20 | 0 | 343 | Frowouts | |
J Deakin 37, | M Lewis 43, Only 10 players | |||||
Cads | 390 | 2 | 18 | 402 | Legionaires | |
M Bennett 41, | G Goodyear 39,D Daniel 39,M Boskett 39, | |||||
Nu Way | 380 | 14 | 6 | 375 | Ex Talbot | |
M Woods 37, | N Bates 42, |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Foxies | 400 | 6 | 14 | 410 | Casuals | |
G Henderson 40, | J Ward 45, | |||||
Albert Hall | 356 | 2 | 18 | 381 | Punchbowlers | |
D Corbett 39, | D Freeman 38, | |||||
Alley Cats | 403 | 18 | 2 | 367 | Harvesters | |
G Davis 44, | T Arnold 37,J Thomas 37, | |||||
Goodrest Invaders | 402 | 5 | 15 | 410 | New Bees | |
R Macdonald 44 | S Beard 38, | |||||
Argonauts | 423 | 4 | 16 | 431 | Ex Cons | |
D Hook 44,J Haywood 44, | J Davies 40, | |||||
Frowouts | 334 | 3 | 17 | 343 | Cads | |
M Lewis 33, | D Baddeley 33, | |||||
Legionaires | 4 | 16 | Nu Way | |||
Groundhogs | 375 | 15 | 5 | 369 | Ex Talbot | |
G Wiggins 36, | W White 39, |
Week 10 | ||||||
---|---|---|---|---|---|---|
Team score | Points | Points | Team Score | |||
New Bees | 387 | 20 | 0 | 297 | Foxies | |
R Sanders 39, | J Curtis 34, Only 10 Players | |||||
Casuals | 423 | 14 | 6 | 416 | Albert Hall | |
G Rowberry 42, | S Butler 43,N Butler 41,D Jones 41, | |||||
Punchbowlers | 414 | 4 | 16 | 420 | Alley Cats | |
A Taylor 43, | J Allen 44,D Marshman 43, | |||||
Harvesters | 395 | 18 | 2 | 368 | Groundhogs | |
D Jeffrey 39,R Moore 39, | S Fereday 41, | |||||
Ex Cons | 401 | 3 | 17 | 413 | Goodrest Invaders | |
J Owen 45,P Wood 44, | N Wonfor 41, | |||||
Cads | 374 | 2 | 18 | 418 | Argonauts | |
Nu Way | 406 | 18 | 2 | 378 | Frowouts | |
G Jukes 44,K Bentley 40, | D Pegram 38, | |||||
Ex Talbot | 375 | 2 | 18 | 390 | Legionaires | |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Foxies | 399 | 2 | 18 | 432 | Ex Cons | |
P Curtis 39, | A Graham 46, | |||||
Albert Hall | 373 | 18 | 2 | 348 | New Bees | |
N Butler 40, | J Hudson 38, | |||||
Alley Cats | 389 | 4 | 16 | 403 | Casuals | |
Harvesters | 391 | 4 | 16 | 393 | Punchbowlers | |
J Keegan 40, | C Duffy 39,D Freeman 39,R Taylor 39, | |||||
Goodrest Invaders | 410 | 18 | 2 | 388 | Cads | |
G Colley 43,A Parker 41,I Chambers 41, | J Butler 51, | |||||
Argonauts | 410 | 2 | 18 | 425 | Nu Way | |
T Griffiths 44, | D Small 42,G Jukes 40, | |||||
Frowouts | 330 | 17 | 3 | 326 | Ex Talbot | |
Groundhogs | 358 | 2 | 18 | 387 | Legionaires | |
S Fereday 39, | R Lane 38, |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Cads | 362 | 15 | 5 | 355 | Foxies | |
A Lane 36, | ||||||
Ex Cons | 394 | 4 | 16 | 411 | Albert Hall | |
M Keeling 38, | A Guyatt 48, | |||||
New Bees | 388 | 2 | 18 | 408 | Alley Cats | |
A Scriven 41, | G Davis 40, | |||||
Casuals | 433 | 16 | 4 | 418 | Harvesters | |
N Rowberry 48,S Wood 44,J Bray 41, | R Skinner 43,D Jeffrey 40, | |||||
Punchbowlers | 412 | 18 | 2 | 376 | Groundhogs | |
A Fletcher 41,R Taylor 41, | C Hudspith 35,D Cutler 35, | |||||
Nu Way | 384 | 16 | 4 | 383 | Goodrest Invaders | |
G Jukes 36, | I Chambers 40, | |||||
Ex Talbot | 383 | 4 | 16 | 393 | Argonauts | |
M Gardner 42,W White 41, | A Hudspith 42,R Mckinnon 41, | |||||
Legionaires | 409 | 18 | 2 | 365 | Frowouts | |
P Richardson 40, | P Grubb 44, Only 11 players |
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Foxies | 413 | 2 | 18 | 424 | Nu Way | |
D Bradley 42,T Harris 40, | P Davies 44,S Smith 42, | |||||
Albert Hall | 364 | 9 | 11 | 364 | Cads | |
D Jones 38, | M Bennett 39,J Butler 39, | |||||
Alley Cats | 411 | 18 | 2 | 368 | Ex Cons | |
Harvesters | 347 | 0 | 20 | 391 | New Bees | |
R Moore 37, Only 11 players | D Crawford 51, | |||||
Punchbowlers | 422 | 17 | 3 | 392 | Casuals | |
C Duffy 41,R Taylor 41, | A Brown 40, | |||||
Goodrest Invaders | 417 | 18 | 2 | 390 | Ex Talbot | |
C Webb 49,G Colley 40,R Barnett 39, | A Young 42, | |||||
Argonauts | 400 | 4 | 16 | 426 | Legionaires | |
L Davis 40, | T Lane 41,M Maslin 40, | |||||
Groundhogs | 344 | 4 | 16 | 368 | Frowouts | |
D Hartshorne 36, | M Lewis 37,D Grubb 37, |
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Ex Talbot | 391 | 16 | 4 | 378 | Foxies | |
D Fryer 42, | J Hawkins 35,J Curtis 35,P Curtis 35, | |||||
Nu Way | 361 | 4 | 16 | 383 | Albert Hall | |
S Pitt 34, | N Butler 37, | |||||
Cads | 370 | 4 | 16 | 382 | Alley Cats | |
R Handy 38, | J Allen 41, | |||||
Ex Cons | 412 | 16 | 4 | 396 | Harvesters | |
A Croad 46, | S Pearson 39, | |||||
New Bees | 395 | 14 | 6 | 385 | Punchbowlers | |
A Scriven 39, | L F D uffy 43, | |||||
Casuals | 423 | 14 | 6 | 418 | Groundhogs | |
Legionaires | 395 | 2 | 18 | 415 | Goodrest Invaders | |
G Loat 40 | ||||||
Frowouts | 372 | 14 | 6 | 371 | Argonauts | |
Week 5 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Foxies | 414 | 16 | 4 | 421 | Legionaires | |
R Payne 45, | T Lane 47, | |||||
Albert Hall | 363 | 4 | 16 | 393 | Ex Talbot | |
A Cowie 36, | M Gardner 42, | |||||
Alley Cats | 407 | 18 | 2 | 370 | Nu Way | |
Harvesters | 379 | 2 | 18 | 386 | Cads | |
R Moore 37, | M Bennett 36, | |||||
Punchbowlers | 409 | 17 | 3 | 390 | Ex Cons | |
A Fletcher 45,R Taylor 40, | P Wood 39, | |||||
Casuals | 416 | 2 | 18 | 420 | New Bees | |
N Rowbeery 45, | S Beard 51, | |||||
Goodrest Invaders | 415 | 4 | 16 | 416 | Frowouts | |
N Wonfor 40,R Macdonald 40, | T Jenkins 50,D Pegram 44,B Grubb 41, | |||||
Groundhogs | 354 | 2 | 18 | 392 | Argonauts | |
D Hartshorne 44, | S Blocksidge 35, |
Week 4 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | 358 | 20 | 0 | 269 | Foxies | |
Legionaires | 415 | 18 | 2 | 377 | Albert Hall | |
R Lane 45,J Hall 40, | A Guyatt 35, | |||||
Ex Talbot | 388 | 2 | 18 | 408 | Alley Cats | |
W White 42, | D Marshman 41, | |||||
Nu Way | 394 | 16 | 4 | 389 | Harvesters | |
D Preston 43, | P Jenkins 40, | |||||
Cads | 359 | 0 | 20 | 404 | Punchbowlers | |
S Drew 38, | A Taylor 39,D Freeman 39, | |||||
Ex Cons | 415 | 19 | 1 | 391 | Casuals | |
A Croad 43,L Croad 42, | D Waters 43, | |||||
New Bees | 356 | 2 | 18 | 369 | Groundhogs | |
A Scriven 35, | J Duggan 37,C Hudspith 37,S Fereday 37, | |||||
Argonauts | 431 | 17 | 3 | 394 | Goodrest Invaders | |
R Bannister 40,I Griffiths 40, | R Barnett 38,E Tibbetts 38, |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Foxies | 426 | 3 | 17 | 464 | Argonauts | |
R Payne 44,B Brown 40, | D Blocksidge 46,G Willis 44,S Blocksidge 42, Dave Hook 42,S Lerry 41,J Haywood 40, | |||||
Albert Hall | 348 | 2 | 18 | 363 | Frowouts | |
A Guyatt 38, | B Grubb 39, | |||||
Alley Cats | 380 | 16 | 4 | 366 | Legionaires | |
Harvesters | 387 | 18 | 2 | 350 | Ex Talbot | |
T Arnold 38, | W White 35, | |||||
Punchbowlers | 386 | 20 | 0 | 329 | Nu Way | |
R Taylor 38, | M Woods 47, | |||||
Casuals | 416 | 4 | 16 | 427 | Cads | |
New Bees | 402 | 18 | 2 | 381 | Ex Cons | |
S Beard 44, | P Wood 38, | |||||
Groundhogs | 356 | 4 | 16 | 371 | Goodrest Invaders | |
C Hudspith 36, | R Macdonald 44, |
Week 1 | ||||||
---|---|---|---|---|---|---|
Team score | Points | Points | Team Score | |||
Foxies | 421 | 4 | 16 | 435 | Groundhogs | |
D Hawkins 43, | C Hudspith 46,C Wiggins 44, | |||||
Albert Hall | 366 | 14 | 6 | 364 | Goodrest Invaders | |
D Corbett 34,S Butler 34,A Guyatt 34, | N Wonforr 36, | |||||
Alley Cats | 387 | 3 | 17 | 396 | Argonauts | |
G Davis 38, | L Davis 44, | |||||
