Week 18 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
New Bees | 431 | 9 | 11 | 431 | Argonauts | |
A Scriven 43,S Beard 41 | S Leery 45,D Hook 40 | |||||
Ex Talbots | 367 | 8 | 12 | 406 | Farmers Boy | |
Casuals | Legionaires | |||||
No Result sheet or text | ||||||
Harvesters | 382 | 16 | 4 | 361 | Cads | |
R Moore 39 | S Drew 41 | |||||
Nu Way | 5 | 15 | Frowouts | |||
Week 17 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Farmers Boy | 445 | 14 | 6 | 438 | New Bees | |
M Knight 42,A Davies jnr 42,D Darling 40 | K Bullock 49,D Wilding 49 | |||||
Legionaires | 384 | 18 | 2 | 345 | Ex Talbots | |
G Loat 37 | M K Sandoz 35 | |||||
Cads | 393 | 16 | 4 | 388 | Casuals | |
J Butler 37 | A Brown 43 | |||||
Argonauts | 437 | 16 | 4 | 416 | Nu Way | |
T Griffiths 45,L Davis 43,G Willis 41 | M Woods 40 | |||||
Frowouts | 394 | 4 | 16 | 401 | Harvesters | |
D Grubb 39 | J Keegan 38 |
Week 16 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Farmers Boy | 472 | 3 | 17 | 474 | Argonauts | |
New Bees | 416 | 20 | 0 | 391 | Legionaires | |
D Wilding 47 | J Hall 45 | |||||
Ex Talbots | 361 | 2 | 18 | 385 | Cads | |
D Bedlow 37 | S Drew 39 | |||||
Harvesters | 348 | 4 | 16 | 349 | Nu Way | |
K Hamer-Taylor 37 | D Preston 36 | |||||
Casuals | 427 | 4 | 16 | 428 | Frowouts | |
Week 15 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Legionaires | 387 | 6 | 14 | 391 | Farmers Boy | |
G Loat 39 | A Davies jnr 36,D Brookes 36 | |||||
Cads | 356 | 2 | 18 | 393 | New Bees | |
J Butler 36,R Morrow 36 | D Wilding 49, | |||||
Argonauts | 412 | 3 | 17 | 421 | Harvesters | |
J Haywood 40 | A Rouse 46,J Keegan 42,R Moore 40 | |||||
Nu Way | 16 | 4 | Casuals | |||
Frowouts | 373 | 16 | 4 | 357 | Ex Talbots | |
Week 14 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Legionaires | Argonauts | |||||
No text or result sheet | ||||||
Farmers Boy | 509 | 20 | 0 | 387 | Cads | |
N Yapp 54,D Hughes 50 | ||||||
Casuals | 409 | 15 | 5 | 404 | Harvesters | |
D Playdon 39,J Bray 39 | R Moore 46,J Keegan 45 | |||||
Ex Talbots | 16 | 4 | Nu Way | |||
New Bees | 377 | 16 | 4 | 375 | Frowouts | |
A Scriven 38 | D Grubb 44 |
Week 13 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Barbarians | 383 | 2 | 18 | 399 | Alley Cats | |
G Spragg 38 | M Williams 38,D Marshman 38,C Stratford 38 | |||||
Rams | 395 | 5 | 15 | 396 | Ex Cons | |
C Thompson 47 | R Holloway 39 | |||||
The Sharks | 424 | 16 | 4 | 415 | Hi -Flyers | |
A Playdon 44 | L Bunton 41 | |||||
Punchbowlers | 409 | 16 | 4 | 389 | Albert Hall | |
D Freeman 39 | G Lavery 41 | |||||
Goodrest Invaders | 416 | 2 | 18 | 435 | Leapers | |
I Chambers 41 | T Williams 48,A Moss 47,P Gardner 40 |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Cads | 358 | 2 | 18 | 375 | Argonauts | |
J Haywood 40 | ||||||
Ex Talbots | 360 | 2 | 18 | 391 | Casuals | |
New Bees | 373 | 5 | 15 | 377 | Harvesters | |
D Rastall 34,S Beard 34 | A Rouse 37 | |||||
Farmers Boy | 427 | 18 | 2 | 412 | Nu Way | |
N Yapp 40 | J Fisher 41,M Woods 40 | |||||
Legionaires | 385 | 18 | 2 | 324 | Frowouts | |
A Cummings 43 | J Griffin 37,T Jenkins 37 |
Week 11 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Ex Talbots | 369 | 2 | 18 | 395 | Argonauts | |
J Campbell 38 | J Haywood 41 | |||||
Casuals | 416 | 14 | 6 | 406 | New Bees | |
D Playdon 46,A Crown 44 | A Ballard 42,A Bosley 42,J Stock 40 | |||||
Harvesters | 325 | 2 | 18 | 389 | Farmers Boy | |
J Keegan 39 | D Brookes 42 | |||||
Nu Way | 4 | 16 | Legionaires | |||
Frowouts | 393 | 5 | 15 | 397 | Cads | |
T Jenkins 41 | M Bennett 46 |
Week 12 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
New Bees | 400 | 20 | 0 | 347 | Ex Talbots | |
A Scriven 38 | J Campbell 36 | |||||
Farmers Boy | 17 | 3 | Casuals | |||
Legionaires | 378 | 4 | 16 | 380 | Harvesters | |
A Cummings 36 | D Jeffery 36,J Keegan 36,J Thomas 36 | |||||
Cads | 16 | 4 | Nu Way | |||
Argonauts | 431 | 18 | 2 | 411 | Frowouts | |
I Griffiths 46 | V Treagus 45,D Grubb 40 |
Week 9 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | 405 | 16 | 4 | 399 | Nu Way | |
T Jenkins 49,C Waldron 44 | M Clinton 40 | |||||
Cads | 341 | 0 | 20 | 371 | Harvesters | |
J Butler 36 | R Moore 34 | |||||
Legionaires | 376 | 4 | 16 | 391 | Casuals | |
A Cummings 45 | R Taylor 37 | |||||
Farmers Boy | 441 | 20 | 0 | 363 | Ex Talbots | |
Argonauts | 407 | 5 | 15 | 415 | New Bees | |
S Blocksidge 38 | A Footman 42,A Ballard 41 |
Week 8 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Harvesters | 327 | 18 | 2 | 302 | Frowouts | |
J Thomas 35 | T Jenkins 36 | |||||
Nu Way | 366 | 5 | 15 | 373 | Argonauts | |
D Feeney 35,S Smith 35 | J Kirk 40 | |||||
Casuals | 437 | 18 | 2 | 404 | Cads | |
Ex Talbots | 363 | 0 | 20 | 425 | Legionaires | |
M K Sandoz 37 | M Boskett 47 | |||||
New Bees | 406 | 16 | 4 | 396 | Farmers Boy | |
P Keville 39 | R Oliver 44 |
Week 7 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | Casuals | |||||
No result sheet or text | ||||||
Nu Way | 382 | 18 | 2 | 346 | Harvesters | |
S Smith 36 | A Rouse 39 | |||||
Cads | 374 | 16 | 4 | 372 | Ex Talbots | |
M K Sandoz 40 | ||||||
Legionaires | 376 | 16 | 4 | 372 | New Bees | |
D Daniel 38 | A Bosley 42 | |||||
Argonauts | 438 | 18 | 2 | Farmers Boy | ||
R Mckinnon 46,S Lerry 43,T Griffiths 42 | P Dwyer 39 |
Week 6 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Ex Talbots | 363 | 20 | 0 | 290 | Frowouts | |
H Gardner 39 | C Waldron 37 | |||||
Casuals | 429 | 12 | 8 | 425 | Nu Way | |
Harvesters | 335 | 6 | 14 | 347 | Argonauts | |
A Rouse 34,M Hayes 34 | J Kirk 39 | |||||
New Bees | 372 | 9 | 11 | 372 | Cads | |
A Bosley 40 | I Butler 36,M Hughes 36,R Menzies 36 | |||||
Farmers Boy | 16 | 4 | Legionaires | |||
Week 5 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | 361 | 0 | 20 | 453 | New Bees | |
C Waldron 38 | D Wilding 47,A Scriven 45,C Pullen 41 | |||||
Nu Way | 405 | 20 | 0 | 346 | Ex Talbots | |
Harvesters | 345 | 4 | 16 | 350 | Casuals | |
K Hamer-Taylor 33 | D Waters 38 | |||||
Cads | 384 | 10 | 10 | 384 | Farmers Boy | |
R Handy 37 | D Brookes 48 | |||||
Argonauts | 417 | 4 | 429 | 16 | Legionaires | |
I Griffiths 41,G Willis 40 | M Boskett 46,T Lane 42 |
Week 4 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Farmers Boy | 20 | 0 | Frowouts | |||
R Oliver 46 | ||||||
New Bees | 389 | 18 | 2 | 357 | Nu Way | |
A Scriven 37 | S Smith 45,N Minnis 42 | |||||
Ex Talbots | 364 | 0 | 20 | 416 | Harvesters | |
D Fryer 36 | A Rouse 40 | |||||
Casuals | 407 | 2 | 18 | 426 | Argonauts | |
Legionaires | Cads | |||||
No result sheet or text |
Week 3 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | Legionaires | |||||
No text or result sheet | ||||||
Nu Way | 372 | 17 | 3 | 369 | Farmers Boy | |
N Minnis 35 | R Davies 35 | |||||
Harvesters | 366 | 14 | 6 | 364 | New Bees | |
A Rouse 42,J Keegan 40 | A Footman 38 | |||||
Casuals | 390 | 6 | 14 | 391 | Ex Talbots | |
Argonauts | 430 | 18 | 2 | 415 | Cads | |
T Baker 46 | J Butler 41 |
Week 2 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Cads | 368 | 2 | 18 | 371 | Frowouts | |
A Lane 37 | M Lewis 38 | |||||
Legionaires | 385 | 6 | 14 | 391 | Nu Way | |
G Loat 40 | M Woods 39 | |||||
Farmers Boy | 433 | 18 | 2 | 384 | Harvesters | |
N Yapp 43,D Brookes 42,R Davies 42,D Darling 41 | A Rouse 38 | |||||
New Bees | 397 | 16 | 4 | 394 | Casuals | |
A Ballard 39 | D Playdon 42,D Waters 40 | |||||
Argonauts | 413 | 18 | 2 | 388 | Ex Talbots | |
T Baker 39 | D Bedlow 40 |
Week 1 | ||||||
---|---|---|---|---|---|---|
Team Score | Points | Points | Team Score | |||
Frowouts | Argonauts | |||||
No result sheet or text | ||||||
Nu Way | 351 | 3 | 17 | 381 | Cads | |
D Preston 42 | M Bennett 40 | |||||
Harvesters | 358 | 18 | 2 | 308 | Legionaires | |
J Thomas 37 | M Boskett 33 | |||||
Casuals | 446 | 17 | 3 | 438 | Farmers Boy | |
Ex Talbots | 371 | 0 | 20 | 424 | New Bees | |
M Sandoz 36 | D Wilding 42,A Bosley 42,A Ballard 40 |